| #22 Shani, Effie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2016 | at Purchase | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2016 | YESHIVA | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2016 | at St. Joseph's (Bklyn) | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2016 | WESTERN CONN. ST. | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2016 | at Sage | 0-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2016 | at York | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2016 | MARITIME | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 36-26 | 9 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |