| #17 Martinez, Edania |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2016 | MOUNT ALOYSIUS | 2-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 14, 2016 | CCNY | 4-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .125 | 0 | 0-0 |
| Sep 17, 2016 | at Purchase | 3-5 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 21, 2016 | at Farmingdale State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 23, 2016 | YESHIVA | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 25, 2016 | at St. Joseph's (Bklyn) | 8-0 | * | * | 2 | 0 | 4 | 2 | .143 | 2 | .286 | 1 | 0-0 |
| Sep 28, 2016 | ST. JOSEPH'S (L.I.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 |
| Oct 1, 2016 | MOUNT SAINT VINCENT | 1-2 | * | * | 1 | 0 | 2 | 2 | .188 | 2 | .375 | 0 | 0-0 |
| Oct. 3, 2016 | at Lehman | 1-1 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .353 | 0 | 0-0 |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .389 | 0 | 0-0 |
| Oct 11, 2016 | WESTERN CONN. ST. | 0-7 | * | 0 | 0 | 0 | 0 | .222 | 0 | .389 | 0 | 0-0 | |
| Oct 15, 2016 | at Sage | 0-12 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .389 | 0 | 0-0 |
| Oct 22, 2016 | at Mount Saint Mary | 1-7 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .450 | 0 | 1-1 |
| Oct 25, 2016 | MARITIME | 6-0 | * | * | 2 | 1 | 5 | 6 | .269 | 6 | .577 | 1 | 0-0 |
| Totals | 41-49 | 15 | 14 | 7 | 2 | 16 | 26 | .269 | 15 | .577 | 2 | 1-1 |
|
Games played: 15 Shots per game: 1.73 Goals per game: 0.47 Assists per game: 0.13 Points per game: 1.07 |