| #10 Tuckruskye, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 3, 2016 | MOUNT ALOYSIUS | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2016 | CCNY | 4-1 | * | * | 1 | 0 | 2 | 6 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 17, 2016 | at Purchase | 3-5 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0 | 0-0 |
| Sep 21, 2016 | at Farmingdale State | 0-6 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | |
| Sep 23, 2016 | YESHIVA | 9-0 | * | * | 0 | 0 | 0 | 7 | .067 | 4 | .533 | 0 | 0-0 |
| Sep 25, 2016 | at St. Joseph's (Bklyn) | 8-0 | * | * | 1 | 1 | 3 | 3 | .111 | 3 | .611 | 0 | 0-0 |
| Sep 28, 2016 | ST. JOSEPH'S (L.I.) | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0 | 0-0 | |
| Oct 1, 2016 | MOUNT SAINT VINCENT | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0 | 0-0 | |
| Oct. 3, 2016 | at Lehman | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0 | 0-0 |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | 1 | 0 | 2 | 2 | .150 | 1 | .600 | 0 | 0-0 | |
| Oct 11, 2016 | WESTERN CONN. ST. | 0-7 | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0-0 | |
| Oct 15, 2016 | at Sage | 0-12 | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0-0 | |
| Oct 20, 2016 | at York | 4-0 | * | 1 | 0 | 2 | 1 | .190 | 1 | .619 | 0 | 0-0 | |
| Oct 22, 2016 | at Mount Saint Mary | 1-7 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .619 | 0 | 0-0 |
| Oct 25, 2016 | MARITIME | 6-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .591 | 0 | 0-0 | |
| Totals | 45-49 | 16 | 6 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |
| #10 Tuckruskye, Jessica |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 3, 2016 | MOUNT ALOYSIUS | 2-4 | * | * | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 10, 2016 | STATEN ISLAND | 0-2 | * | * | 90:00 | 2 | 2.00 | 12 | .850 | 0 | 1 | 0 | - |
| Sep 21, 2016 | at Farmingdale State | 0-6 | * | 45:00 | 2 | 2.50 | 9 | .839 | 0 | 1 | 0 | - | |
| Sep 28, 2016 | ST. JOSEPH'S (L.I.) | 0-2 | * | * | 90:00 | 2 | 2.33 | 7 | .825 | 0 | 2 | 0 | - |
| Oct 1, 2016 | MOUNT SAINT VINCENT | 1-2 | * | * | 90:00 | 2 | 2.25 | 11 | .830 | 0 | 3 | 0 | - |
| Oct. 3, 2016 | at Lehman | 1-1 | * | 20:00 | 0 | 2.13 | 1 | .833 | 0 | 3 | 0 | - | |
| Oct 8, 2016 | SARAH LAWRENCE | 6-0 | * | * | 37:25 | 0 | 1.94 | 0 | .833 | 1 | 3 | 0 | 0/1 |
| Oct 11, 2016 | WESTERN CONN. ST. | 0-7 | * | * | 25:47 | 3 | 2.44 | 5 | .806 | 1 | 4 | 0 | 0/1 |
| Oct 15, 2016 | at Sage | 0-12 | * | * | 45:00 | 6 | 3.32 | 6 | .757 | 1 | 5 | 0 | 0/1 |
| Oct 20, 2016 | at York | 4-0 | * | * | 45:00 | 0 | 3.04 | 0 | .757 | 2 | 5 | 0 | 0/2 |
| Oct 22, 2016 | at Mount Saint Mary | 1-7 | * | 25:14 | 0 | 2.90 | 3 | .766 | 2 | 5 | 0 | 0/2 | |
| Oct 25, 2016 | MARITIME | 6-0 | * | * | 45:00 | 0 | 2.68 | 1 | .769 | 3 | 5 | 0 | 0/3 |
| Totals | 12 | 9 | 603:26 | 18 | 2.68 | 60 | .769 | 3 | 5 | 0 | 0/3 |