#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2015  FDU-FLORHAM   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2015  vs CCNY   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2015  at Staten Island   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2015  LEHMAN   6-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2015  at Rutgers-Newark   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2015  at Mount Saint Vincent   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2015  at Sarah Lawrence   2-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0 
Sep 25, 2015  ST. JOSEPH'S (BRKLN)  14-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2015  YORK (NY)   14-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0 
Oct 07, 2015  at Maritime (N.Y.)   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2015  MOUNT SAINT MARY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2015  FARMINGDALE STATE   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2015  at Yeshiva   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 22, 2015  PURCHASE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2015  SAGE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2015  at St. Joseph's (L.I.)   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 31, 2015  at St. Joseph's (L.I.)   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     58-35  17  0  2  0  4  0  .000  2  .000  0-0  1  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 06, 2015  at Staten Island   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 25, 2015  ST. JOSEPH'S (BRKLN)  14-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 10, 2015  MOUNT SAINT MARY   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 16, 2015  FARMINGDALE STATE   0-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 31, 2015  at St. Joseph's (L.I.)   0-5  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        5  0  0:00  0  0.00  5  1.000  0  0  0  1