Old Westbury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-10-0 Conf: 3-6-0 Home: 5-3-0 Away: 3-6-0 Neut: 0-1-0 

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-245  40-374 
       Goals scored per game  2.06  2.22 
       Shot pct.  .151  .107 
       Shots on goal-Attempts  136-245  174-374 
       SOG pct.  .555  .465 
       Shots/Game  13.6  20.8 
       Assists  29  34 
    GOAL BREAKDOWN     
       Total Goals  37  40 
       Penalty  1  0 
       Unassisted  7  8 
       Overtime  0  0 
       Goals scored average  2.10  2.21 
    CORNER KICKS  86  115 
       Goals off corners  5  0 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  53  67 
    PENALTIES     
       Fouls  224  233 
       Yellow cards  27  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  1176  1072 
       Dates/Avg Per Date  8/147  9/119 
       Neutral Site #/Avg  1/43   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  19  18  1  38 
    Opponents  28  12  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  109  132  4  245 
    Opponents  185  185  4  374 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  65  65  4  134 
    Opponents  46  50  2  98 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  35  51  0  86 
    Opponents  56  58  1  115 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  106  116  2  224 
    Opponents  106  127  0  233 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  34  19  0  53 
    Opponents  36  30  1  67 


     

    Overall Individual Statistics

     

    Overall: 8-10-0 Conf: 3-6-0 Home: 5-3-0 Away: 3-6-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   Cruz-Velasquez, Adan  16-13  1236  5  2  12  54  .093  22  .407  4-0  0  0-0  2  0  0  1  0  3 
    3   Guidice, Dominick   11-7   599  9  4  22  32  .281  21  .656  1-0  2  0-0  1  0  0  1  0  0 
    7   Echevarria, Anthony   14-14  821  2  7  11  21  .095  11  .524  5-0  1  0-0  0  0  0  0  0  27 
    12  Routledge, Alexander  16-15  1279  1  1  3  19  .053  15  .789  4-0  0  0-0  0  0  0  1  0  2 
    10  Velez, Angel   17-15  1179  2  7  11  17  .118  11  .647  4-0  1  0-0  0  0  0  0  0  28 
    11  Knox, Chris   14-9   781  0  0  0  15  .000  7  .467  0-0  0  0-0  0  0  0  0  0  7 
    8   Rodriguez, Jorge   9-4   577  1  2  4  11  .091  6  .545  1-0  0  0-0  0  0  0  0  0  13 
    6   Greene, Cody   18-17  1437  1  1  3  10  .100  4  .400  1-0  1  1-1  1  0  0  0  0  0 
    22  Gomez, Jose   17-14  1033  1  1  3  9  .111  6  .667  1-0  1  0-0  1  0  0  0  0  0 
    4   Eyoma, Jesse   17-15  1269  3  0  6  9  .333  6  .667  2-0  0  0-0  1  0  0  2  0  0 
    13  Ramos, John   15-6   490  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  0  0  0 
    14  Sackey, Alec   13-4   383  3  1  7  7  .429  4  .571  1-0  1  0-0  1  0  0  1  0  0 
    5   Schanel, Brian   13-6   479  3  1  7  6  .500  5  .833  0-0  0  0-0  0  0  0  0  0  0 
    15  Covas, Michael   15-5   506  2  0  4  6  .333  4  .667  1-0  0  0-0  0  0  0  0  0  3 
    17  Diallo, Alpha   12-5   409  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0  0 
    16  Cunzo, Richard   16-9   931  2  0  4  5  .400  4  .800  0-0  1  0-0  0  0  0  0  0  0 
    23  Ojeda, Kevin   8-4   244  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0  0 
    19  Oguagha, Andrew   7-1   117  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  0  0  0 
    21  Rivera, Erick   6-1   137  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Sosa, Oscar   16-15  1306  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    18  Leon, Christ   4-1   75  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Rivera, Kelvin   13-7   941  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Sicardi, Peter   11-1   589  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  37  29  103  245  .151  136  .555  27-0  8  1-1  7  0  0  6  212  - 
      Opponents...........  18   -  40  34  114  374  .107  174  .465  20-0  10  0-1  10  0  1  4  224  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Rivera, Kelvin   13-7   940:05  17  1.63  63  .788  3  5  0  2.0  192 
    1   Sicardi, Peter   11-11  688:55  23  3.00  65  .739  5  5  0  1.0  176 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0.0  0 
      Total...............  18  1629:00  40  2.21  134  .770  8  10  0  3  368 
      Opponents...........  18  1629:00  38  2.10  98  .721  10  8  0  4  240 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  19  18  1  38 
    Opponents  28  12  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  109  132  4  245 
    Opponents  185  185  4  374 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  65  65  4  134 
    Opponents  46  50  2  98 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  35  51  0  86 
    Opponents  56  58  1  115 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  106  116  2  224 
    Opponents  106  127  0  233 

    ATTENDANCE SUMMARY  OW-MSO  OPP 
    Total  1176  1072 
    Dates/Avg Per Date  8/147  9/119 
    Neutral Site #/Avg  1/43   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Guidice, Dominick   11  9  4  22  32 
    9   Cruz-Velasquez, Adan  16  5  2  12  54 
    7   Echevarria, Anthony   14  2  7  11  21 
    10  Velez, Angel   17  2  7  11  17 
    14  Sackey, Alec   13  3  1  7  7 
    5   Schanel, Brian   13  3  1  7  6 
    4   Eyoma, Jesse   17  3  0  6  9 
    15  Covas, Michael   15  2  0  4  6 
    16  Cunzo, Richard   16  2  0  4  5 
    8   Rodriguez, Jorge   9  1  2  4  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Guidice, Dominick   11  9  4  22  32 
    9   Cruz-Velasquez, Adan  16  5  2  12  54 
    5   Schanel, Brian   13  3  1  7  6 
    4   Eyoma, Jesse   17  3  0  6  9 
    14  Sackey, Alec   13  3  1  7  7 
    16  Cunzo, Richard   16  2  0  4  5 
    15  Covas, Michael   15  2  0  4  6 
    10  Velez, Angel   17  2  7  11  17 
    7   Echevarria, Anthony   14  2  7  11  21 
    23  Ojeda, Kevin   8  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Echevarria, Anthony   14  2  7  11  21 
    10  Velez, Angel   17  2  7  11  17 
    3   Guidice, Dominick   11  9  4  22  32 
    8   Rodriguez, Jorge   9  1  2  4  11 
    9   Cruz-Velasquez, Adan  16  5  2  12  54 
    6   Greene, Cody   18  1  1  3  10 
    22  Gomez, Jose   17  1  1  3  9 
    13  Ramos, John   15  0  1  1  8 
    14  Sackey, Alec   13  3  1  7  7 
    2   Sosa, Oscar   16  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Cruz-Velasquez, Adan  16  5  2  54  .093 
    3   Guidice, Dominick   11  9  4  32  .281 
    7   Echevarria, Anthony   14  2  7  21  .095 
    12  Routledge, Alexander  16  1  1  19  .053 
    10  Velez, Angel   17  2  7  17  .118 
    11  Knox, Chris   14  0  0  15  .000 
    8   Rodriguez, Jorge   9  1  2  11  .091 
    6   Greene, Cody   18  1  1  10  .100 
    4   Eyoma, Jesse   17  3  0  9  .333 
    22  Gomez, Jose   17  1  1  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Cruz-Velasquez, Adan  16  5  2  54  22  .407 
    3   Guidice, Dominick   11  9  4  32  21  .656 
    12  Routledge, Alexander  16  1  1  19  15  .789 
    7   Echevarria, Anthony   14  2  7  21  11  .524 
    10  Velez, Angel   17  2  7  17  11  .647 
    11  Knox, Chris   14  0  0  15  7  .467 
    8   Rodriguez, Jorge   9  1  2  11  6  .545 
    4   Eyoma, Jesse   17  3  0  9  6  .667 
    22  Gomez, Jose   17  1  1  9  6  .667 
    5   Schanel, Brian   13  3  1  6  5  .833 

    ##  GAME WINNING GOALS  GP  No. 
    3   Guidice, Dominick   11  2 
    22  Gomez, Jose   17  1 
    10  Velez, Angel   17  1 
    7   Echevarria, Anthony   14  1 
    14  Sackey, Alec   13  1 
    6   Greene, Cody   18  1 
    16  Cunzo, Richard   16  1 


     

    Soccer Statistics

     

          Overall: 8-10-0  Conf: 3-6-0  Home: 5-3-0  Away: 3-6-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Cruz-Velasquez, Adan 16-13   5   2  12  54  .093  22  .407   4-0   0  0     9-9    3   0   6  33  .091  12  .364   2-0   0  0
    3  Guidice, Dominick    11-7    9   4  22  32  .281  21  .656   1-0   2  0     6-3    4   1   9  17  .235  12  .706   1-0   1  0
    7  Echevarria, Anthony  14-14   2   7  11  21  .095  11  .524   5-0   1  0     7-7    1   4   6   9  .111   3  .333   2-0   0  0
    12 Routledge, Alexander 16-15   1   1   3  19  .053  15  .789   4-0   0  0     7-7    0   0   0  11  .000   9  .818   3-0   0  0
    10 Velez, Angel         17-15   2   7  11  17  .118  11  .647   4-0   1  0     8-8    2   3   7   9  .222   6  .667   2-0   1  0
    11 Knox, Chris          14-9    0   0   0  15  .000   7  .467   0-0   0  0     8-5    0   0   0   8  .000   4  .500   0-0   0  0
    8  Rodriguez, Jorge      9-4    1   2   4  11  .091   6  .545   1-0   0  0     3-2    0   1   1   2  .000   2 1.000   0-0   0  0
    6  Greene, Cody         18-17   1   1   3  10  .100   4  .400   1-0   1  1     9-9    1   1   3   6  .167   2  .333   0-0   1  1
    4  Eyoma, Jesse         17-15   3   0   6   9  .333   6  .667   2-0   0  0     9-9    1   0   2   5  .200   3  .600   1-0   0  0
    22 Gomez, Jose          17-14   1   1   3   9  .111   6  .667   1-0   1  0     8-6    0   0   0   2  .000   2 1.000   0-0   0  0
    13 Ramos, John          15-6    0   1   1   8  .000   3  .375   0-0   0  0     9-4    0   1   1   3  .000   2  .667   0-0   0  0
    14 Sackey, Alec         13-4    3   1   7   7  .429   4  .571   1-0   1  0     5-0    0   0   0   2  .000   1  .500   0-0   0  0
    5  Schanel, Brian       13-6    3   1   7   6  .500   5  .833   0-0   0  0     5-0    1   0   2   2  .500   2 1.000   0-0   0  0
    15 Covas, Michael       15-5    2   0   4   6  .333   4  .667   1-0   0  0     9-3    1   0   2   2  .500   1  .500   0-0   0  0
    17 Diallo, Alpha        12-5    1   0   2   6  .167   2  .333   0-0   0  0     4-2    0   0   0   2  .000   0  .000   0-0   0  0
    16 Cunzo, Richard       16-9    2   0   4   5  .400   4  .800   0-0   1  0     8-7    0   0   0   3  .000   2  .667   0-0   0  0
    23 Ojeda, Kevin          8-4    1   0   2   4  .250   2  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Oguagha, Andrew       7-1    0   0   0   3  .000   3 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Leon, Christ          4-1    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    2  Sosa, Oscar          16-15   0   1   1   1  .000   0  .000   1-0   0  0     9-9    0   0   0   0  .000   0  .000   1-0   0  0
    21 Rivera, Erick         6-1    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    0  Rivera, Kelvin       13-7    0   0   0   0  .000   0  .000   0-0   0  0     8-6    0   0   0   0  .000   0  .000   0-0   0  0
    1  Sicardi, Peter       11-1    0   0   0   0  .000   0  .000   0-0   0  0     3-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     37  29 103 245  .151 136  .555  27-0   8  1     9     14  11  39 118  .119  63  .534  13-0   3  1
       Opponents........... 18     40  34 114 374  .107 174  .465  20-0  10  0     9     20  18  58 169  .118  75  .444   9-0   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Rivera, Kelvin       13-7   940:05  17  1.63  63  .788  3  5  0  2.0        8-6   647:54  14  1.94  44  .759  2  4  0  1.0
    1  Sicardi, Peter       11-11  688:55  23  3.00  65  .739  5  5  0  1.0        3-3   162:06   6  3.33   6  .500  1  2  0  1.0
       Total............... 18    1629:00  40  2.21 134  .770  8 10  0    3        9     810:00  20  2.22  55  .733  3  6  0    2
       Opponents........... 18    1629:00  38  2.10  98  .721 10  8  0    4        9     810:00  14  1.56  49  .778  6  3  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Old Westbury........  109 132   4  -   245                                    Old Westbury........   52  66  -   118
    Opponents...........  185 185   4  -   374                                    Opponents...........   88  81  -   169
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Old Westbury........   19  18   1  -    38                                    Old Westbury........    7   7  -    14
    Opponents...........   28  12   0  -    40                                    Opponents...........   13   7  -    20
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Old Westbury........   65  65   4  -   134                                    Old Westbury........   29  26  -    55
    Opponents...........   46  50   2  -    98                                    Opponents...........   25  24  -    49
    
    ATTENDANCE SUMMARY              OW-MSO          OPP                           ATTENDANCE SUMMARY              OW-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1176         1072                           Total....................          587          596
    Dates/Avg Per Date.......        8/147        9/119                           Dates/Avg Per Date.......        4/147        4/149
    Neutral Site #/Avg.......         1/43                                        Neutral Site #/Avg.......         1/43
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-10        5-3        3-6        0-1    
    CONFERENCE     3-6        2-2        1-3        0-1    
    NON-CONFERENCE     5-4        3-1        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        NEW PALTZ              W     2-1    354
      Sep 03     at John Jay               W  OT 4-3     30
      Sep 08        MEDGAR EVERS           W     8-1     68
      Sep 10     at Lehman College         W     2-1    176
      Sep 12     at York                     L   2-4     35
     *Sep 14     at Yeshiva University       L   2-3    125
      Sep 16        BARUCH                   L   2-3     77
     *Sep 20     at Sarah Lawrence         W     5-0     45
      Sep 23        STATEN ISLAND          W     2-0     90
     *Sep 27     at Mount Saint Mary         L   0-4    301
      Oct 06     at Brooklyn College         L   2-3    160
     *Oct 09        ST. JOSEPH'S (L.I.)    W     2-1    121
     *Oct 14        FARMINGDALE STATE        L   1-2    179
     *Oct 18     at Maritime (N.Y.)          L   0-1    125
      Oct 20     at Rowan University         L   0-4     75
     *Oct 22     vs Mount Saint Vincent      L   2-3     43
     *Oct 25        PURCHASE               W     2-0    164
     *Oct 29        SAGE                     L   0-6    123
    

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-245  40-374 
       Goals scored per game  2.06  2.22 
       Shot pct.  .151  .107 
       Shots on goal-Attempts  136-245  174-374 
       SOG pct.  .555  .465 
       Shots/Game  13.6  20.8 
    GOAL BREAKDOWN     
       Penalty  1  0 
       Unassisted  7  8 
       Overtime  0  0 
    CORNER KICKS  86  115 
       Goals off corners  5  0 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  53  67 
    PENALTIES     
       Fouls  224  233 
       Yellow cards  27  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  1176  1072 
       Dates/Avg Per Date  8/147  9/119 
       Neutral Site #/Avg  1/43   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   Cruz-Velasquez, Adan  16-13  1236  5  2  12  54  .093  22  .407  4-0  0  0-0  2  0  0  1  0  3 
    3   Guidice, Dominick   11-7   599  9  4  22  32  .281  21  .656  1-0  2  0-0  1  0  0  1  0  0 
    7   Echevarria, Anthony   14-14  821  2  7  11  21  .095  11  .524  5-0  1  0-0  0  0  0  0  0  27 
    12  Routledge, Alexander  16-15  1279  1  1  3  19  .053  15  .789  4-0  0  0-0  0  0  0  1  0  2 
    10  Velez, Angel   17-15  1179  2  7  11  17  .118  11  .647  4-0  1  0-0  0  0  0  0  0  28 
    11  Knox, Chris   14-9   781  0  0  0  15  .000  7  .467  0-0  0  0-0  0  0  0  0  0  7 
    8   Rodriguez, Jorge   9-4   577  1  2  4  11  .091  6  .545  1-0  0  0-0  0  0  0  0  0  13 
    6   Greene, Cody   18-17  1437  1  1  3  10  .100  4  .400  1-0  1  1-1  1  0  0  0  0  0 
    22  Gomez, Jose   17-14  1033  1  1  3  9  .111  6  .667  1-0  1  0-0  1  0  0  0  0  0 
    4   Eyoma, Jesse   17-15  1269  3  0  6  9  .333  6  .667  2-0  0  0-0  1  0  0  2  0  0 
    13  Ramos, John   15-6   490  0  1  1  8  .000  3  .375  0-0  0  0-0  0  0  0  0  0  0 
    14  Sackey, Alec   13-4   383  3  1  7  7  .429  4  .571  1-0  1  0-0  1  0  0  1  0  0 
    5   Schanel, Brian   13-6   479  3  1  7  6  .500  5  .833  0-0  0  0-0  0  0  0  0  0  0 
    15  Covas, Michael   15-5   506  2  0  4  6  .333  4  .667  1-0  0  0-0  0  0  0  0  0  3 
    17  Diallo, Alpha   12-5   409  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0  0 
    16  Cunzo, Richard   16-9   931  2  0  4  5  .400  4  .800  0-0  1  0-0  0  0  0  0  0  0 
    23  Ojeda, Kevin   8-4   244  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  0  0  0 
    19  Oguagha, Andrew   7-1   117  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  0  0  0 
    21  Rivera, Erick   6-1   137  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Sosa, Oscar   16-15  1306  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    18  Leon, Christ   4-1   75  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Rivera, Kelvin   13-7   941  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Sicardi, Peter   11-1   589  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  37  29  103  245  .151  136  .555  27-0  8  1-1  7  0  0  6  212  - 
      Opponents...........  18   -  40  34  114  374  .107  174  .465  20-0  10  0-1  10  0  1  4  224  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Rivera, Kelvin   13-7   940:05  17  1.63  63  .788  3  5  0  2.0  192 
    1   Sicardi, Peter   11-11  688:55  23  3.00  65  .739  5  5  0  1.0  176 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0.0  0 
      Total...............  18  1629:00  40  2.21  134  .770  8  10  0  3  368 
      Opponents...........  18  1629:00  38  2.10  98  .721  10  8  0  4  240 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  19  18  1  38 
    Opponents  28  12  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  109  132  4  245 
    Opponents  185  185  4  374 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  65  65  4  134 
    Opponents  46  50  2  98 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  35  51  0  86 
    Opponents  56  58  1  115 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Old Westbury  106  116  2  224 
    Opponents  106  127  0  233