# 8 Schildt, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 14, 2013 NEW JERSEY CITY......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2013 at Ramapo............... 2-3 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 20, 2013 SAGE.................... 3-0 * 0 0 0 2 .333 1 .667 0 0-0
Sep 25, 2013 MANHATTANVILLE.......... 5-2 * 0 0 0 1 .250 0 .500 0 0-0
Sep 29, 2013 at Mount Saint Vincent.. 3-0 * 0 1 1 3 .143 2 .571 0 0-0
Sep 30, 2013 YORK.................... 11-0 * * 0 2 2 0 .143 0 .571 0 0-0
Oct 02, 2013 at St. Joseph's-LI...... 0-4 * * 0 0 0 1 .125 0 .500 0 0-0
Oct 04, 2013 at Maritime (N.Y.)...... 3-1 * * 0 0 0 2 .100 1 .500 0 0-0
Oct 07, 2013 at NYU.................. 0-6 * 0 0 0 0 .100 0 .500 0 0-0
Oct 09, 2013 at John Jay............. 7-0 * * 0 0 0 5 .067 3 .533 0 0-0
Oct 11, 2013 MOUNT SAINT MARY........ 0-1 * * 0 0 0 1 .062 1 .562 0 0-0
Oct 19, 2013 FARMINGDALE STATE....... 0-1 * * 0 0 0 1 .059 1 .588 0 0-0
Oct 25, 2013 at Staten Island........ 3-1 * * 0 0 0 0 .059 0 .588 0 0-0
Oct 28, 2013 PURCHASE................ 3-2 * * 0 0 0 3 .050 2 .600 0 0-0
Oct 30, 2013 BROOKLYN................ 2-1 * * 1 0 2 3 .087 2 .609 1 0-0
Oct 31, 2013 NYU-POLY................ 9-0 * * 0 0 0 2 .080 1 .600 0 0-0
Nov 02, 2013 MOUNT SAINT VINCENT..... 2-1 * * 0 1 1 3 .071 1 .571 0 0-0
Nov 06, 2013 at Mount Saint Mary..... 0-4 * * 0 0 0 0 .071 0 .571 0 0-0
Nov 13, 2013 at Kean University...... 0-5 * * 0 0 0 1 .069 1 .586 0 0-0
Totals............................... 54-32 19-14 2 4 8 29 .069 17 .586 1 0-0
Games played: 19
Shots per game: 1.53
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42