#17 Martinez, Edania
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2013 BRIARCLIFFE............. 7-0 * * 0 0 0 4 .000 1 .250 0 0-0
Sep 07, 2013 FDU-FLORHAM............. 0-4 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 11, 2013 at Rutgers-Newark....... 2-3 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 14, 2013 NEW JERSEY CITY......... 1-0 * * 0 0 0 8 .000 1 .167 0 0-0
Sep 20, 2013 SAGE.................... 3-0 * * 0 0 0 3 .000 1 .200 0 0-0
Sep 25, 2013 MANHATTANVILLE.......... 5-2 * * 0 1 1 2 .000 0 .176 0 0-0
Sep 29, 2013 at Mount Saint Vincent.. 3-0 * * 1 0 2 1 .056 1 .222 1 0-0
Oct 02, 2013 at St. Joseph's-LI...... 0-4 * * 0 0 0 1 .053 0 .211 0 0-0
Oct 04, 2013 at Maritime (N.Y.)...... 3-1 * * 1 0 2 7 .077 2 .231 1 0-0
Oct 07, 2013 at NYU.................. 0-6 * * 0 0 0 0 .077 0 .231 0 0-0
Oct 11, 2013 MOUNT SAINT MARY........ 0-1 * * 0 0 0 0 .077 0 .231 0 0-0
Totals............................... 24-21 11-11 2 1 5 26 .077 6 .231 2 0-0
Games played: 11
Shots per game: 2.36
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45