#10 Kettell, JoAnna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2013 BRIARCLIFFE............. 7-0 * * 2 0 4 7 .286 3 .429 0 0-0
Sep 07, 2013 FDU-FLORHAM............. 0-4 * * 0 0 0 1 .250 0 .375 0 0-0
Sep 11, 2013 at Rutgers-Newark....... 2-3 * * 0 0 0 2 .200 1 .400 0 0-0
Sep 14, 2013 NEW JERSEY CITY......... 1-0 * * 1 0 2 8 .167 4 .444 1 0-0
Sep 18, 2013 at Ramapo............... 2-3 * * 1 1 3 2 .200 1 .450 0 0-0
Sep 20, 2013 SAGE.................... 3-0 * * 2 0 4 6 .231 3 .462 0 0-0
Sep 25, 2013 MANHATTANVILLE.......... 5-2 * * 1 0 2 8 .206 3 .441 0 0-0
Sep 29, 2013 at Mount Saint Vincent.. 3-0 * * 2 0 4 7 .220 6 .512 0 0-0
Sep 30, 2013 YORK.................... 11-0 * * 3 0 6 4 .267 3 .533 1 0-0
Oct 02, 2013 at St. Joseph's-LI...... 0-4 * * 0 0 0 0 .267 0 .533 0 0-0
Oct 04, 2013 at Maritime (N.Y.)...... 3-1 * * 0 1 1 4 .245 4 .571 0 0-0
Oct 07, 2013 at NYU.................. 0-6 * * 0 0 0 0 .245 0 .571 0 0-0
Oct 09, 2013 at John Jay............. 7-0 * * 2 1 5 10 .237 7 .593 0 0-0
Oct 11, 2013 MOUNT SAINT MARY........ 0-1 * * 0 0 0 2 .230 2 .607 0 0-0
Oct 19, 2013 FARMINGDALE STATE....... 0-1 * * 0 0 0 1 .226 0 .597 0 0-0
Oct 25, 2013 at Staten Island........ 3-1 * * 1 1 3 5 .224 2 .582 0 0-1
Oct 28, 2013 PURCHASE................ 3-2 * * 2 1 5 2 .246 2 .594 0 0-0
Oct 30, 2013 BROOKLYN................ 2-1 * * 0 1 1 2 .239 1 .592 0 0-0
Oct 31, 2013 NYU-POLY................ 9-0 * * 3 4 10 6 .260 4 .597 1 0-0
Nov 02, 2013 MOUNT SAINT VINCENT..... 2-1 * * 0 1 1 2 .253 2 .608 0 0-0
Nov 06, 2013 at Mount Saint Mary..... 0-4 * * 0 0 0 1 .250 0 .600 0 0-0
Nov 13, 2013 at Kean University...... 0-5 * * 0 0 0 1 .247 1 .605 0 0-0
Totals............................... 63-39 22-22 20 11 51 81 .247 49 .605 3 0-1
Games played: 22
Shots per game: 3.68
Goals per game: 0.91
Assists per game: 0.50
Points per game: 2.32