# 8 Mannhart, Craig
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
9-7-13 at SUNY Potsdam......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 18, 2013 RUTGERS-NEWARK.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2013 at Staten Island........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * 0 0 0 2 .000 1 .333 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * 0 0 0 1 .000 1 .500 0 0-0
Oct 19, 2013 BERKELEY (NY)........... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2013 SARAH LAWRENCE.......... 11-0 * 1 1 3 3 .143 1 .429 0 0-0
Oct 26, 2013 at St. Joseph's-LI...... 2-9 * 0 0 0 0 .143 0 .429 0 0-0
Totals............................... 32-25 13-1 1 1 3 7 .143 3 .429 0 0-0
Games played: 13
Shots per game: 0.54
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23