# 5 Finnin, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * 0 0 0 2 .000 0 .000 0 0-0
9-7-13 at SUNY Potsdam......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * 0 0 0 1 .000 1 .333 0 0-0
Sep 23, 2013 at Staten Island........ 2-1 * 0 0 0 0 .000 0 .333 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * 0 0 0 0 .000 0 .333 0 0-0
Oct 01, 2013 at The Sage Colleges.... 0-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * 0 0 0 1 .000 0 .250 0 0-0
Oct 07, 2013 YORK.................... 0-0 * * 0 0 0 1 .000 0 .200 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * 0 0 0 0 .000 0 .200 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * 0 0 0 0 .000 0 .200 0 0-0
Oct 19, 2013 BERKELEY (NY)........... 0-1 * 0 0 0 0 .000 0 .200 0 0-0
Oct 20, 2013 SARAH LAWRENCE.......... 11-0 * 0 0 0 2 .000 2 .429 0 0-0
Oct 26, 2013 at St. Joseph's-LI...... 2-9 * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 31-24 14-1 0 0 0 7 .000 3 .429 0 0-0
Games played: 14
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00