# 3 Knox, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2013 at Staten Island........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2013 at The Sage Colleges.... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2013 YORK.................... 0-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2013 at Mount Saint Vincent.. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * 0 0 0 1 .000 1 .333 0 0-0
Oct 19, 2013 BERKELEY (NY)........... 0-1 * 0 0 0 1 .000 1 .500 0 0-0
Oct 20, 2013 SARAH LAWRENCE.......... 11-0 * 1 3 5 4 .125 2 .500 0 0-0
Oct 24, 2013 at PURCHASE PANTHERS.... 0-3 * 0 0 0 0 .125 0 .500 0 0-0
Oct 26, 2013 at St. Joseph's-LI...... 2-9 * 1 1 3 1 .222 1 .556 0 0-0
Totals............................... 28-23 13-0 2 4 8 9 .222 5 .556 0 0-0
Games played: 13
Shots per game: 0.69
Goals per game: 0.15
Assists per game: 0.31
Points per game: 0.62