#23 DiMatteo, Angelo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * * 0 0 0 2 .000 0 .000 0 0-0
9-7-13 at SUNY Potsdam......... 1-2 * * 1 0 2 2 .250 2 .500 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * * 0 0 0 2 .143 1 .429 0 0-0
Sep 16, 2013 at Baruch............... 2-1 * * 0 0 0 6 .077 3 .462 0 0-0
Sep 18, 2013 RUTGERS-NEWARK.......... 1-2 * * 0 0 0 1 .071 0 .429 0 0-0
Sep 21, 2013 MARITIME................ 1-1 * * 0 0 0 4 .056 0 .333 0 0-0
Sep 23, 2013 at Staten Island........ 2-1 * 0 0 0 1 .053 1 .368 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * * 0 0 0 1 .050 0 .350 0 0-0
Oct 01, 2013 at The Sage Colleges.... 0-1 * * 0 0 0 1 .048 1 .381 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * 0 0 0 2 .043 1 .391 0 0-0
Oct 07, 2013 YORK.................... 0-0 * 0 0 0 1 .042 1 .417 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * * 0 0 0 0 .042 0 .417 0 0-0
Oct 12, 2013 at Mount Saint Vincent.. 3-2 * 0 0 0 2 .038 1 .423 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * * 0 1 1 2 .036 1 .429 0 0-0
Oct 24, 2013 at PURCHASE PANTHERS.... 0-3 * 0 0 0 1 .034 1 .448 0 0-0
Oct 26, 2013 at St. Joseph's-LI...... 2-9 * * 0 0 0 0 .034 0 .448 0 0-0
Totals............................... 27-32 17-12 1 1 3 29 .034 13 .448 0 0-0
Games played: 17
Shots per game: 1.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18