#20 Gozley, Austin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * * 0 1 1 2 .000 2 1.000 0 0-0
9-7-13 at SUNY Potsdam......... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * * 0 0 0 2 .000 1 .600 0 0-0
Sep 21, 2013 MARITIME................ 1-1 * * 0 0 0 2 .000 0 .429 0 0-0
Sep 23, 2013 at Staten Island........ 2-1 * 0 0 0 0 .000 0 .429 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * 0 0 0 1 .000 0 .375 0 0-0
Oct 07, 2013 YORK.................... 0-0 * * 0 0 0 0 .000 0 .375 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * * 0 0 0 0 .000 0 .375 0 0-0
Oct 12, 2013 at Mount Saint Vincent.. 3-2 * * 0 0 0 0 .000 0 .375 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * * 0 0 0 1 .000 1 .444 0 0-0
Oct 19, 2013 BERKELEY (NY)........... 0-1 * * 0 0 0 3 .000 0 .333 0 0-0
Oct 20, 2013 SARAH LAWRENCE.......... 11-0 * * 0 0 0 1 .000 0 .308 0 0-0
Oct 24, 2013 at PURCHASE PANTHERS.... 0-3 * * 0 0 0 0 .000 0 .308 0 0-0
Oct 26, 2013 at St. Joseph's-LI...... 2-9 * * 0 0 0 1 .000 1 .357 0 0-0
Totals............................... 35-29 16-14 0 1 1 14 .000 5 .357 0 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06