# 2 Giorgi, Dan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
9-7-13 at SUNY Potsdam......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * * 1 0 2 1 1.000 1 1.000 0 1-1
Sep 16, 2013 at Baruch............... 2-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 18, 2013 RUTGERS-NEWARK.......... 1-2 * * 1 0 2 1 1.000 1 1.000 0 1-1
Sep 21, 2013 MARITIME................ 1-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 23, 2013 at Staten Island........ 2-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 01, 2013 at The Sage Colleges.... 0-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 07, 2013 YORK.................... 0-0 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 12, 2013 at Mount Saint Vincent.. 3-2 * * 2 0 4 2 1.000 2 1.000 1 2-2
Totals............................... 22-20 14-14 4 0 8 4 1.000 4 1.000 1 4-4
Games played: 14
Shots per game: 0.29
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57