#19 Oguagha, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-7-13 at SUNY Potsdam......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-6 5-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 5