#16 Rodriguez, Jorge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 11, 2013 LEHMAN.................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2013 MARITIME................ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2013 YORK.................... 0-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2013 YESHIVA................. 3-0 * 0 0 0 1 .000 1 .500 0 0-0
Oct 19, 2013 BERKELEY (NY)........... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2013 SARAH LAWRENCE.......... 11-0 * 1 1 3 2 .250 2 .750 0 0-0
Oct 24, 2013 at PURCHASE PANTHERS.... 0-3 * 0 0 0 0 .250 0 .750 0 0-0
Oct 26, 2013 at St. Joseph's-LI...... 2-9 * 0 0 0 0 .250 0 .750 0 0-0
Totals............................... 25-19 10-0 1 1 3 4 .250 3 .750 0 0-0
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30