#14 Adeclat, Alec
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2013 JOHN JAY................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
9-7-13 at SUNY Potsdam......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2013 at SKIDMORE............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 LEHMAN.................. 4-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 28, 2013 MOUNT SAINT MARY........ 1-5 * 0 0 0 0 .000 0 .500 0 0-0
Oct 05, 2013 at Farmingdale State.... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 07, 2013 YORK.................... 0-0 * * 0 0 0 4 .000 4 .833 0 0-0
Oct 09, 2013 NYU-POLY................ 3-0 * 0 0 0 0 .000 0 .833 0 0-0
Totals............................... 13-12 8-1 0 0 0 6 .000 5 .833 0 0-0
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00