#10 Kettell, JoAnna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 at Hartwick............. 0-4 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 02, 2012 vs UTICA................ 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
09/05/2012 at New Jersey City U.... 2-5 * * 0 0 0 4 .000 2 .600 0 0-0
Sep 12, 2012 RUTGERS-NEWARK.......... 3-2 * * 1 0 2 6 .091 3 .545 0 0-0
Sep 14, 2012 at Montclair State...... 0-7 * * 0 0 0 0 .091 0 .545 0 0-0
Sep 16, 2012 NYU..................... 2-8 * * 1 1 3 3 .143 1 .500 0 0-0
Sep 18, 2012 STATEN ISLAND........... 2-0 * * 1 0 2 4 .167 1 .444 1 0-0
Sep 22, 2012 at Mount Saint Mary..... 0-4 * * 0 0 0 0 .167 0 .444 0 0-0
Sep 24, 2012 at York (NY)............ 5-0 * * 2 1 5 8 .192 6 .538 0 0-0
Sep 26, 2012 at Manhattanville....... 2-3 * * 0 0 0 0 .192 0 .538 0 0-0
Sep 29, 2012 at The Sage Colleges.... 4-2 * * 1 0 2 5 .194 4 .581 0 0-0
Oct 03, 2012 at Farmingdale State.... 0-3 * * 0 0 0 1 .188 0 .562 0 0-0
Oct 06, 2012 MOUNT SAINT VINCENT..... 2-0 * * 0 0 0 7 .154 3 .538 0 0-0
Oct 12, 2012 at NYU-Poly W. Soccer... 7-0 * * 2 2 6 3 .190 3 .571 1 0-0
Oct 13, 2012 MARITIME................ 7-0 * * 2 2 6 11 .189 8 .604 0 0-0
Oct 17, 2012 ST. JOSEPH'S-L.I........ 0-2 * * 0 0 0 0 .189 0 .604 0 0-0
Oct 20, 2012 at PUR-WSO.............. 2-1 * * 1 0 2 4 .193 3 .614 0 0-0
Oct 22, 2012 JOHN JAY................ 3-0 * * 0 1 1 8 .169 4 .600 0 0-0
Oct 24, 2012 at New Paltz............ 0-7 * * 0 0 0 0 .169 0 .600 0 0-0
Oct 27, 2012 THE SAGE COLLEGES....... 3-1 * * 1 2 4 7 .167 3 .583 0 0-0
Nov 02, 2012 at Mount Saint Mary..... 0-2 * * 0 0 0 2 .162 0 .568 0 0-0
Totals............................... 44-52 21-21 12 9 33 74 .162 42 .568 2 0-0
Games played: 21
Shots per game: 3.52
Goals per game: 0.57
Assists per game: 0.43
Points per game: 1.57