# 9 Ikwuazom, Kosi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 at Oswego State......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2012 vs Alfred............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 at Manhattanville....... 0-7 * 0 0 0 2 .000 1 .500 0 0-0
Sep 08, 2012 SUNY POTSDAM............ 1-2 * 0 0 0 1 .000 1 .667 0 0-0
Sep 09, 2012 PLATTSBURGH ST.......... 2-6 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 15, 2012 at New Paltz............ 1-6 * 0 0 0 1 .000 0 .500 0 0-0
Sep 17, 2012 BARUCH.................. 2-3 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 22, 2012 at Mount Saint Mary..... 1-6 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 24, 2012 STATEN ISLAND........... 1-0 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 29, 2012 SAGE.................... 0-7 * * 0 0 0 2 .000 0 .250 0 0-0
Oct 02, 2012 FARMINGDALE STATE....... 1-0 * 0 0 0 2 .000 1 .300 0 0-0
Oct 06, 2012 MOUNT SAINT VINCENT..... 5-0 * 0 0 0 2 .000 2 .417 0 0-0
Oct 08, 2012 at Rutgers-Newark....... 1-2 * 0 0 0 0 .000 0 .417 0 0-0
Oct 10, 2012 at NYU-Poly Mens Soccer. 1-2 * * 0 0 0 0 .000 0 .417 0 0-0
Oct 13, 2012 at Maritime (N.Y.)...... 1-2 * 0 0 0 1 .000 0 .385 0 0-0
Oct 18, 2012 ST. JOSEPH'S-L.I........ 1-2 * 0 0 0 0 .000 0 .385 0 0-0
Oct 20, 2012 PURCHASE................ 1-0 * * 0 0 0 0 .000 0 .385 0 0-0
Oct 25, 2012 at Yeshiva.............. 6-3 * 0 0 0 0 .000 0 .385 0 0-0
Totals............................... 25-54 18-8 0 0 0 13 .000 5 .385 0 0-0
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00