# 4 Stock, DJ
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 at Oswego State......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2012 vs Alfred............... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2012 at Manhattanville....... 0-7 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2012 SUNY POTSDAM............ 1-2 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 09, 2012 PLATTSBURGH ST.......... 2-6 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 12, 2012 at Ramapo............... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at New Paltz............ 1-6 * * 0 0 0 1 .000 1 .200 0 0-0
Sep 17, 2012 BARUCH.................. 2-3 * * 0 0 0 0 .000 0 .200 0 0-0
Sep 22, 2012 at Mount Saint Mary..... 1-6 * * 0 0 0 0 .000 0 .200 0 0-0
Sep 24, 2012 STATEN ISLAND........... 1-0 * * 0 0 0 1 .000 0 .167 0 0-0
Sep 29, 2012 SAGE.................... 0-7 * * 0 0 0 1 .000 0 .143 0 0-0
Oct 02, 2012 FARMINGDALE STATE....... 1-0 * * 0 0 0 0 .000 0 .143 0 0-0
Oct 06, 2012 MOUNT SAINT VINCENT..... 5-0 * * 0 0 0 2 .000 0 .111 0 0-0
Oct 08, 2012 at Rutgers-Newark....... 1-2 * 0 0 0 0 .000 0 .111 0 0-0
Oct 10, 2012 at NYU-Poly Mens Soccer. 1-2 * * 0 1 1 1 .000 0 .100 0 0-0
Oct 13, 2012 at Maritime (N.Y.)...... 1-2 * * 0 0 0 1 .000 0 .091 0 0-0
Oct 18, 2012 ST. JOSEPH'S-L.I........ 1-2 * * 0 0 0 0 .000 0 .091 0 0-0
Oct 20, 2012 PURCHASE................ 1-0 * * 0 1 1 2 .000 1 .154 0 0-0
Oct 25, 2012 at Yeshiva.............. 6-3 * * 1 0 2 2 .067 1 .200 0 0-0
Totals............................... 25-57 19-18 1 3 5 15 .067 3 .200 0 0-0
Games played: 19
Shots per game: 0.79
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26