#21 Finnin, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2012 PLATTSBURGH ST.......... 2-6 * 0 0 0 1 .000 0 .000 0 0-0
Sep 12, 2012 at Ramapo............... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at New Paltz............ 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2012 BARUCH.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Mount Saint Mary..... 1-6 * 0 0 0 1 .000 0 .000 0 0-0
Sep 29, 2012 SAGE.................... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 MOUNT SAINT VINCENT..... 5-0 * 1 0 2 2 .250 1 .250 0 0-0
Oct 08, 2012 at Rutgers-Newark....... 1-2 * * 0 0 0 0 .250 0 .250 0 0-0
Oct 10, 2012 at NYU-Poly Mens Soccer. 1-2 * 0 0 0 1 .200 0 .200 0 0-0
Oct 13, 2012 at Maritime (N.Y.)...... 1-2 * 0 0 0 0 .200 0 .200 0 0-0
Oct 18, 2012 ST. JOSEPH'S-L.I........ 1-2 * 0 0 0 1 .167 1 .333 0 0-0
Oct 20, 2012 PURCHASE................ 1-0 * 0 0 0 0 .167 0 .333 0 0-0
Oct 25, 2012 at Yeshiva.............. 6-3 * 0 0 0 0 .167 0 .333 0 0-0
Totals............................... 22-42 13-2 1 0 2 6 .167 2 .333 0 0-0
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15