#13 Weekes, Tana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 at Oswego State......... 0-4 * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2012 vs Alfred............... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 at Manhattanville....... 0-7 * 0 0 0 2 .000 0 .000 0 0-0
Sep 08, 2012 SUNY POTSDAM............ 1-2 * * 0 0 0 3 .000 1 .167 0 0-0
Sep 09, 2012 PLATTSBURGH ST.......... 2-6 * * 0 0 0 2 .000 0 .125 0 0-0
Sep 12, 2012 at Ramapo............... 0-3 * * 0 0 0 1 .000 1 .222 0 0-0
Sep 15, 2012 at New Paltz............ 1-6 * * 1 0 2 2 .091 1 .273 0 0-0
Sep 17, 2012 BARUCH.................. 2-3 * 1 1 3 2 .154 2 .385 0 0-0
Sep 22, 2012 at Mount Saint Mary..... 1-6 * * 0 0 0 2 .133 0 .333 0 0-0
Sep 24, 2012 STATEN ISLAND........... 1-0 * * 1 0 2 4 .158 3 .421 1 0-0
Sep 29, 2012 SAGE.................... 0-7 * 0 0 0 0 .158 0 .421 0 0-0
Oct 02, 2012 FARMINGDALE STATE....... 1-0 * * 0 0 0 4 .130 1 .391 0 0-0
Oct 06, 2012 MOUNT SAINT VINCENT..... 5-0 * 1 0 2 1 .167 1 .417 0 0-0
Oct 08, 2012 at Rutgers-Newark....... 1-2 * 1 0 2 3 .185 2 .444 0 0-0
Oct 10, 2012 at NYU-Poly Mens Soccer. 1-2 * * 1 0 2 2 .207 2 .483 0 0-0
Oct 13, 2012 at Maritime (N.Y.)...... 1-2 * * 0 0 0 1 .200 0 .467 0 0-0
Oct 18, 2012 ST. JOSEPH'S-L.I........ 1-2 * 0 0 0 0 .200 0 .467 0 0-0
Oct 25, 2012 at Yeshiva.............. 6-3 * 1 0 2 1 .226 1 .484 0 0-0
Totals............................... 24-57 18-10 7 1 15 31 .226 15 .484 1 0-0
Games played: 18
Shots per game: 1.72
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83