# 4 Franco, Kassandra
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2011 at Hartwick Hawks....... 1-4 * 0 0 0 2 .000 0 0-0
Sep 07, 2011 at College of Staten Is. 2-3 * 0 0 0 0 .000 0 0-0
Sep 14, 2011 at Rutgers-Newark....... 3-1 * 0 0 0 1 .000 0 0-0
09/18/2011 NEW JERSEY CITY......... 0-4 * 0 0 0 0 .000 0 0-0
Sep 23, 2011 at SUNY Maritime........ 6-0 * 1 0 2 4 .143 0 0-0
Sep 26, 2011 at King's College....... 0-4 * 0 0 0 0 .143 0 0-0
Sep 28, 2011 at NYUPoly Women Soccer. 7-0 * 0 0 0 1 .125 0 0-0
Oct 01, 2011 at Mount Saint Mary..... 0-1 * 0 0 0 0 .125 0 0-0
Oct 05, 2011 ST. JOSEPH'S-LI......... 2-1 * 0 0 0 0 .125 0 0-0
Oct 08, 2011 at PURCHASE PANTHERS.... 4-0 * 0 1 1 0 .125 0 0-0
Oct 12, 2011 JOHN JAY................ 6-0 * * 0 0 0 1 .111 0 0-0
Oct 15, 2011 SAGE.................... 1-0 * 0 0 0 0 .111 0 0-0
Oct 17, 2011 at Montclair State...... 0-4 * * 0 0 0 0 .111 0 0-0
Oct 25, 2011 YORK.................... 9-0 * 2 0 4 4 .231 0 0-0
Oct 26, 2011 FARMINGDALE STATE....... 1-2 * 0 0 0 0 .231 0 0-0
Nov 02, 2011 at Farmingdale State.... 0-6 * 0 0 0 0 .231 0 0-0
Totals............................... 42-30 16-2 3 1 7 13 .231 0 0-0
Games played: 16
Shots per game: 0.81
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44