#23 Kupfer, Jennifer
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2011 at Hartwick Hawks....... 1-4 * * 0 0 0 3 .000 0 0-0
Sep 07, 2011 at College of Staten Is. 2-3 * * 0 1 1 1 .000 0 0-0
Sep 14, 2011 at Rutgers-Newark....... 3-1 * 0 0 0 1 .000 0 0-0
09/18/2011 NEW JERSEY CITY......... 0-4 * 0 0 0 0 .000 0 0-0
Sep 23, 2011 at SUNY Maritime........ 6-0 * * 0 0 0 1 .000 0 0-0
Sep 26, 2011 at King's College....... 0-4 * * 0 0 0 1 .000 0 0-0
Sep 28, 2011 at NYUPoly Women Soccer. 7-0 * * 0 0 0 0 .000 0 0-0
Oct 01, 2011 at Mount Saint Mary..... 0-1 * * 0 0 0 0 .000 0 0-0
Oct 05, 2011 ST. JOSEPH'S-LI......... 2-1 * * 0 0 0 0 .000 0 0-0
Oct 08, 2011 at PURCHASE PANTHERS.... 4-0 * * 0 0 0 2 .000 0 0-0
Oct 12, 2011 JOHN JAY................ 6-0 * * 0 2 2 3 .000 0 0-0
Oct 15, 2011 SAGE.................... 1-0 * * 0 0 0 2 .000 0 0-0
Oct 17, 2011 at Montclair State...... 0-4 * * 0 0 0 1 .000 0 0-0
Oct 22, 2011 MOUNT SAINT VINCENT..... 9-0 * * 1 1 3 5 .050 0 0-0
Oct 25, 2011 YORK.................... 9-0 * * 0 3 3 4 .042 0 0-0
Oct 26, 2011 FARMINGDALE STATE....... 1-2 * * 0 0 0 1 .040 0 0-0
Nov 1, 2011 PURCHASE PANTHERS....... 2-2 * * 2 0 4 5 .100 0 0-0
Nov 02, 2011 at Farmingdale State.... 0-6 * * 0 0 0 1 .097 0 0-0
Nov 09, 2011 at Mount Saint Mary..... 1-2 * * 0 0 0 0 .097 0 0-0
Totals............................... 54-34 19-17 3 7 13 31 .097 0 0-0
Games played: 19
Shots per game: 1.63
Goals per game: 0.16
Assists per game: 0.37
Points per game: 0.68