#21 Guide, Marissa
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2011 at Hartwick Hawks....... 1-4 * * 0 0 0 0 .000 0 0-0
Sep 14, 2011 at Rutgers-Newark....... 3-1 * * 0 0 0 0 .000 0 0-0
09/18/2011 NEW JERSEY CITY......... 0-4 * * 0 0 0 2 .000 0 0-0
Sep 23, 2011 at SUNY Maritime........ 6-0 * 0 0 0 0 .000 0 0-0
Sep 26, 2011 at King's College....... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 28, 2011 at NYUPoly Women Soccer. 7-0 * 0 0 0 1 .000 0 0-0
Oct 01, 2011 at Mount Saint Mary..... 0-1 * 0 0 0 0 .000 0 0-0
Oct 22, 2011 MOUNT SAINT VINCENT..... 9-0 * 0 1 1 0 .000 0 0-0
Oct 25, 2011 YORK.................... 9-0 * * 0 0 0 1 .000 0 0-0
Oct 26, 2011 FARMINGDALE STATE....... 1-2 * * 0 0 0 0 .000 0 0-0
Nov 1, 2011 PURCHASE PANTHERS....... 2-2 * 0 0 0 1 .000 0 0-0
Nov 02, 2011 at Farmingdale State.... 0-6 * * 0 0 0 0 .000 0 0-0
Nov 09, 2011 at Mount Saint Mary..... 1-2 * * 0 0 0 0 .000 0 0-0
Totals............................... 39-26 13-8 0 1 1 5 .000 0 0-0
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08