#20 Clancy, Samantha
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2011 at Hartwick Hawks....... 1-4 * * 0 0 0 0 .000 0 0-0
Sep 07, 2011 at College of Staten Is. 2-3 * * 0 0 0 2 .000 0 0-0
Sep 14, 2011 at Rutgers-Newark....... 3-1 * 2 0 4 4 .333 0 0-0
09/18/2011 NEW JERSEY CITY......... 0-4 * * 0 0 0 3 .222 0 0-0
Sep 23, 2011 at SUNY Maritime........ 6-0 * 1 0 2 1 .300 0 0-0
Sep 26, 2011 at King's College....... 0-4 * * 0 0 0 1 .273 0 0-0
Sep 28, 2011 at NYUPoly Women Soccer. 7-0 * * 1 0 2 4 .267 0 0-0
Oct 01, 2011 at Mount Saint Mary..... 0-1 * 0 0 0 0 .267 0 0-0
Oct 05, 2011 ST. JOSEPH'S-LI......... 2-1 * * 0 0 0 0 .267 0 0-0
Oct 08, 2011 at PURCHASE PANTHERS.... 4-0 * * 0 0 0 0 .267 0 0-0
Oct 12, 2011 JOHN JAY................ 6-0 * 0 0 0 3 .222 0 0-0
Oct 22, 2011 MOUNT SAINT VINCENT..... 9-0 * 2 0 4 5 .261 0 0-0
Oct 25, 2011 YORK.................... 9-0 * * 3 0 6 9 .281 1 0-0
Oct 26, 2011 FARMINGDALE STATE....... 1-2 * 0 0 0 1 .273 0 0-0
Nov 1, 2011 PURCHASE PANTHERS....... 2-2 * 0 0 0 1 .265 0 0-0
Nov 02, 2011 at Farmingdale State.... 0-6 * 0 0 0 0 .265 0 0-0
Nov 09, 2011 at Mount Saint Mary..... 1-2 * * 0 0 0 0 .265 0 0-0
Totals............................... 53-30 17-9 9 0 18 34 .265 1 0-0
Games played: 17
Shots per game: 2.00
Goals per game: 0.53
Assists per game: 0.00
Points per game: 1.06