# 3 Lepe, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 vs Alfred University.... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 vs D'Youville College... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2011 VASSAR.................. 0-8 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2011 RAMAPO.................. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2011 YESHIVA................. 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2011 HUNTER.................. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 20, 2011 at King's College....... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2011 MARITIME................ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2011 YORK.................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2011 NYU-POLY................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2011 MOUNT SAINT MARY........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2011 at St. Joseph's-LI...... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 9, 2011 at PURCHASE PANTHERS.... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 9-32 13-12 0 0 0 2 .000 0 .000 0 0-0
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00