# 2 Carey, Scott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 vs Alfred University.... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 vs D'Youville College... 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 06, 2011 VASSAR.................. 0-8 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2011 RAMAPO.................. 0-7 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2011 YESHIVA................. 4-0 * * 1 0 2 7 .125 2 .375 0 0-0
Sep 18, 2011 HUNTER.................. 0-1 * * 0 0 0 3 .091 0 .273 0 0-0
Sep 24, 2011 MARITIME................ 0-2 * * 0 0 0 4 .067 1 .267 0 0-0
Sep 26, 2011 YORK.................... 2-1 * * 1 0 2 6 .095 1 .238 1 0-0
Sep 28, 2011 NYU-POLY................ 1-0 * * 0 0 0 1 .091 1 .273 0 0-0
Oct 01, 2011 MOUNT SAINT MARY........ 1-0 * * 0 0 0 2 .083 2 .333 0 0-0
Oct 04, 2011 at St. Joseph's-LI...... 0-5 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 9, 2011 at PURCHASE PANTHERS.... 1-1 * * 0 0 0 2 .077 0 .308 0 0-0
Oct 13, 2011 BRIARCLIFFE............. 1-4 * * 0 0 0 0 .077 0 .308 0 0-0
Oct 16, 2011 vs The Sage Colleges.... 1-2 * * 0 0 0 0 .077 0 .308 0 0-0
Oct 20, 2011 at Farmingdale State.... 1-0 * * 1 0 2 3 .103 1 .310 1 0-0
Oct 22, 2011 at Mount Saint Vincent.. 3-0 * * 0 0 0 4 .091 1 .303 0 0-0
Oct 26, 2011 at Manhattanville....... 0-6 * * 0 0 0 3 .083 1 .306 0 0-0
Oct 29, 2011 at The Sage Colleges.... 1-7 * * 0 0 0 3 .077 0 .282 0 0-0
Totals............................... 16-47 18-16 3 0 6 39 .077 11 .282 2 0-0
Games played: 18
Shots per game: 2.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33