#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 at CEWS................. 0-9 * 0 0 0 0 .000 0 .000 0 0-0
09/04/2010 vs Brockport............ 1-8 * 0 0 0 0 .000 0 .000 0 0-0
09/05/2010 vs Bard................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/10/2010 vs Ramapo College....... 2-11 * 0 0 0 0 .000 0 .000 0 0-0
09/11/2010 at New Jersey City U.... 1-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2010 KING'S.................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2010 at Mount Saint Vincent.. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2010 MARITIME................ 10-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2010 CCNY.................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2010 RUTGERS-NEWARK.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2010 YESHIVA................. 10-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2010 at Bard................. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2010 at Farmingdale State.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2010 PURCHASE................ 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2010 at The Sage Colleges.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2010 MOUNT SAINT MARY........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 10, 2010 at Richard Stockton..... 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 44-57 17-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 17