# 9 LaRose, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Oct 09, 2010 CCNY.................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2010 RUTGERS-NEWARK.......... 1-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 14, 2010 YESHIVA................. 10-0 * 1 0 2 1 .500 1 .500 0 0-0
Oct 16, 2010 at Bard................. 3-1 * 0 0 0 1 .333 0 .333 0 0-0
Oct 21, 2010 at Farmingdale State.... 0-3 * 0 0 0 0 .333 0 .333 0 0-0
Oct 23, 2010 PURCHASE................ 4-2 * 0 1 1 0 .333 0 .333 0 0-0
Oct 24, 2010 at The Sage Colleges.... 0-3 * 0 0 0 1 .250 1 .500 0 0-0
Oct 30, 2010 MOUNT SAINT MARY........ 0-1 * 0 0 0 0 .250 0 .500 0 0-0
Nov 10, 2010 at Richard Stockton..... 1-7 * 0 0 0 0 .250 0 .500 0 0-0
Totals............................... 23-18 9-0 1 1 3 4 .250 2 .500 0 0-0
Games played: 9
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33