# 7 Esposito, Cassandra
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 at CEWS................. 0-9 * * 0 0 0 3 .000 2 .667 0 0-1
09/10/2010 vs Ramapo College....... 2-11 * * 1 1 3 3 .167 2 .667 0 0-0
09/11/2010 at New Jersey City U.... 1-8 * * 1 0 2 2 .250 2 .750 0 0-0
Sep 18, 2010 MOUNT SAINT MARY........ 1-0 * * 0 0 0 1 .222 1 .778 0 0-0
Sep 19, 2010 KING'S.................. 3-2 * * 1 0 2 4 .231 1 .615 0 0-0
Sep 22, 2010 at Mount Saint Vincent.. 2-0 * * 2 0 4 5 .278 4 .667 1 0-0
Sep 25, 2010 at St. Joseph's-LI...... 0-3 * * 0 0 0 1 .263 1 .684 0 0-0
Oct 03, 2010 NYU-POLY................ 11-0 * 3 0 6 6 .320 5 .720 0 0-0
Oct 05, 2010 MARITIME................ 10-0 * * 2 1 5 12 .270 8 .703 1 0-0
Oct 09, 2010 CCNY.................... 4-1 * * 1 0 2 6 .256 3 .674 1 0-0
Oct 10, 2010 RUTGERS-NEWARK.......... 1-0 * * 0 0 0 4 .234 0 .617 0 0-0
Oct 14, 2010 YESHIVA................. 10-0 * * 3 0 6 3 .280 3 .640 1 0-0
Oct 16, 2010 at Bard................. 3-1 * * 2 0 4 10 .267 5 .617 1 0-0
Oct 21, 2010 at Farmingdale State.... 0-3 * * 0 0 0 1 .262 0 .607 0 0-0
Oct 23, 2010 PURCHASE................ 4-2 * * 1 1 3 11 .236 6 .597 1 0-0
Oct 24, 2010 at The Sage Colleges.... 0-3 * * 0 0 0 2 .230 0 .581 0 0-0
Oct 30, 2010 MOUNT SAINT MARY........ 0-1 * * 0 0 0 4 .218 1 .564 0 0-0
Nov 10, 2010 at Richard Stockton..... 1-7 * 0 0 0 4 .207 2 .561 0 0-0
Totals............................... 53-51 18-16 17 3 37 82 .207 46 .561 6 0-1
Games played: 18
Shots per game: 4.56
Goals per game: 0.94
Assists per game: 0.17
Points per game: 2.06