# 8 Cardenia, Anthony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 at Drew University...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2010 vs Staten Island........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2010 at Ramapo College....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2010 ST. JOSEPH'S-L.I........ 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2010 at NYU-Poly Mens Soccer. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2010 at Yeshiva University... 6-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2010 CITY TECH............... 3-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 23, 2010 at PURCHASE PANTHERS.... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
10/27/10 at Stevens.............. 0-4 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 30, 2010 BARD.................... 5-1 * 0 0 0 0 .000 0 1.000 0 0-0
Nov 03, 2010 at Farmingdale State.... 3-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Nov 10, 2010 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 26-21 12-5 0 0 0 1 .000 1 1.000 0 0-0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00