# 4 Martelli, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2010 at Drew University...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2010 vs Staten Island........ 2-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 08, 2010 at VASSAR............... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2010 at NYU-Poly Mens Soccer. 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 08, 2010 KEAN.................... 1-2 * 0 0 0 1 .000 0 .333 0 0-0
Oct 14, 2010 at Yeshiva University... 6-2 * 0 0 0 0 .000 0 .333 0 0-0
Oct 23, 2010 at PURCHASE PANTHERS.... 1-0 * 0 0 0 2 .000 2 .600 0 0-0
10/27/10 at Stevens.............. 0-4 * 0 0 0 0 .000 0 .600 0 0-0
Oct 30, 2010 BARD.................... 5-1 * 1 1 3 4 .111 3 .667 0 0-0
Nov 03, 2010 at Farmingdale State.... 3-1 * 0 0 0 0 .111 0 .667 0 0-0
Totals............................... 19-15 10-0 1 1 3 9 .111 6 .667 0 0-0
Games played: 10
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30