#22 McKeon, Conor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2009 at YORK (NY)............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at Morrisville State.... 6-0 * * 2 0 4 2 1.000 2 1.000 0 0-0
Sep 06, 2009 at SUNYIT............... 2-3 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 09, 2009 at USMMA................ 1-2 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 12, 2009 at NPM.................. 3-4 * * 0 0 0 1 .667 0 .667 0 0-0
Sep 16, 2009 RAMAPO.................. 0-5 * * 0 0 0 1 .500 1 .750 0 0-0
Sep 19, 2009 LESLEY.................. 2-1 * * 0 0 0 0 .500 0 .750 0 0-0
Sep 21, 2009 CITY TECH............... 4-0 * * 0 0 0 0 .500 0 .750 0 0-0
Sep 24, 2009 at Farmingdale State.... 2-1 * * 0 1 1 1 .400 0 .600 0 0-0
Sep 26, 2009 MOUNT SAINT MARY........ 2-0 * * 0 0 0 1 .333 1 .667 0 0-0
Oct 01, 2009 at St. Joseph's-LI...... 0-4 * * 0 0 0 2 .250 1 .625 0 0-0
Oct 06, 2009 NYU-POLY................ 2-1 * * 0 0 0 2 .200 1 .600 0 0-0
Oct 10, 2009 at Kean University...... 0-0 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 17, 2009 UNION................... 1-2 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 19, 2009 at Yeshiva University... 4-1 * * 1 1 3 3 .231 3 .692 1 0-0
Oct 24, 2009 at Bard Men's Soccer.... 1-2 * * 0 1 1 1 .214 1 .714 0 0-0
Oct 25, 2009 BROOKLYN................ 3-0 * * 1 0 2 3 .235 1 .647 1 0-0
Nov 04, 2009 BARD MEN'S SOCCER....... 3-1 * * 0 0 0 3 .200 2 .650 0 0-0
Nov 06, 2009 at Farmingdale State.... 3-2 * * 0 0 0 2 .182 1 .636 0 0-0
Nov 08, 2009 at St. Joseph's-LI...... 1-2 * * 0 0 0 0 .182 0 .636 0 0-0
Totals............................... 42-31 20-20 4 3 11 22 .182 14 .636 2 0-0
Games played: 20
Shots per game: 1.10
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55