#21 Cardenia, Anthony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2009 at Morrisville State.... 6-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 16, 2009 RAMAPO.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 LESLEY.................. 2-1 * 0 0 0 1 .000 1 .500 0 0-0
Sep 21, 2009 CITY TECH............... 4-0 * 0 0 0 1 .000 1 .667 0 0-0
Oct 10, 2009 at Kean University...... 0-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 14, 2009 MARITIME................ 1-3 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 17, 2009 UNION................... 1-2 * 0 0 0 1 .000 1 .600 0 0-0
Oct 19, 2009 at Yeshiva University... 4-1 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 24, 2009 at Bard Men's Soccer.... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 25, 2009 BROOKLYN................ 3-0 * * 0 0 0 1 .000 1 .571 0 0-0
Nov 04, 2009 BARD MEN'S SOCCER....... 3-1 * * 0 0 0 0 .000 0 .571 0 0-0
Nov 11, 2009 FARMINGDALE STATE....... 1-2 * * 0 0 0 0 .000 0 .571 0 0-0
Totals............................... 26-17 12-5 0 0 0 7 .000 4 .571 0 0-0
Games played: 12
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00