#20 Holder, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2009 at YORK (NY)............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at Morrisville State.... 6-0 * 0 0 0 3 .000 0 .000 0 0-0
Sep 06, 2009 at SUNYIT............... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2009 at USMMA................ 1-2 * * 0 0 0 1 .000 1 .250 0 0-0
Sep 12, 2009 at NPM.................. 3-4 * * 0 0 0 1 .000 1 .400 0 0-0
Sep 16, 2009 RAMAPO.................. 0-5 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 19, 2009 LESLEY.................. 2-1 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 21, 2009 CITY TECH............... 4-0 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 24, 2009 at Farmingdale State.... 2-1 * * 0 0 0 1 .000 0 .286 0 0-0
Sep 26, 2009 MOUNT SAINT MARY........ 2-0 * * 1 0 2 3 .100 2 .400 0 0-0
Oct 01, 2009 at St. Joseph's-LI...... 0-4 * * 0 0 0 1 .091 0 .364 0 0-0
Oct 06, 2009 NYU-POLY................ 2-1 * * 0 0 0 0 .091 0 .364 0 0-0
Oct 10, 2009 at Kean University...... 0-0 * * 0 0 0 0 .091 0 .364 0 0-0
Oct 14, 2009 MARITIME................ 1-3 * * 0 0 0 0 .091 0 .364 0 0-0
Oct 17, 2009 UNION................... 1-2 * * 0 0 0 1 .083 1 .417 0 0-0
Oct 19, 2009 at Yeshiva University... 4-1 * * 0 0 0 3 .067 1 .400 0 0-0
Oct 24, 2009 at Bard Men's Soccer.... 1-2 * * 0 0 0 1 .062 0 .375 0 0-0
Oct 25, 2009 BROOKLYN................ 3-0 * * 0 0 0 0 .062 0 .375 0 0-0
Nov 04, 2009 BARD MEN'S SOCCER....... 3-1 * * 0 1 1 0 .062 0 .375 0 0-0
Nov 06, 2009 at Farmingdale State.... 3-2 * * 0 0 0 0 .062 0 .375 0 0-0
Nov 08, 2009 at St. Joseph's-LI...... 1-2 * * 0 0 0 0 .062 0 .375 0 0-0
Nov 11, 2009 FARMINGDALE STATE....... 1-2 * * 0 0 0 0 .062 0 .375 0 0-0
Totals............................... 44-36 22-20 1 1 3 16 .062 6 .375 0 0-0
Games played: 22
Shots per game: 0.73
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14