#16 Alerte, Donny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2009 at YORK (NY)............ 2-0 * 1 0 2 2 .500 0 .000 0 0-0
Sep 05, 2009 at Morrisville State.... 6-0 * 0 0 0 0 .500 0 .000 0 0-0
Sep 06, 2009 at SUNYIT............... 2-3 * 0 0 0 0 .500 0 .000 0 0-0
Sep 16, 2009 RAMAPO.................. 0-5 * 0 0 0 0 .500 0 .000 0 0-0
Sep 19, 2009 LESLEY.................. 2-1 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 21, 2009 CITY TECH............... 4-0 * 1 0 2 2 .500 1 .250 0 0-0
Sep 24, 2009 at Farmingdale State.... 2-1 * 2 0 4 2 .667 2 .500 1 0-0
Sep 26, 2009 MOUNT SAINT MARY........ 2-0 * 0 0 0 0 .667 0 .500 0 0-0
Oct 14, 2009 MARITIME................ 1-3 * 0 0 0 0 .667 0 .500 0 0-0
Oct 17, 2009 UNION................... 1-2 * 0 0 0 0 .667 0 .500 0 0-0
Oct 19, 2009 at Yeshiva University... 4-1 * 0 0 0 3 .444 0 .333 0 0-0
Oct 24, 2009 at Bard Men's Soccer.... 1-2 * * 0 0 0 0 .444 0 .333 0 0-0
Nov 11, 2009 FARMINGDALE STATE....... 1-2 * 1 0 2 2 .455 2 .455 0 0-0
Totals............................... 28-20 13-2 5 0 10 11 .455 5 .455 1 0-0
Games played: 13
Shots per game: 0.85
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.77