# 9 Cox, Roseann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 13, 2017  vs Eastern Conn. St.   8-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Mar 15, 2017  vs Albright   11-22  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 25, 2017  at Ramapo   8-14  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0 
Mar 28, 2017  vs Purchase   19-5  *    0  0  0  1  .000  0  .500  0  0  1  0  0  0  0 
Mar 29, 2017  WILKES   18-8  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0 
Apr 1, 2017   at Drew   7-17  *  *  0  0  0  1  .000  0  .333  0  0  1  1  0  0  0 
Apr 5, 2017   at St. Joseph's (L.I.)   15-19  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0  0 
Apr 8, 2017   USMMA   10-5  *  *  0  0  0  1  .000  0  .250  0  0  0  1  0  0  0 
Apr 11, 2017  at Mount Saint Mary   10-9  *  *  0  0  0  0  .000  0  .250  0  0  0  0  0  0  0 
Apr 19, 2017  at Sage   12-13  *  *  0  0  0  1  .000  0  .200  0  0  1  4  1  4  1 
Apr 22, 2017  MT. ST. VINCENT   12-4  *    0  0  0  2  .000  1  .286  0  0  0  0  0  0  0 
Apr 25, 2017  FARMINGDALE STATE   2-18  *  *  0  0  0  0  .000  0  .286  0  0  0  0  1  0  1 
Apr 27, 2017  at Maritime (N.Y.)   20-8  *    0  0  0  0  .000  0  .286  0  0  0  0  0  0  0 
May 2, 2017   PURCHASE   17-13  *  *  0  0  0  0  .000  0  .286  0  0  0  0  2  2  0 
May 4, 2017   at St. Joseph's (L.I.)   6-14  *    0  0  0  0  .000  0  .286  0  0  0  0  0  0  0 
Totals     175-187  15  6  0  0  0  7  .000  2  .286  0  0  3  6  5  8  2 

Per-game summary 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0