Old Westbury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 3-13 • Conf: 1-6 • Home: 0-3 • Away: 1-6 • Neut: 2-4 

TEAM STATISTICS  OW-WLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  120-307  214-458 
   Goals scored per game  7.50  13.38 
   Shot pct.  .391  .467 
   Shots on goal-Attempts  228-307  350-458 
   SOG pct.  .743  .764 
   Shots/Game  19.2  28.6 
   Assists  12  72 
   Free position Made-Att  29-84  33-93 
   Free position pct.  .345  .355 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  4-1  1-0 
   Conversion Percent  4.000  .000 
GOAL BREAKDOWN     
   Total Goals  120  214 
   Man-up  4  1 
   Man-down  1  2 
   Free-position  29  33 
   Unassisted  108  142 
   Overtime  0  0 
   Goals scored average  7.50  13.38 
GROUND BALLS  280  375 
DRAW CONTROLS  161  204 
TURNOVERS  345  294 
CAUSED TURNOVERS  185  249 
CLEARS  175-245  180-216 
   Clear Pct.  .714  .833 
PENALTIES     
   Number  0  1 
   Minutes  0:00  2:00 
ATTENDANCE     
   Total  255  642 
   Dates/Avg Per Date  3/85  7/92 
   Neutral Site #/Avg  6/40   

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  60  60  120 
Opponents  106  108  214 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  68  68  136 
Opponents  60  48  108 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  158  149  307 
Opponents  240  218  458 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  120  108  228 
Opponents  174  176  350 


 

Overall Individual Statistics

 

Overall: 3-13 • Conf: 1-6 • Home: 0-3 • Away: 1-6 • Neut: 2-4 

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls 
15  Bey, Sara   16-16  37  1  38  67  .552  54  .806  2  1  0  8-17  36  51  50  21  0-0.0  21 
7   Gallagher, Courtney   13-13  27  3  30  60  .450  44  .733  0  1  0  11-22  20  15  39  14  0-0.0  31 
5   Dischley, Maria   15-15  21  6  27  64  .328  45  .703  1  0  1  5-18  52  48  39  35  0-0.0  30 
16  Haber, Meaghan   14-13  16  0  16  33  .485  29  .879  0  2  0  2-6  22  29  27  18  0-0.0  11 
26  DiPierno, Gabriella   16-16  5  0  5  15  .333  11  .733  0  0  0  0-2  13  4  29  6  0-0.0  12 
6   Giambrone, Nicole   6-4  4  1  5  18  .222  14  .778  0  0  0  2-6  2  1  8  1  0-0.0  3 
3   Walker, Jessica   14-13  4  0  4  7  .571  6  .857  0  0  0  0-0  20  5  18  13  0-0.0  22 
8   Schildt, Jordan   13-13  3  1  4  22  .136  15  .682  0  0  0  0-6  28  5  45  21  0-0.0  51 
2   Rayan, Gabriella   14-13  2  0  2  12  .167  6  .500  0  0  0  1-4  12  2  20  4  0-0.0  3 
14  Reaves-Bey, Zuri   14-14  1  0  1  6  .167  3  .500  0  0  0  0-1  7  1  15  4  0-0.0  3 
12  Thomas, Caitlin   16-16  0  0  0  3  .000  1  .333  0  0  0  0-2  27  0  15  28  0-0.0  33 
24  Cartagena, Jackie   16-16  0  0  0  0  .000  0  .000  0  0  0  0-0  23  0  23  8  0-0.0  0 
21  Fernandez, Christine  15-15  0  0  0  0  .000  0  .000  0  0  0  0-0  18  0  16  12  0-0.0  30 
  Total...............  16  120  12  132  307  .391  228  .743  3  4  1  29-84  280  161  345  185  0-0.0  261 
  Opponents...........  16  214  72  286  458  .467  350  .764  13  1  2  33-93  375  204  294  249  1-2.0  298 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
24  Cartagena, Jackie   16-16  960:00  214  13.38  135  .387  3  13  0  457 
  Total...............  16  960:00  214  13.38  136  .389  3  13  0  457 
  Opponents...........  16  960:00  120  7.50  108  .474  13  3  0  307 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  60  60  120 
Opponents  106  108  214 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  158  149  307 
Opponents  240  218  458 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  120  108  228 
Opponents  174  176  350 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  68  68  136 
Opponents  60  48  108 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  255  642 
   Dates/Avg Per Date  3/85  7/92 
   Neutral Site #/Avg  6/40   

CLEARS: Old Westbury -- 175-245 .714, Opponents -- 180-216 .833.
MAN-UP OPPS: Old Westbury -- 4-1 4.000, Opponents -- 1-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
15  Bey, Sara   16  37  1  38  67 
7   Gallagher, Courtney   13  27  3  30  60 
5   Dischley, Maria   15  21  6  27  64 
16  Haber, Meaghan   14  16  0  16  33 
26  DiPierno, Gabriella   16  5  0  5  15 
6   Giambrone, Nicole   6  4  1  5  18 
3   Walker, Jessica   14  4  0  4  7 
8   Schildt, Jordan   13  3  1  4  22 
2   Rayan, Gabriella   14  2  0  2  12 
14  Reaves-Bey, Zuri   14  1  0  1  6 

##  GOALS  GP  G  A  Pts  Shots 
15  Bey, Sara   16  37  1  38  67 
7   Gallagher, Courtney   13  27  3  30  60 
5   Dischley, Maria   15  21  6  27  64 
16  Haber, Meaghan   14  16  0  16  33 
26  DiPierno, Gabriella   16  5  0  5  15 
6   Giambrone, Nicole   6  4  1  5  18 
3   Walker, Jessica   14  4  0  4  7 
8   Schildt, Jordan   13  3  1  4  22 
2   Rayan, Gabriella   14  2  0  2  12 
14  Reaves-Bey, Zuri   14  1  0  1  6 

##  ASSISTS  GP  G  A  Pts  Shots 
5   Dischley, Maria   15  21  6  27  64 
7   Gallagher, Courtney   13  27  3  30  60 
6   Giambrone, Nicole   6  4  1  5  18 
8   Schildt, Jordan   13  3  1  4  22 
15  Bey, Sara   16  37  1  38  67 

##  GROUND BALLS  GP  GB 
5   Dischley, Maria   15  52 
15  Bey, Sara   16  36 
8   Schildt, Jordan   13  28 
12  Thomas, Caitlin   16  27 
24  Cartagena, Jackie   16  23 
16  Haber, Meaghan   14  22 
3   Walker, Jessica   14  20 
7   Gallagher, Courtney   13  20 
21  Fernandez, Christine  15  18 
26  DiPierno, Gabriella   16  13 

##  DRAW CONTROLS  GP  DC 
15  Bey, Sara   16  51 
5   Dischley, Maria   15  48 
16  Haber, Meaghan   14  29 
7   Gallagher, Courtney   13  15 
8   Schildt, Jordan   13  5 
3   Walker, Jessica   14  5 
26  DiPierno, Gabriella   16  4 
2   Rayan, Gabriella   14  2 
14  Reaves-Bey, Zuri   14  1 
6   Giambrone, Nicole   6  1 

##  GAME WINNING GOALS  GP  No. 
15  Bey, Sara   16  2 
5   Dischley, Maria   15  1 

##  MAN-UP GOALS  GP  No. 
16  Haber, Meaghan   14  2 
7   Gallagher, Courtney   13  1 
15  Bey, Sara   16  1 

##  SHORT-HANDED GOALS  GP  No. 
5   Dischley, Maria   15  1 

##  FREE-POSITION GOALS  GP  FPG 
7   Gallagher, Courtney   13  11 
15  Bey, Sara   16  8 
5   Dischley, Maria   15  5 
6   Giambrone, Nicole   6  2 
16  Haber, Meaghan   14  2 
2   Rayan, Gabriella   14  1 

##  SHOTS  GP  G  A  Shots  Shot% 
15  Bey, Sara   16  37  1  67  .552 
5   Dischley, Maria   15  21  6  64  .328 
7   Gallagher, Courtney   13  27  3  60  .450 
16  Haber, Meaghan   14  16  0  33  .485 
8   Schildt, Jordan   13  3  1  22  .136 
6   Giambrone, Nicole   6  4  1  18  .222 
26  DiPierno, Gabriella   16  5  0  15  .333 
2   Rayan, Gabriella   14  2  0  12  .167 
3   Walker, Jessica   14  4  0  7  .571 
14  Reaves-Bey, Zuri   14  1  0  6  .167 

##  SHOT PCT  GP  G  A  Shots  Shot% 
3   Walker, Jessica   14  4  0  7  .571 
15  Bey, Sara   16  37  1  67  .552 
16  Haber, Meaghan   14  16  0  33  .485 
7   Gallagher, Courtney   13  27  3  60  .450 
26  DiPierno, Gabriella   16  5  0  15  .333 
5   Dischley, Maria   15  21  6  64  .328 
6   Giambrone, Nicole   6  4  1  18  .222 
2   Rayan, Gabriella   14  2  0  12  .167 
14  Reaves-Bey, Zuri   14  1  0  6  .167 
8   Schildt, Jordan   13  3  1  22  .136 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
15  Bey, Sara   16  37  1  67  54  .806 
5   Dischley, Maria   15  21  6  64  45  .703 
7   Gallagher, Courtney   13  27  3  60  44  .733 
16  Haber, Meaghan   14  16  0  33  29  .879 
8   Schildt, Jordan   13  3  1  22  15  .682 
6   Giambrone, Nicole   6  4  1  18  14  .778 
26  DiPierno, Gabriella   16  5  0  15  11  .733 
2   Rayan, Gabriella   14  2  0  12  6  .500 
3   Walker, Jessica   14  4  0  7  6  .857 
14  Reaves-Bey, Zuri   14  1  0  6  3  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
16  Haber, Meaghan   14  16  0  33  29  .879 
3   Walker, Jessica   14  4  0  7  6  .857 
15  Bey, Sara   16  37  1  67  54  .806 
6   Giambrone, Nicole   6  4  1  18  14  .778 
7   Gallagher, Courtney   13  27  3  60  44  .733 
26  DiPierno, Gabriella   16  5  0  15  11  .733 
5   Dischley, Maria   15  21  6  64  45  .703 
8   Schildt, Jordan   13  3  1  22  15  .682 
2   Rayan, Gabriella   14  2  0  12  6  .500 
14  Reaves-Bey, Zuri   14  1  0  6  3  .500 

##  CAUSED TURNOVERS  GP  CT 
5   Dischley, Maria   15  35 
12  Thomas, Caitlin   16  28 
8   Schildt, Jordan   13  21 
15  Bey, Sara   16  21 
16  Haber, Meaghan   14  18 
7   Gallagher, Courtney   13  14 
3   Walker, Jessica   14  13 
21  Fernandez, Christine  15  12 
24  Cartagena, Jackie   16  8 
26  DiPierno, Gabriella   16  6 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-13 • Conf: 1-6 • Home: 0-3 • Away: 1-6 • Neut: 2-4 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
15 Bey, Sara            16-16  37   1  38  67  .552  54  .806  50  21  2 36    7-7   17   1  18  33  .515  25  .758  24  12  0 19
7  Gallagher, Courtney  13-13  27   3  30  60  .450  44  .733  39  14  0 20    5-5   11   2  13  25  .440  19  .760  12   5  0  8
5  Dischley, Maria      15-15  21   6  27  64  .328  45  .703  39  35  1 52    6-6    9   4  13  34  .265  24  .706  13  14  1 25
16 Haber, Meaghan       14-13  16   0  16  33  .485  29  .879  27  18  0 22    7-7    7   0   7  18  .389  15  .833  14  11  0 12
26 DiPierno, Gabriella  16-16   5   0   5  15  .333  11  .733  29   6  0 13    7-7    1   0   1   9  .111   6  .667  16   3  0  7
6  Giambrone, Nicole     6-4    4   1   5  18  .222  14  .778   8   1  0  2    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
3  Walker, Jessica      14-13   4   0   4   7  .571   6  .857  18  13  0 20    5-4    0   0   0   1  .000   1 1.000   4   2  0  5
8  Schildt, Jordan      13-13   3   1   4  22  .136  15  .682  45  21  0 28    7-7    2   1   3  12  .167   9  .750  35  14  0 20
2  Rayan, Gabriella     14-13   2   0   2  12  .167   6  .500  20   4  0 12    6-6    1   0   1   8  .125   4  .500   8   2  0  8
14 Reaves-Bey, Zuri     14-14   1   0   1   6  .167   3  .500  15   4  0  7    5-5    0   0   0   1  .000   1 1.000   6   1  0  2
12 Thomas, Caitlin      16-16   0   0   0   3  .000   1  .333  15  28  0 27    7-7    0   0   0   2  .000   1  .500  10  12  0 12
24 Cartagena, Jackie    16-16   0   0   0   0  .000   0  .000  23   8  0 23    7-7    0   0   0   0  .000   0  .000   8   4  0 10
21 Fernandez, Christine 15-15   0   0   0   0  .000   0  .000  16  12  0 18    7-7    0   0   0   0  .000   0  .000   9   6  0 12
   Total............... 16    120  12 132 307  .391 228  .743 345 185  3 280   7     48   8  56 144  .333 106  .736 160  86  1 140
   Opponents........... 16    214  72 286 458  .467 350  .764 294 249 13 375   7     90  31 121 198  .455 150  .758 150 113  6 173

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
24 Cartagena, Jackie    16-16  960:00 214 13.38 135  .387  3 13  0  457        7-7   420:00  90 12.86  59  .396  1  6  0  197
   Total............... 16     960:00 214 13.38 136  .389  3 13  0  457        7     420:00  90 12.86  60  .400  1  6  0  197
   Opponents........... 16     960:00 120  7.50 108  .474 13  3  0  307        7     420:00  48  6.86  58  .547  6  1  0  144



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  60  60  120 
Opponents  106  108  214 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  158  149  307 
Opponents  240  218  458 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  68  68  136 
Opponents  60  48  108 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  255  642 
   Dates/Avg Per Date  3/85  7/92 
   Neutral Site #/Avg  6/40   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  20  28  48 
Opponents  40  50  90 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  69  75  144 
Opponents  97  101  198 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  30  30  60 
Opponents  32  26  58 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  188  181 
   Dates/Avg Per Date  2/94  3/60 
   Neutral Site #/Avg  2/44