Old Westbury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 2-15 • Conf: 1-9 • Home: 2-2 • Away: 0-11 • Neut: 0-2 

TEAM STATISTICS  OW-WLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  69-210  254-528 
   Goals scored per game  4.06  14.94 
   Shot pct.  .329  .481 
   Shots on goal-Attempts  151-210  409-528 
   SOG pct.  .719  .775 
   Shots/Game  12.4  31.1 
   Assists  15  119 
   Free position Made-Att  16-52  28-89 
   Free position pct.  .308  .315 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  0-7  4-8 
   Conversion Percent  .000  .500 
GOAL BREAKDOWN     
   Total Goals  69  254 
   Man-up  0  4 
   Man-down  1  0 
   Free-position  16  28 
   Unassisted  54  135 
   Overtime  0  0 
   Goals scored average  4.06  14.96 
GROUND BALLS  236  384 
DRAW CONTROLS  105  250 
TURNOVERS  342  280 
CAUSED TURNOVERS  144  205 
CLEARS  131-231  156-190 
   Clear Pct.  .567  .821 
PENALTIES     
   Number  8  7 
   Minutes  8:30  7:30 
ATTENDANCE     
   Total  198  551 
   Dates/Avg Per Date  4/50  11/50 
   Neutral Site #/Avg  2/37   

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  38  31  69 
Opponents  167  87  254 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  90  65  155 
Opponents  37  45  82 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  96  114  210 
Opponents  326  202  528 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  75  76  151 
Opponents  257  152  409 


 

Overall Individual Statistics

 

Overall: 2-15 • Conf: 1-9 • Home: 2-2 • Away: 0-11 • Neut: 0-2 

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  rc  yc  gc 
7   Gallagher, Courtney   16-16  22  2  24  42  .524  39  .929  1  0  1  9-18  24  36  33  13  1-0.0  0  0  0 
9   Kettell, JoAnna   15-14  12  2  14  42  .286  26  .619  1  0  0  3-13  18  5  40  8  0-0.0  0  1  0 
2   Noens, Anna   16-16  11  2  13  28  .393  18  .643  0  0  0  3-7  17  11  35  13  2-2.5  0  0  0 
3   Walker, Jessica   11-11  7  2  9  16  .438  12  .750  0  0  0  0-0  14  14  25  8  0-0.0  0  0  0 
8   Schildt, Jordan   17-17  5  3  8  40  .125  23  .575  0  0  0  0-8  44  16  48  27  2-2.0  0  2  0 
15  Santelli, Monika   14-13  5  1  6  14  .357  11  .786  0  0  0  0-2  7  3  18  2  1-2.0  0  0  0 
26  DiPierno, Gabriella   17-17  4  1  5  19  .211  15  .789  0  0  0  0-2  9  12  17  0  0-0.0  0  2  0 
12  Thomas, Caitlin   17-17  2  0  2  2  1.000  2  1.000  0  0  0  1-1  18  1  25  17  0-0.0  0  4  0 
10  Williams, Abigail   3-3  1  0  1  1  1.000  1  1.000  0  0  0  0-0  1  2  3  2  0-0.0  0  0  0 
11  Rodriguez, Michelle   17-17  0  0  0  1  .000  1  1.000  0  0  0  0-1  24  2  20  18  0-0.0  0  0  0 
24  Cartagena, Jackie   13-6  0  0  0  1  .000  1  1.000  0  0  0  0-0  2  0  5  3  0-0.0  0  0  0 
28  Coleman, Lydia   14-13  0  0  0  0  .000  0  .000  0  0  0  0-0  13  0  9  7  1-2.0  0  3  0 
30  Braverman, Sara   17-17  0  0  0  1  .000  0  .000  0  0  0  0-0  35  0  51  15  0-0.0  0  0  0 
1   Darius, Cindy   10-4  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  1  1  0-0.0  0  0  0 
4   Marmol, Janet   14-11  0  2  2  2  .000  2  1.000  0  0  0  0-0  3  0  7  1  0-0.0  0  0  0 
6   Kettell, Cristina   12-10  0  0  0  1  .000  0  .000  0  0  0  0-0  6  0  4  3  1-0.0  0  0  0 
  Total...............  17  69  15  84  210  .329  151  .719  2  0  1  16-52  236  105  342  144  8-8.5  0  12  0 
  Opponents...........  17  254  119  373  528  .481  409  .775  15  4  0  28-89  384  250  280  205  7-7.5  0  6  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
6   Kettell, Cristina   4-0   57:15  10  10.48  3  .231  0  0  0  14 
30  Braverman, Sara   17-17  961:44  244  15.22  152  .384  2  15  0  515 
  Total...............  17  1018:59  254  14.96  155  .379  2  15  0  529 
  Opponents...........  17  1018:59  69  4.06  82  .543  15  2  0  210 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  38  31  69 
Opponents  167  87  254 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  96  114  210 
Opponents  326  202  528 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  75  76  151 
Opponents  257  152  409 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  90  65  155 
Opponents  37  45  82 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  198  551 
   Dates/Avg Per Date  4/50  11/50 
   Neutral Site #/Avg  2/37   

CLEARS: Old Westbury -- 131-231 .567, Opponents -- 156-190 .821.
MAN-UP OPPS: Old Westbury -- 0-7 .000, Opponents -- 4-8 .500.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Gallagher, Courtney   16  22  2  24  42 
9   Kettell, JoAnna   15  12  2  14  42 
2   Noens, Anna   16  11  2  13  28 
3   Walker, Jessica   11  7  2  9  16 
8   Schildt, Jordan   17  5  3  8  40 
15  Santelli, Monika   14  5  1  6  14 
26  DiPierno, Gabriella   17  4  1  5  19 
12  Thomas, Caitlin   17  2  0  2  2 
4   Marmol, Janet   14  0  2  2  2 
10  Williams, Abigail   3  1  0  1  1 

##  GOALS  GP  G  A  Pts  Shots 
7   Gallagher, Courtney   16  22  2  24  42 
9   Kettell, JoAnna   15  12  2  14  42 
2   Noens, Anna   16  11  2  13  28 
3   Walker, Jessica   11  7  2  9  16 
8   Schildt, Jordan   17  5  3  8  40 
15  Santelli, Monika   14  5  1  6  14 
26  DiPierno, Gabriella   17  4  1  5  19 
12  Thomas, Caitlin   17  2  0  2  2 
10  Williams, Abigail   3  1  0  1  1 

##  ASSISTS  GP  G  A  Pts  Shots 
8   Schildt, Jordan   17  5  3  8  40 
4   Marmol, Janet   14  0  2  2  2 
9   Kettell, JoAnna   15  12  2  14  42 
3   Walker, Jessica   11  7  2  9  16 
2   Noens, Anna   16  11  2  13  28 
7   Gallagher, Courtney   16  22  2  24  42 
26  DiPierno, Gabriella   17  4  1  5  19 
15  Santelli, Monika   14  5  1  6  14 

##  GROUND BALLS  GP  GB 
8   Schildt, Jordan   17  44 
30  Braverman, Sara   17  35 
11  Rodriguez, Michelle   17  24 
7   Gallagher, Courtney   16  24 
9   Kettell, JoAnna   15  18 
12  Thomas, Caitlin   17  18 
2   Noens, Anna   16  17 
3   Walker, Jessica   11  14 
28  Coleman, Lydia   14  13 
26  DiPierno, Gabriella   17  9 

##  DRAW CONTROLS  GP  DC 
7   Gallagher, Courtney   16  36 
8   Schildt, Jordan   17  16 
3   Walker, Jessica   11  14 
26  DiPierno, Gabriella   17  12 
2   Noens, Anna   16  11 
9   Kettell, JoAnna   15  5 
15  Santelli, Monika   14  3 
TM  TEAM   6  3 
10  Williams, Abigail   3  2 
11  Rodriguez, Michelle   17  2 

##  GAME WINNING GOALS  GP  No. 
7   Gallagher, Courtney   16  1 
9   Kettell, JoAnna   15  1 

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 
7   Gallagher, Courtney   16  1 

##  FREE-POSITION GOALS  GP  FPG 
7   Gallagher, Courtney   16  9 
2   Noens, Anna   16  3 
9   Kettell, JoAnna   15  3 
12  Thomas, Caitlin   17  1 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Gallagher, Courtney   16  22  2  42  .524 
9   Kettell, JoAnna   15  12  2  42  .286 
8   Schildt, Jordan   17  5  3  40  .125 
2   Noens, Anna   16  11  2  28  .393 
26  DiPierno, Gabriella   17  4  1  19  .211 
3   Walker, Jessica   11  7  2  16  .438 
15  Santelli, Monika   14  5  1  14  .357 
12  Thomas, Caitlin   17  2  0  2  1.000 
4   Marmol, Janet   14  0  2  2  .000 
24  Cartagena, Jackie   13  0  0  1  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
12  Thomas, Caitlin   17  2  0  2  1.000 
10  Williams, Abigail   3  1  0  1  1.000 
7   Gallagher, Courtney   16  22  2  42  .524 
3   Walker, Jessica   11  7  2  16  .438 
2   Noens, Anna   16  11  2  28  .393 
15  Santelli, Monika   14  5  1  14  .357 
9   Kettell, JoAnna   15  12  2  42  .286 
26  DiPierno, Gabriella   17  4  1  19  .211 
8   Schildt, Jordan   17  5  3  40  .125 
4   Marmol, Janet   14  0  2  2  .000 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
7   Gallagher, Courtney   16  22  2  42  39  .929 
9   Kettell, JoAnna   15  12  2  42  26  .619 
8   Schildt, Jordan   17  5  3  40  23  .575 
2   Noens, Anna   16  11  2  28  18  .643 
26  DiPierno, Gabriella   17  4  1  19  15  .789 
3   Walker, Jessica   11  7  2  16  12  .750 
15  Santelli, Monika   14  5  1  14  11  .786 
4   Marmol, Janet   14  0  2  2  2  1.000 
12  Thomas, Caitlin   17  2  0  2  2  1.000 
11  Rodriguez, Michelle   17  0  0  1  1  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
4   Marmol, Janet   14  0  2  2  2  1.000 
12  Thomas, Caitlin   17  2  0  2  2  1.000 
11  Rodriguez, Michelle   17  0  0  1  1  1.000 
24  Cartagena, Jackie   13  0  0  1  1  1.000 
10  Williams, Abigail   3  1  0  1  1  1.000 
7   Gallagher, Courtney   16  22  2  42  39  .929 
26  DiPierno, Gabriella   17  4  1  19  15  .789 
15  Santelli, Monika   14  5  1  14  11  .786 
3   Walker, Jessica   11  7  2  16  12  .750 
2   Noens, Anna   16  11  2  28  18  .643 

##  CAUSED TURNOVERS  GP  CT 
8   Schildt, Jordan   17  27 
11  Rodriguez, Michelle   17  18 
12  Thomas, Caitlin   17  17 
30  Braverman, Sara   17  15 
7   Gallagher, Courtney   16  13 
2   Noens, Anna   16  13 
9   Kettell, JoAnna   15  8 
3   Walker, Jessica   11  8 
28  Coleman, Lydia   14  7 
TM  TEAM   6  6 

##  PENALTIES  GP  No. 
2   Noens, Anna   16  2 
8   Schildt, Jordan   17  2 
6   Kettell, Cristina   12  1 
7   Gallagher, Courtney   16  1 
15  Santelli, Monika   14  1 
28  Coleman, Lydia   14  1 

##  PENALTY MINUTES  GP  Min. 
2   Noens, Anna   16  2.5 
15  Santelli, Monika   14  2.0 
28  Coleman, Lydia   14  2.0 
8   Schildt, Jordan   17  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 2-15 • Conf: 1-9 • Home: 2-2 • Away: 0-11 • Neut: 0-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
7  Gallagher, Courtney  16-16  22   2  24  42  .524  39  .929  33  13  1 24    9-9   12   1  13  24  .500  22  .917  16   7  1  8
9  Kettell, JoAnna      15-14  12   2  14  42  .286  26  .619  40   8  1 18    9-9    8   1   9  24  .333  14  .583  31   4  0  9
2  Noens, Anna          16-16  11   2  13  28  .393  18  .643  35  13  0 17    9-9    6   1   7  13  .462  10  .769  17   8  0 12
3  Walker, Jessica      11-11   7   2   9  16  .438  12  .750  25   8  0 14    7-7    3   2   5  10  .300   7  .700  21   7  0 11
15 Santelli, Monika     14-13   5   1   6  14  .357  11  .786  18   2  0  7    9-9    4   1   5  10  .400   8  .800  14   1  0  3
8  Schildt, Jordan      17-17   5   3   8  40  .125  23  .575  48  27  0 44   10-10   3   2   5  22  .136  11  .500  30  13  0 24
26 DiPierno, Gabriella  17-17   4   1   5  19  .211  15  .789  17   0  0  9   10-10   3   0   3  12  .250   9  .750   9   0  0  6
12 Thomas, Caitlin      17-17   2   0   2   2 1.000   2 1.000  25  17  0 18   10-10   0   0   0   0  .000   0  .000  10  12  0 11
10 Williams, Abigail     3-3    1   0   1   1 1.000   1 1.000   3   2  0  1    1-1    1   0   1   1 1.000   1 1.000   0   0  0  0
6  Kettell, Cristina    12-10   0   0   0   1  .000   0  .000   4   3  0  6    8-8    0   0   0   1  .000   0  .000   2   3  0  4
4  Marmol, Janet        14-11   0   2   2   2  .000   2 1.000   7   1  0  3    8-6    0   1   1   0  .000   0  .000   5   1  0  1
1  Darius, Cindy        10-4    0   0   0   0  .000   0  .000   1   1  0  1    6-3    0   0   0   0  .000   0  .000   1   1  0  1
24 Cartagena, Jackie    13-6    0   0   0   1  .000   1 1.000   5   3  0  2    7-2    0   0   0   0  .000   0  .000   3   0  0  1
30 Braverman, Sara      17-17   0   0   0   1  .000   0  .000  51  15  0 35   10-10   0   0   0   0  .000   0  .000  35   7  0 16
28 Coleman, Lydia       14-13   0   0   0   0  .000   0  .000   9   7  0 13    8-7    0   0   0   0  .000   0  .000   6   3  0  7
11 Rodriguez, Michelle  17-17   0   0   0   1  .000   1 1.000  20  18  0 24   10-10   0   0   0   1  .000   1 1.000  12  11  0 12
   Total............... 17     69  15  84 210  .329 151  .719 342 144  2 236  10     40   9  49 118  .339  83  .703 212  81  1 126
   Opponents........... 17    254 119 373 528  .481 409  .775 280 205 15 384  10    145  64 209 314  .462 242  .771 168 119  9 215

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
6  Kettell, Cristina     4-0    57:15  10 10.48   3  .231  0  0  0   14        3-0    47:17   9 11.42   3  .250  0  0  0   13
30 Braverman, Sara      17-17  961:44 244 15.22 152  .384  2 15  0  515       10-10  552:43 136 14.76  94  .409  1  9  0  301
   Total............... 17    1018:59 254 14.96 155  .379  2 15  0  529       10     600:00 145 14.50  97  .401  1  9  0  314
   Opponents........... 17    1018:59  69  4.06  82  .543 15  2  0  210       10     600:00  40  4.00  43  .518  9  1  0  118



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  38  31  69 
Opponents  167  87  254 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  96  114  210 
Opponents  326  202  528 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  90  65  155 
Opponents  37  45  82 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  198  551 
   Dates/Avg Per Date  4/50  11/50 
   Neutral Site #/Avg  2/37   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  23  17  40 
Opponents  90  55  145 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  52  66  118 
Opponents  177  137  314 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  48  49  97 
Opponents  21  22  43 

ATTENDANCE SUMMARY  OW-WLAX  OPP 
   Total  128  411 
   Dates/Avg Per Date  3/43  7/59 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-15        2-2        0-11        0-2    
CONFERENCE     1-9        1-2        0-7        0-0    
NON-CONFERENCE     1-6        1-0        0-4        0-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 02     vs Roger Williams           L    2-21    62
  Mar 05     at Centenary College        L    5-21    23
 *Mar 11        FARMINGDALE STATE        L    3-19    29
  Mar 13     vs Manhattanville           L    1-17    12
 *Mar 16     at Montclair State          L    1-17    20
  Mar 19        USMMA                  W     18-7     70
 *Mar 21        MOUNT SAINT VINCENT      L    3-11    52
 *Mar 23     at Mount Saint Mary         L    0-17    20
 *Mar 25        PURCHASE               W      7-5     47
 *Mar 27     at Sage Colleges            L    4-14   100
 *Apr 02     at Ramapo                   L    4-19    27
  Apr 04     at Wilkes University        L    2-16    45
  Apr 09     at VASSAR                   L    0-11    57
 *Apr 14     at St. Joseph's - LI        L    6-17   100
  Apr 16     at Bard College             L    1-16    15
 *Apr 18     at Kean University          L    4-16    44
 *Apr 20     at Maritime (N.Y.)          L    8-10   100

TEAM STATISTICS  OW-WLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  69-210  254-528 
   Goals scored per game  4.06  14.94 
   Shot pct.  .329  .481 
   Shots on goal-Attempts  151-210  409-528 
   SOG pct.  .719  .775 
   Shots/Game  12.4  31.1 
   Assists  15  119 
   Free position Made-Att  16-52  28-89 
   Free position pct.  .308  .315 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  0-7  4-8 
   Conversion Percent  .000  .500 
GOAL BREAKDOWN     
   Total Goals  69  254 
   Man-up  0  4 
   Man-down  1  0 
   Free-position  16  28 
   Unassisted  54  135 
   Overtime  0  0 
   Goals scored average  4.06  14.96 
GROUND BALLS  236  384 
DRAW CONTROLS  105  250 
TURNOVERS  342  280 
CAUSED TURNOVERS  144  205 
CLEARS  131-231  156-190 
   Clear Pct.  .567  .821 
PENALTIES     
   Number  8  7 
   Minutes  8:30  7:30 
ATTENDANCE     
   Total  198  551 
   Dates/Avg Per Date  4/50  11/50 
   Neutral Site #/Avg  2/37   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
7   Gallagher, Courtney   16  22  2  24  42  1  0  1  24  36  33  13 
9   Kettell, JoAnna   15  12  2  14  42  1  0  0  18  5  40  8 
2   Noens, Anna   16  11  2  13  28  0  0  0  17  11  35  13 
3   Walker, Jessica   11  7  2  9  16  0  0  0  14  14  25  8 
8   Schildt, Jordan   17  5  3  8  40  0  0  0  44  16  48  27 
15  Santelli, Monika   14  5  1  6  14  0  0  0  7  3  18  2 
26  DiPierno, Gabriella   17  4  1  5  19  0  0  0  9  12  17  0 
12  Thomas, Caitlin   17  2  0  2  2  0  0  0  18  1  25  17 
10  Williams, Abigail   3  1  0  1  1  0  0  0  1  2  3  2 
11  Rodriguez, Michelle   17  0  0  0  1  0  0  0  24  2  20  18 
24  Cartagena, Jackie   13  0  0  0  1  0  0  0  2  0  5  3 
28  Coleman, Lydia   14  0  0  0  0  0  0  0  13  0  9  7 
30  Braverman, Sara   17  0  0  0  1  0  0  0  35  0  51  15 
1   Darius, Cindy   10  0  0  0  0  0  0  0  1  0  1  1 
4   Marmol, Janet   14  0  2  2  2  0  0  0  3  0  7  1 
6   Kettell, Cristina   12  0  0  0  1  0  0  0  6  0  4  3 
  Total...............  17  69  15  84  210  2  0  1  236  105  342  144 
  Opponents...........  17  254  119  373  528  15  4  0  384  250  280  205 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
6   Kettell, Cristina   4  57:15  10  10.48   3  .231  0  0  0 
30  Braverman, Sara   17  961:44  244  15.22   152  .384  2  15  0 
  Total...............  17  1018:59  254  14.96   155  .379  2  15  0 
  Opponents...........  17  1018:59  69  4.06   82  .543  15  2  0 

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  38  31  69 
Opponents  167  87  254 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  90  65  155 
Opponents  37  45  82 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  96  114  210 
Opponents  326  202  528 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  75  76  151 
Opponents  257  152  409