Old Westbury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Mar 14, 2018  at  Lehman-1  W  8-2       8-7-2  /  2-4-6  7   1-0-0  0-0-0   Bloom, L. (W 1-0)  55  2:10 
  Mar 14, 2018  at  Lehman-2  W  15-2       15-17-0  /  2-4-0  6   2-0-0  0-0-0   Fucci, A. (W 1-0)  26  2:01 
  Mar 20, 2018    JOHN JAY-1  W  12-4       12-15-1  /  4-6-2  5   3-0-0  0-0-0   Bloom, L. (W 2-0)  30  1:22 
  Mar 20, 2018    JOHN JAY-2  W  17-2       17-12-0  /  2-7-4  5   4-0-0  0-0-0   Baron, N. (W 1-0)  34  2:00 
*  Mar 31, 2018  at  St. Joseph's (L.I.)-1    5-6  L     5-12-1  /  6-16-3  (9)   4-1-0  0-1-0   Fucci, A. (L 1-1)  112  2:54 
*  Mar 31, 2018  at  St. Joseph's (L.I.)-2    7-13  L     7-11-2  /  13-14-3  7   4-2-0  0-2-0   Baron, N. (L 1-1)  82  1:52 
  Apr 5, 2018     HUNTER-1  W  8-4       8-7-2  /  4-6-1  7   5-2-0  0-2-0   Baron, N. (W 2-1)  35  1:50 
  Apr 5, 2018     HUNTER-2    1-11  L     1-3-2  /  11-15-1  5   5-3-0  0-2-0   Fucci, A. (L 1-2)  31  1:18 
*  Apr 7, 2018     FARMINGDALE STATE-1    2-5  L     2-6-0  /  5-12-0  7   5-4-0  0-3-0   Bloom, L. (L 2-1)  60  1:26 
*  Apr 7, 2018     FARMINGDALE STATE-2    1-4  L     1-3-4  /  4-7-0  7   5-5-0  0-4-0   Baron, N. (L 2-2)  60  1:37 
*  Apr 8, 2018     ST. JOSEPH'S (BKLYN)-1  W  12-5       12-23-5  /  5-8-4  7   6-5-0  1-4-0   Baron, N. (W 3-2)  72  2:06 
*  Apr 8, 2018     ST. JOSEPH'S (BKLYN)-2  W  6-1       6-13-2  /  1-5-1  7   7-5-0  2-4-0   Bloom, L. (W 3-1)  59  2:12 
*  Apr 14, 2018  at  Mount Saint Mary-1    1-9  L     1-3-2  /  9-12-1  6   7-6-0  2-5-0   Baron, N. (L 3-3)  67  1:28 
*  Apr 14, 2018  at  Mount Saint Mary-2    1-11  L     1-1-5  /  11-9-0  5   7-7-0  2-6-0   Fucci, A. (L 1-3)  67  1:25 
  Apr 18, 2018    YORK (NY)-1  W  14-0       14-9-0  /  0-2-2  5   8-7-0  2-6-0   Bloom, L. (W 4-1)  27  1:25 
  Apr 18, 2018    YORK (NY)-2  W  8-0       8-11-2  /  0-4-0  5   9-7-0  2-6-0   Baron, N. (W 4-3)  31  1:15 
*  Apr 21, 2018  vs  Mount Saint Vincent-1    1-5  L     1-5-2  /  5-10-0  7   9-8-0  2-7-0   Bloom, L. (L 4-2)  18  1:20 
*  Apr 21, 2018  vs  Mount Saint Vincent-2    10-11  L     10-9-2  /  11-18-1  7   9-9-0  2-8-0   Baron, N. (L 4-4)  18  1:55 
*  Apr 22, 2018    PURCHASE-1  W  6-3       6-8-3  /  3-12-2  7   10-9-0  3-8-0   Bloom, L. (W 5-2)  37  1:52 
*  Apr 22, 2018    PURCHASE-2    6-8  L     6-6-6  /  8-8-2  7   10-10-0  3-9-0   Baron, N. (L 4-5)  45  2:00 
*  Apr 24, 2018  at  Yeshiva-1  W  11-2       11-13-1  /  2-2-5  5   11-10-0  4-9-0   Livingston,J (W 1-0)  42  1:33 
*  Apr 24, 2018  at  Yeshiva-2  W  15-5       15-13-4  /  5-3-6  5   12-10-0  5-9-0   Fucci, A. (W 2-3)  42  1:42 
  Apr 26, 2018  at  Staten Island-1    0-8  L     0-0-1  /  8-9-2  6   12-11-0  5-9-0   Bloom, L. (L 5-3)  137  1:24 
  Apr 26, 2018  at  Staten Island-2    3-11  L     3-7-1  /  11-18-1  6   12-12-0  5-9-0   Baron, N. (L 4-6)  121  1:32 
*  Apr 28, 2018    SARAH LAWRENCE-1  W  9-1       9-11-0  /  1-4-3  5   13-12-0  6-9-0   Bloom, L. (W 6-3)  61  1:10 
*  Apr 28, 2018    SARAH LAWRENCE-2  W  4-0       4-7-0  /  0-6-3  7   14-12-0  7-9-0   Baron, N. (W 5-6)  71  1:25 
Y  May 2, 2018     MOUNT SAINT VINCENT    0-1  L     0-5-0  /  1-5-1  7   14-13-0  7-9-0   Bloom, L. (L 6-4)  62  1:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 14, 2018  at  Lehman   32  8  7  5  1  0  1  11  5  0  2  0  1  0  0  0  4  21  6  2  9  .219 
  Mar 14, 2018  at  Lehman   36  15  17  12  5  0  0  22  4  0  1  0  1  0  0  0  6  18  6  0  8  .353 
  Mar 20, 2018    JOHN JAY   28  12  15  10  4  1  1  24  2  0  0  0  0  0  0  0  1  15  2  1  6  .406 
  Mar 20, 2018    JOHN JAY   24  17  12  15  2  1  3  25  6  0  2  0  0  0  1  0  2  15  9  0  2  .425 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   41  5  12  4  3  0  0  15  5  0  0  0  0  1  0  0  14  26  16  1  15  .391 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   32  7  11  5  2  1  0  15  2  0  0  0  0  1  0  0  6  18  8  2  7  .383 
  Apr 5, 2018     HUNTER   26  8  7  6  3  0  0  10  8  0  3  0  0  1  0  0  3  21  13  2  9  .370 
  Apr 5, 2018     HUNTER   18  1  3  0  0  0  0  3  0  0  0  0  0  1  0  0  3  15  6  2  3  .354 
*  Apr 7, 2018     FARMINGDALE STATE   26  2  6  2  3  0  0  9  0  0  0  0  0  1  0  0  3  21  13  0  4  .342 
*  Apr 7, 2018     FARMINGDALE STATE   23  1  3  1  0  0  0  3  4  0  0  0  0  0  0  0  4  21  11  4  5  .325 
*  Apr 8, 2018     ST. JOSEPH'S (BKLYN)  41  12  23  11  4  0  0  27  1  0  0  0  1  0  0  0  1  21  5  5  13  .355 
*  Apr 8, 2018     ST. JOSEPH'S (BKLYN)  33  6  13  5  0  1  0  15  4  0  1  0  1  0  0  0  4  21  16  2  14  .358 
*  Apr 14, 2018  at  Mount Saint Mary   20  1  3  1  0  0  1  6  0  0  0  0  0  1  0  0  14  17  6  2  2  .347 
*  Apr 14, 2018  at  Mount Saint Mary   15  1  1  0  0  0  0  1  1  0  0  0  0  1  0  0  4  12  6  5  1  .337 
  Apr 18, 2018    YORK (NY)   20  14  9  11  3  1  0  14  13  0  2  0  0  2  0  0  4  15  8  0  9  .342 
  Apr 18, 2018    YORK (NY)   22  8  11  6  4  0  0  15  3  0  4  0  0  1  0  0  0  15  6  2  6  .350 
*  Apr 21, 2018  vs  Mount Saint Vincent   25  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  6  18  9  2  3  .342 
*  Apr 21, 2018  vs  Mount Saint Vincent   31  10  9  9  1  2  0  14  1  0  0  0  1  0  1  0  4  20  9  2  3  .339 
*  Apr 22, 2018    PURCHASE   26  6  8  3  1  0  0  9  4  0  0  1  0  0  1  0  1  21  9  3  7  .337 
*  Apr 22, 2018    PURCHASE   27  6  6  3  1  0  0  7  7  0  1  0  1  1  0  0  1  21  10  6  9  .332 
*  Apr 24, 2018  at  Yeshiva   28  11  13  10  0  0  0  13  4  0  1  0  0  0  1  0  1  15  9  1  7  .338 
*  Apr 24, 2018  at  Yeshiva   29  15  13  8  2  1  0  17  8  0  0  0  0  1  0  0  1  15  7  4  8  .343 
  Apr 26, 2018  at  Staten Island   18  0  0  0  0  0  0  0  3  0  0  0  0  0  0  1  11  16  12  1  3  .333 
  Apr 26, 2018  at  Staten Island   25  3  7  3  1  0  0  8  2  0  0  0  0  0  0  1  6  17  9  1  6  .331 
*  Apr 28, 2018    SARAH LAWRENCE   20  9  11  9  3  0  0  14  1  0  0  0  1  4  2  0  0  15  9  0  5  .338 
*  Apr 28, 2018    SARAH LAWRENCE   27  4  7  2  2  0  0  9  0  0  0  0  1  1  0  0  2  21  9  0  7  .335 
  May 2, 2018     MOUNT SAINT VINCENT   25  0  5  0  0  0  0  5  3  0  1  0  0  1  0  0  4  18  14  0  8  .330 
   Totals        718  183  237  142  46  8  6  317  91  0  18  1  8  18  6  2  110  489  243  50  179  .330 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2018  at  Lehman   7.0  4  2  2  1  9  1  0  1  0  0  0  0  0  8-2  1  0  0  2.00 
  Mar 14, 2018  at  Lehman   6.0  4  2  2  2  7  1  1  0  0  0  0  0  0  15-2  2  0  0  2.15 
  Mar 20, 2018    JOHN JAY   5.0  6  4  3  1  7  2  0  0  0  0  0  0  0  12-4  3  0  0  2.72 
  Mar 20, 2018    JOHN JAY   5.0  7  2  2  1  6  1  0  0  0  0  0  0  0  17-2  4  0  0  2.74 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   8.2  16  6  5  1  3  3  1  0  0  0  0  0  0  5-6  4  1  0  3.09 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   6.0  14  13  4  1  2  4  0  0  1  0  1  1  0  7-13  4  2  0  3.35 
  Apr 5, 2018     HUNTER   7.0  6  4  2  2  5  1  0  0  0  0  0  0  0  8-4  5  2  0  3.13 
  Apr 5, 2018     HUNTER   5.0  15  11  8  1  1  3  0  0  4  0  0  0  0  1-11  5  3  0  3.95 
*  Apr 7, 2018     FARMINGDALE STATE   7.0  12  5  5  1  0  4  0  1  0  0  0  1  0  2-5  5  4  0  4.08 
*  Apr 7, 2018     FARMINGDALE STATE   7.0  7  4  1  0  5  3  0  0  0  0  1  1  0  1-4  5  5  0  3.74 
*  Apr 8, 2018     ST. JOSEPH'S (BKLYN)  7.0  8  5  2  2  8  2  0  0  1  0  1  0  0  12-5  6  5  0  3.57 
*  Apr 8, 2018     ST. JOSEPH'S (BKLYN)  7.0  5  1  0  3  1  1  0  0  0  0  0  2  0  6-1  7  5  0  3.24 
*  Apr 14, 2018  at  Mount Saint Mary   5.2  12  9  8  5  4  1  0  0  1  0  0  0  0  1-9  7  6  0  3.70 
*  Apr 14, 2018  at  Mount Saint Mary   4.0  9  11  7  5  2  2  2  0  1  0  0  0  0  1-11  7  7  0  4.09 
  Apr 18, 2018    YORK (NY)   5.0  2  0  0  0  4  1  0  0  0  0  0  0  0  14-0  8  7  0  3.87 
  Apr 18, 2018    YORK (NY)   5.0  4  0  0  0  8  1  0  0  0  0  0  0  0  8-0  9  7  0  3.67 
*  Apr 21, 2018  vs  Mount Saint Vincent   6.0  10  5  4  1  3  2  0  0  0  0  0  0  0  1-5  9  8  0  3.73 
*  Apr 21, 2018  vs  Mount Saint Vincent   6.2  18  11  5  1  2  3  1  0  1  0  1  0  0  10-11  9  9  0  3.82 
*  Apr 22, 2018    PURCHASE   7.0  12  3  3  0  5  2  0  0  0  0  0  1  0  6-3  10  9  0  3.77 
*  Apr 22, 2018    PURCHASE   7.0  8  8  0  6  4  0  0  0  0  0  1  0  0  6-8  10  10  0  3.56 
*  Apr 24, 2018  at  Yeshiva   5.0  2  2  1  0  8  0  0  0  1  0  0  0  0  11-2  11  10  0  3.47 
*  Apr 24, 2018  at  Yeshiva   5.0  3  5  0  1  7  1  1  0  0  0  0  0  0  15-5  12  10  0  3.34 
  Apr 26, 2018  at  Staten Island   5.1  9  8  4  0  3  2  1  1  0  0  0  0  0  0-8  12  11  0  3.42 
  Apr 26, 2018  at  Staten Island   5.2  18  11  11  0  3  5  3  0  0  0  0  0  0  3-11  12  12  0  3.81 
*  Apr 28, 2018    SARAH LAWRENCE   5.0  4  1  1  0  1  2  0  0  0  0  0  0  0  9-1  13  12  0  3.73 
*  Apr 28, 2018    SARAH LAWRENCE   7.0  6  0  0  0  8  0  0  0  0  0  0  1  0  4-0  14  12  0  3.57 
  May 2, 2018     MOUNT SAINT VINCENT   6.0  5  1  1  1  2  0  1  0  0  0  0  0  0  0-1  14  13  0  3.48 
   Totals        163.0  226  134  81  36  118  48  11  3  10  0  5  7  0  183-134  14  13  0  3.48 

* = Skyline game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2018  at  Lehman   7-32  0-0  7-32  4-21  3-11  0-0  1-9  3-15  5-7  1-2  9 
  Mar 14, 2018  at  Lehman   17-36  0-0  17-36  13-28  4-8  0-2  7-13  9-23  4-6  0-7  8 
  Mar 20, 2018    John Jay   15-28  0-0  15-28  11-24  4-4  2-4  3-7  10-21  4-4  3-4  6 
  Mar 20, 2018    John Jay   12-24  12-24  0-0  9-16  3-8  1-3  3-7  6-12  2-4  2-5  2 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   12-41  0-0  12-41  7-24  5-17  0-3  6-16  5-17  2-9  2-4  14 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   11-32  0-0  11-32  7-19  4-13  1-1  7-13  5-14  3-7  0-3  7 
  Apr 5, 2018     Hunter   7-26  0-0  7-26  4-17  3-9  0-0  3-10  3-14  2-6  0-3  9 
  Apr 5, 2018     Hunter   3-18  0-0  3-18  1-7  2-11  0-0  0-6  0-4  2-5  0-0  3 
*  Apr 7, 2018     Farmingdale State   6-26  0-0  6-26  1-7  5-19  0-0  3-10  1-3  1-7  0-0  4 
*  Apr 7, 2018     Farmingdale State   3-23  0-0  3-23  0-8  3-15  0-1  1-7  0-3  2-7  0-0  5 
*  Apr 8, 2018     St. Joseph's (Bklyn)  23-41  0-0  23-41  17-31  6-10  1-5  11-17  12-25  3-6  1-6  11 
*  Apr 8, 2018     St. Joseph's (Bklyn)  13-33  0-0  13-33  10-28  3-5  2-12  1-7  6-19  5-6  1-8  14 
*  Apr 14, 2018  at  Mount Saint Mary   3-20  0-0  3-20  1-3  2-17  0-0  1-7  1-3  1-6  0-1  2 
*  Apr 14, 2018  at  Mount Saint Mary   1-15  0-0  1-15  0-3  1-12  0-0  0-5  0-2  1-5  0-0  1 
  Apr 18, 2018    York (NY)   9-20  0-0  9-20  8-19  1-1  1-5  3-8  6-16  4-4  6-7  9 
  Apr 18, 2018    York (NY)   11-22  0-0  11-22  7-15  4-7  0-2  1-5  6-12  2-4  2-3  6 
*  Apr 21, 2018  vs  Mount Saint Vincent   5-25  0-0  5-25  2-8  3-17  0-0  1-8  0-2  1-7  0-0  3 
*  Apr 21, 2018  vs  Mount Saint Vincent   9-31  0-0  9-31  7-14  2-17  2-4  5-13  6-12  2-7  3-6  3 
*  Apr 22, 2018    Purchase   8-26  0-0  8-26  4-16  4-10  0-0  3-10  2-13  3-6  0-1  7 
*  Apr 22, 2018    Purchase   6-27  0-0  6-27  2-16  4-11  1-2  4-13  2-13  4-7  0-1  9 
*  Apr 24, 2018  at  Yeshiva   13-28  0-0  13-28  9-20  4-8  1-4  6-11  8-13  4-5  2-4  6 
*  Apr 24, 2018  at  Yeshiva   13-29  0-0  13-29  10-22  3-7  1-2  3-9  6-18  5-5  3-6  8 
  Apr 26, 2018  at  Staten Island   0-18  0-0  0-18  0-7  0-11  0-0  0-5  0-3  2-6  0-0  3 
  Apr 26, 2018  at  Staten Island   7-25  0-0  7-25  3-13  4-12  2-3  3-9  2-7  3-6  0-1  6 
*  Apr 28, 2018    Sarah Lawrence   11-20  0-0  11-20  8-12  3-8  1-1  0-4  5-8  3-5  6-7  4 
*  Apr 28, 2018    Sarah Lawrence   7-27  0-0  7-27  4-14  3-13  0-0  3-12  1-9  1-6  0-0  7 
  May 2, 2018     Mount Saint Vincent   5-25  0-0  5-25  0-14  5-11  0-1  0-7  0-7  4-7  0-0  8 
   Totals        237-718  12-24  225-694  149-426  88-292  16-55  79-248  105-308  75-160  32-79  174 
            .330  .500  .324  .350  .301  .291  .319  .341  .469  .405 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2018  at  Lehman   8-2  W   4-27  0-3  4-24  1-8  3-19  1-9  0-7  7  5  2.00 
  Mar 14, 2018  at  Lehman   15-2  W   4-22  0-0  4-22  2-11  2-11  2-8  1-6  7  4  2.15 
  Mar 20, 2018    John Jay   12-4  W   6-22  2-4  4-18  4-12  2-10  4-9  2-5  2  6  2.72 
  Mar 20, 2018    John Jay   17-2  W   7-21  1-4  6-17  3-10  4-11  1-6  2-5  8  0  2.74 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   5-6  L   16-36  6-10  10-26  7-19  9-17  6-14  4-9  15  7  3.09 
*  Mar 31, 2018  at  St. Joseph's (L.I.)   7-13  L   14-33  2-7  12-26  10-22  4-11  10-17  3-6  9  6  3.35 
  Apr 5, 2018     Hunter   8-4  W   6-27  0-3  6-24  3-10  3-17  1-8  1-7  13  3  3.13 
  Apr 5, 2018     Hunter   1-11  L   15-30  0-4  15-26  11-22  4-8  5-10  3-5  6  7  3.95 
*  Apr 7, 2018     Farmingdale State   2-5  L   12-30  1-3  11-27  5-17  7-13  1-8  3-7  12  8  4.08 
*  Apr 7, 2018     Farmingdale State   1-4  L   7-29  0-3  7-26  2-14  5-15  2-9  1-7  10  5  3.74 
*  Apr 8, 2018     St. Joseph's (Bklyn)  12-5  W   8-29  0-3  8-26  5-18  3-11  3-10  5-7  6  7  3.57 
*  Apr 8, 2018     St. Joseph's (Bklyn)  6-1  W   5-26  1-2  4-24  2-14  3-12  1-7  4-7  14  4  3.24 
*  Apr 14, 2018  at  Mount Saint Mary   1-9  L   12-28  3-8  9-20  8-14  4-14  8-13  1-6  6  7  3.70 
*  Apr 14, 2018  at  Mount Saint Mary   1-11  L   9-23  1-6  8-17  6-17  3-6  1-5  2-4  5  5  4.09 
  Apr 18, 2018    York (NY)   14-0  W   2-16  0-2  2-14  0-3  2-13  0-5  0-5  8  3  3.87 
  Apr 18, 2018    York (NY)   8-0  W   4-19  0-2  4-17  2-10  2-9  1-6  2-5  7  1  3.67 
*  Apr 21, 2018  vs  Mount Saint Vincent   1-5  L   10-29  2-7  8-22  6-19  4-10  6-12  4-6  9  5  3.73 
*  Apr 21, 2018  vs  Mount Saint Vincent   10-11  L   18-39  6-12  12-27  13-26  5-13  8-14  3-7  10  8  3.82 
*  Apr 22, 2018    Purchase   6-3  W   12-34  0-0  12-34  6-17  6-17  6-15  2-7  8  7  3.77 
*  Apr 22, 2018    Purchase   6-8  L   8-31  0-0  8-31  4-19  4-12  4-13  3-7  11  5  3.56 
*  Apr 24, 2018  at  Yeshiva   11-2  W   2-20  0-0  2-20  1-8  1-12  1-8  1-5  7  2  3.47 
*  Apr 24, 2018  at  Yeshiva   15-5  W   3-20  0-2  3-18  1-8  2-12  2-7  1-5  7  0  3.34 
  Apr 26, 2018  at  Staten Island   0-8  L   9-26  0-2  9-24  6-11  3-15  4-9  0-6  12  1  3.42 
  Apr 26, 2018  at  Staten Island   3-11  L   18-34  0-0  18-34  12-24  6-10  6-10  3-6  10  2  3.81 
*  Apr 28, 2018    Sarah Lawrence   9-1  W   4-16  0-0  4-16  0-4  4-12  2-6  2-5  9  4  3.73 
*  Apr 28, 2018    Sarah Lawrence   4-0  W   6-25  0-0  6-25  2-8  4-17  0-6  2-7  7  4  3.57 
  May 2, 2018     Mount Saint Vincent   0-1  L   5-21  3-8  2-13  2-8  3-13  1-7  2-6  12  3  3.48 
   Totals        183-134  -   226-713  28-95  198-618  124-373  102-340  87-251  57-165  237  119  3.48 
                  .317  .295  .320  .332  .300  .347  .345 

 

Individual Game-by-Game

 
#33Arcese,_Samantha
#7Baron,_Nicole
#5Bernal,_Otilia
#14Bloom,_Lauren
#23Bowen,_Madelyn
#13Cariddi,_Amelia
#18Fucci,_Amanda
#8Grieshaber,_Kristin
#9Huillca,_Brianna
#10Livingston,_Jessica
#11London,_Lauren
#16Neenan,_Amanda
#21Schwartz,_Jessica
#15Skelly,_Kaite
#17Tuckruskye,_Jessica