Old Westbury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Mar 13, 2015  vs  SUNYIT  W  12-4       12-12-4  /  4-6-2  5   1-0-0  0-0-0   DeCola, N. (W 1-0)  0   
  Mar 13, 2015  vs  Mount Aloysius    4-13  L     4-10-5  /  13-14-0  6   1-1-0  0-0-0   Fucci, A. (L 0-1)  0   
  Mar 14, 2015  vs  Salem    2-21  L     2-5-4  /  21-14-0  5   1-2-0  0-0-0   Fucci, A. (L 0-2)  0   
  Mar 14, 2015  vs  #11 Virginia Wesleyan    0-8  L     0-2-4  /  8-9-1  5   1-3-0  0-0-0   Fucci, A. (L 0-3)  0   
  Mar 15, 2015  vs  Rutgers-Newark    0-10  L     0-1-1  /  10-12-0  5   1-4-0  0-0-0   DeCola, N. (L 1-1)  0   
  Mar 15, 2015  vs  #11 Virginia Wesleyan    0-8  L     0-0-6  /  8-7-0  5   1-5-0  0-0-0   Fucci, A. (L 0-4)  0   
  Apr 1, 2015   at  Staten Island-1    0-4  L     0-1-4  /  4-7-0  7   1-6-0  0-0-0   DeCola, N. (L 1-2)  59  1:20 
  Apr 1, 2015   at  Staten Island-2    5-8  L     5-9-2  /  8-10-1  7   1-7-0  0-0-0   Fucci, A. (L 0-5)  68  2:05 
*  Apr 2, 2015     MOUNT SAINT VINCENT-1    1-2  L     1-6-2  /  2-7-2  7   1-8-0  0-1-0   Fucci, A. (L 0-6)  -  1:38 
*  Apr 2, 2015     MOUNT SAINT VINCENT-2    0-7  L     0-6-4  /  7-12-0  7   1-9-0  0-2-0   DeCola, N. (L 1-3)  76  1:41 
  Apr 3, 2015   at  Baruch-1  W  4-1       4-6-0  /  1-4-2  7   2-9-0  0-2-0   Fucci, A. (W 1-6)  27   
  Apr 3, 2015   at  Baruch-2  W  13-3       13-14-1  /  3-7-3  5   3-9-0  0-2-0   DeCola, N. (W 2-3)  28   
  Apr 4, 2015     HUNTER-1    3-12  L     3-8-2  /  12-15-1  6   3-10-0  0-2-0   DeCola, N. (L 2-4)  -  1:29 
  Apr 4, 2015     HUNTER-2    1-5  L     1-6-2  /  5-10-0  7   3-11-0  0-2-0   Fucci, A. (L 1-7)  89  1:30 
*  Apr 6, 2015     ST. JOSEPH'S (L.I.)-1    0-10  L     0-2-3  /  10-13-2  7   3-12-0  0-3-0   Fucci, A. (L 1-8)  -  1:48 
*  Apr 6, 2015     ST. JOSEPH'S (L.I.)-2    0-8  L     0-2-4  /  8-11-1  6   3-13-0  0-4-0   DeCola, N. (L 2-5)  87  1:30 
  Apr 7, 2015     NYU-1    2-10  L     2-9-2  /  10-17-3  7   3-14-0  0-4-0   Fucci, A. (L 1-9)  -  1:45 
  Apr 7, 2015     NYU-2    0-10  L     0-1-5  /  10-9-0  5   3-15-0  0-4-0   DeCola, N. (L 2-6)  51  1:20 
*  Apr 12, 2015  at  Farmingdale State-1    6-12  L     6-8-5  /  12-11-2  7   3-16-0  0-5-0   Fucci, A. (L 1-10)  75  2:05 
*  Apr 12, 2015  at  Farmingdale State-2    0-7  L     0-3-0  /  7-12-0  7   3-17-0  0-6-0   DeCola, N. (L 2-7)  120  1:30 
*  Apr 13, 2015    MOUNT SAINT MARY-1    0-8  L     0-5-5  /  8-10-0  5   3-18-0  0-7-0   Fucci, A. (L 1-11)  -  1:18 
*  Apr 13, 2015    MOUNT SAINT MARY-2    2-11  L     2-6-1  /  11-15-2  6   3-19-0  0-8-0   DeCola, N. (L 2-8)  81  1:32 
*  Apr 17, 2015  at  Purchase-1    1-3  L     1-3-1  /  3-6-0  7   3-20-0  0-9-0   DeCola, N. (L 2-9)  35  1:30 
*  Apr 17, 2015  at  Purchase-2    3-8  L     3-8-3  /  8-8-1  7   3-21-0  0-10-0   DeCola, N. (L 2-10)  46  1:35 
*  Apr 18, 2015  at  Sarah Lawrence-1  W  13-0       13-12-1  /  0-4-8  5   4-21-0  1-10-0   DeCola, N. (W 3-9)  20  1:23 
*  Apr 18, 2015  at  Sarah Lawrence-2  W  10-1       10-10-0  /  1-2-4  7   5-21-0  2-10-0   Fucci, A. (W 2-11)  30  1:23 
*  Apr 19, 2015    SAGE-1    1-6  L     1-7-2  /  6-9-0  7   5-22-0  2-11-0   DeCola, N. (L 3-11)  -  1:34 
*  Apr 19, 2015    SAGE-2    0-14  L     0-5-3  /  14-16-1  5   5-23-0  2-12-0   Fucci, A. (L 2-12)  118  1:24 
  Apr 21, 2015  at  Brooklyn-1    0-2  L     0-3-2  /  2-6-0  7   5-24-0  2-12-0   DeCola, N. (L 3-12)  78  1:10 
  Apr 21, 2015  at  Brooklyn-2  W  8-4       8-14-2  /  4-10-1  7   6-24-0  2-12-0   Fucci, A. (W 3-12)  67  1:25 
  Apr 23, 2015    JOHN JAY-1  W  1-0       1-4-0  /  0-5-1  7   7-24-0  2-12-0   DeCola, N. (W 4-12)  -  1:26 
  Apr 23, 2015    JOHN JAY-2  W  7-2       7-11-0  /  2-6-6  7   8-24-0  2-12-0   Fucci, A. (W 4-12)  72  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 13, 2015  vs  SUNYIT   23  12  12  11  3  0  1  18  3  0  1  0  1  2  0  0  4  15  10  4  5  .522 
  Mar 13, 2015  vs  Mount Aloysius   25  4  10  4  3  0  0  13  4  0  1  0  0  2  0  0  6  18  12  5  9  .458 
  Mar 14, 2015  vs  Salem   20  2  5  2  2  0  0  7  2  0  0  0  0  0  0  0  4  11  5  4  5  .397 
  Mar 14, 2015  vs  Virginia Wesleyan   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  3  12  2  4  2  .341 
  Mar 15, 2015  vs  Rutgers-Newark   16  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  6  15  6  1  2  .297 
  Mar 15, 2015  vs  Virginia Wesleyan   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  6  12  4  6  2  .259 
  Apr 1, 2015   at  Staten Island   21  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  18  11  4  0  .226 
  Apr 1, 2015   at  Staten Island   31  5  9  5  4  0  0  13  2  0  0  0  0  0  0  0  6  18  11  2  7  .238 
*  Apr 2, 2015     MOUNT SAINT VINCENT   27  1  6  1  0  0  0  6  1  0  0  0  1  2  0  0  11  21  9  2  9  .236 
*  Apr 2, 2015     MOUNT SAINT VINCENT   26  0  6  0  1  0  0  7  2  0  1  1  0  1  0  0  6  21  12  4  8  .235 
  Apr 3, 2015   at  Baruch   23  4  6  3  0  0  1  9  10  0  2  0  1  2  0  0  1  21  4  0  11  .238 
  Apr 3, 2015   at  Baruch   32  13  14  11  1  0  1  18  3  0  0  0  1  0  0  0  1  15  8  1  8  .261 
  Apr 4, 2015     HUNTER   23  3  8  3  1  0  0  9  0  0  0  0  0  3  0  0  7  18  11  2  5  .268 
  Apr 4, 2015     HUNTER   26  1  6  1  2  0  0  8  0  0  0  0  0  0  0  0  8  21  5  2  4  .265 
*  Apr 6, 2015     ST. JOSEPH'S (L.I.)   24  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  4  21  7  3  5  .252 
*  Apr 6, 2015     ST. JOSEPH'S (L.I.)   21  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  2  18  9  4  4  .243 
  Apr 7, 2015     NYU   29  2  9  2  2  1  0  13  1  0  0  0  0  0  0  0  6  21  12  2  7  .248 
  Apr 7, 2015     NYU   16  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  6  15  11  5  2  .241 
*  Apr 12, 2015  at  Farmingdale State   30  6  8  6  2  0  0  10  4  0  1  0  0  0  0  0  7  18  11  5  7  .243 
*  Apr 12, 2015  at  Farmingdale State   23  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  6  18  15  0  3  .237 
*  Apr 13, 2015    MOUNT SAINT MARY   20  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  4  15  9  5  5  .238 
*  Apr 13, 2015    MOUNT SAINT MARY   23  2  6  1  0  0  0  6  1  0  0  0  0  0  0  1  1  18  13  1  4  .239 
*  Apr 17, 2015  at  Purchase   22  1  3  1  0  0  0  3  3  0  0  0  1  0  1  0  3  18  7  1  5  .235 
*  Apr 17, 2015  at  Purchase   29  3  8  3  1  0  0  9  3  0  1  0  0  1  0  0  5  18  10  3  9  .237 
*  Apr 18, 2015  at  Sarah Lawrence   31  13  12  7  1  0  0  13  3  0  2  0  1  3  0  0  2  15  7  1  10  .245 
*  Apr 18, 2015  at  Sarah Lawrence   32  10  10  9  3  1  1  18  3  0  2  0  1  0  1  0  2  21  11  0  6  .248 
*  Apr 19, 2015    SAGE   26  1  7  1  2  0  0  9  1  0  0  0  2  0  0  1  4  21  15  2  7  .249 
*  Apr 19, 2015    SAGE   20  0  5  0  0  0  0  5  2  0  2  0  0  0  0  0  8  15  6  3  7  .249 
  Apr 21, 2015  at  Brooklyn   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  7  18  9  2  4  .245 
  Apr 21, 2015  at  Brooklyn   34  8  14  7  2  2  0  20  0  0  0  0  0  1  0  0  1  21  9  2  6  .252 
  Apr 23, 2015    JOHN JAY   21  1  4  1  0  0  0  4  3  0  0  0  1  3  1  0  0  21  9  0  8  .251 
  Apr 23, 2015    JOHN JAY   30  7  11  5  1  0  0  12  3  0  2  0  1  0  1  0  4  21  12  0  10  .255 
   Totals        780  99  199  84  35  4  4  254  63  0  16  1  11  20  4  2  146  569  292  80  186  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 13, 2015  vs  SUNYIT   5.0  6  4  1  2  2  1  1  0  2  0  0  0  0  12-4  1  0  0  1.40 
  Mar 13, 2015  vs  Mount Aloysius   6.0  14  13  3  4  4  2  1  0  3  0  1  1  0  4-13  1  1  0  2.55 
  Mar 14, 2015  vs  Salem   3.2  14  21  16  7  2  3  2  1  2  0  0  0  0  2-21  1  2  0  9.55 
  Mar 14, 2015  vs  Virginia Wesleyan   4.0  9  8  4  3  2  3  0  0  0  0  1  0  0  0-8  1  3  0  9.00 
  Mar 15, 2015  vs  Rutgers-Newark   5.0  12  10  10  2  4  1  0  3  0  0  1  0  0  0-10  1  4  0  10.06 
  Mar 15, 2015  vs  Virginia Wesleyan   4.0  7  8  3  0  2  1  0  0  1  0  1  0  0  0-8  1  5  0  9.36 
  Apr 1, 2015   at  Staten Island   6.0  7  4  3  1  3  0  1  0  1  0  0  0  0  0-4  1  6  0  8.32 
  Apr 1, 2015   at  Staten Island   6.0  10  8  4  2  5  2  0  0  1  0  1  0  0  5-8  1  7  0  7.76 
*  Apr 2, 2015     MOUNT SAINT VINCENT   7.0  7  2  2  3  3  2  0  0  0  0  2  1  0  1-2  1  8  0  6.90 
*  Apr 2, 2015     MOUNT SAINT VINCENT   7.0  12  7  5  0  2  2  0  0  2  0  0  0  0  0-7  1  9  0  6.65 
  Apr 3, 2015   at  Baruch   7.0  4  1  1  2  9  1  0  0  0  0  0  1  0  4-1  2  9  0  6.00 
  Apr 3, 2015   at  Baruch   5.0  7  3  2  1  3  1  0  0  1  0  0  0  0  13-3  3  9  0  5.76 
  Apr 4, 2015     HUNTER   6.0  15  12  11  4  4  3  0  0  0  0  1  0  2  3-12  3  10  0  6.35 
  Apr 4, 2015     HUNTER   7.0  10  5  4  0  6  0  1  0  0  0  0  0  0  1-5  3  11  0  6.14 
*  Apr 6, 2015     ST. JOSEPH'S (L.I.)   7.0  13  10  7  0  5  2  1  0  2  0  0  0  0  0-10  3  12  0  6.21 
*  Apr 6, 2015     ST. JOSEPH'S (L.I.)   6.0  11  8  2  0  4  2  0  0  2  0  0  0  0  0-8  3  13  0  5.96 
  Apr 7, 2015     NYU   7.0  17  10  9  2  2  5  1  0  0  0  0  0  0  2-10  3  14  0  6.17 
  Apr 7, 2015     NYU   5.0  9  10  5  1  3  1  0  0  1  0  2  0  0  0-10  3  15  0  6.21 
*  Apr 12, 2015  at  Farmingdale State   6.0  11  12  0  2  3  1  2  0  0  0  1  0  1  6-12  3  16  0  5.87 
*  Apr 12, 2015  at  Farmingdale State   6.0  12  7  7  1  0  2  1  0  2  0  0  0  0  0-7  3  17  0  5.99 
*  Apr 13, 2015    MOUNT SAINT MARY   5.0  10  8  0  2  0  0  0  0  0  0  0  1  0  0-8  3  18  0  5.74 
*  Apr 13, 2015    MOUNT SAINT MARY   6.0  15  11  11  4  3  4  2  0  1  0  0  1  0  2-11  3  19  0  6.08 
*  Apr 17, 2015  at  Purchase   6.0  6  3  2  2  2  2  0  1  0  0  0  0  0  1-3  3  20  0  5.91 
*  Apr 17, 2015  at  Purchase   6.0  8  8  0  1  1  2  0  0  0  0  1  0  0  3-8  3  21  0  5.65 
*  Apr 18, 2015  at  Sarah Lawrence   5.0  4  0  0  0  6  1  0  0  0  0  0  2  0  13-0  4  21  0  5.46 
*  Apr 18, 2015  at  Sarah Lawrence   7.0  2  1  1  0  2  1  0  0  0  0  0  0  0  10-1  5  21  0  5.25 
*  Apr 19, 2015    SAGE   7.0  9  6  6  0  5  1  0  0  1  0  0  0  0  1-6  5  22  0  5.28 
*  Apr 19, 2015    SAGE   5.0  16  14  11  0  4  4  0  0  3  0  0  0  0  0-14  5  23  0  5.59 
  Apr 21, 2015  at  Brooklyn   6.0  6  2  2  0  6  0  1  0  0  0  0  0  0  0-2  5  24  0  5.48 
  Apr 21, 2015  at  Brooklyn   7.0  10  4  3  2  7  2  0  0  0  0  0  0  0  8-4  6  24  0  5.38 
  Apr 23, 2015    JOHN JAY   7.0  5  0  0  1  5  0  0  0  1  0  0  0  1  1-0  7  24  0  5.17 
  Apr 23, 2015    JOHN JAY   7.0  6  2  2  1  5  3  0  0  0  0  1  0  0  7-2  8  24  0  5.06 
   Totals        189.2  304  222  137  50  114  55  14  5  26  0  13  7  4  99-222  8  24  0  5.06 

* = Skyline game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 13, 2015  vs  SUNYIT   12-23  0-0  12-23  10-17  2-6  3-5  2-6  8-15  4-4  2-6  5 
  Mar 13, 2015  vs  Mount Aloysius   10-25  0-0  10-25  5-14  5-11  0-2  3-9  4-11  3-6  0-3  9 
  Mar 14, 2015  vs  Salem   5-20  0-0  5-20  3-9  2-11  0-0  3-8  2-6  1-5  1-1  5 
  Mar 14, 2015  vs  Virginia Wesleyan   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-4  1-5  0-2  2 
  Mar 15, 2015  vs  Rutgers-Newark   1-16  0-0  1-16  0-4  1-12  0-0  1-6  0-3  1-5  0-0  2 
  Mar 15, 2015  vs  Virginia Wesleyan   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-2  0-5  0-0  2 
  Apr 1, 2015   at  Staten Island   1-21  0-0  1-21  0-2  1-19  0-0  0-6  0-1  1-7  0-0  0 
  Apr 1, 2015   at  Staten Island   9-31  0-0  9-31  5-16  4-15  0-0  6-14  2-9  1-7  0-0  7 
*  Apr 2, 2015     Mount Saint Vincent   6-27  0-0  6-27  4-16  2-11  0-0  1-8  2-10  3-7  0-3  9 
*  Apr 2, 2015     Mount Saint Vincent   6-26  0-0  6-26  2-12  4-14  0-1  4-11  1-8  3-7  0-0  8 
  Apr 3, 2015   at  Baruch   6-23  0-0  6-23  2-15  4-8  1-3  2-8  2-12  5-7  1-3  9 
  Apr 3, 2015   at  Baruch   14-32  0-0  14-32  11-23  3-9  1-2  3-8  9-20  2-5  5-5  8 
  Apr 4, 2015     Hunter   8-23  0-0  8-23  4-13  4-10  0-0  1-7  4-9  4-6  0-2  5 
  Apr 4, 2015     Hunter   6-26  0-0  6-26  2-8  4-18  0-0  2-9  2-7  1-7  0-1  4 
*  Apr 6, 2015     St. Joseph's (L.I.)   2-24  0-0  2-24  0-10  2-14  0-0  0-8  0-3  2-7  0-0  5 
*  Apr 6, 2015     St. Joseph's (L.I.)   2-21  0-0  2-21  1-8  1-13  0-0  0-6  0-5  2-6  0-0  4 
  Apr 7, 2015     NYU   9-29  0-0  9-29  4-15  5-14  0-0  1-8  3-8  3-7  1-2  5 
  Apr 7, 2015     NYU   1-16  0-0  1-16  0-3  1-13  0-0  1-6  0-1  0-5  0-0  2 
*  Apr 12, 2015  at  Farmingdale State   8-30  0-0  8-30  6-14  2-16  2-4  1-8  5-12  2-7  5-7  7 
*  Apr 12, 2015  at  Farmingdale State   3-23  0-0  3-23  1-8  2-15  0-0  0-7  0-6  3-7  0-0  3 
*  Apr 13, 2015    Mount Saint Mary   5-20  0-0  5-20  1-8  4-12  0-0  1-6  0-4  0-5  0-0  5 
*  Apr 13, 2015    Mount Saint Mary   6-23  0-0  6-23  3-9  3-14  0-0  4-9  2-3  1-6  0-0  4 
*  Apr 17, 2015  at  Purchase   3-22  0-0  3-22  1-11  2-11  0-0  0-6  0-5  3-7  1-1  4 
*  Apr 17, 2015  at  Purchase   8-29  0-0  8-29  5-16  3-13  0-0  5-12  3-11  3-7  0-2  8 
*  Apr 18, 2015  at  Sarah Lawrence   12-31  0-0  12-31  11-27  1-4  0-3  4-11  9-23  4-5  3-7  10 
*  Apr 18, 2015  at  Sarah Lawrence   10-32  0-0  10-32  5-16  5-16  0-0  4-12  4-12  3-7  4-6  6 
*  Apr 19, 2015    Sage   7-26  0-0  7-26  4-14  3-12  1-4  4-9  3-8  3-7  0-2  6 
*  Apr 19, 2015    Sage   5-20  0-0  5-20  3-12  2-8  0-1  3-7  1-7  2-5  0-0  6 
  Apr 21, 2015  at  Brooklyn   3-24  0-0  3-24  1-7  2-17  0-0  2-9  0-4  1-7  0-0  4 
  Apr 21, 2015  at  Brooklyn   14-34  0-0  14-34  9-20  5-14  0-0  3-10  6-14  3-7  5-6  6 
  Apr 23, 2015    John Jay   4-21  0-0  4-21  2-13  2-8  0-3  1-6  2-11  5-7  1-4  6 
  Apr 23, 2015    John Jay   11-30  0-0  11-30  6-21  5-9  0-2  5-12  6-15  3-6  2-2  10 
   Totals        199-780  0-0  199-780  111-390  88-390  8-30  67-262  80-269  73-198  31-65  176 
            .255  .000  .255  .285  .226  .267  .256  .297  .369  .477 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 13, 2015  vs  SUNYIT   12-4  W   6-22  0-0  6-22  2-10  4-12  2-7  3-5  11  2  1.40 
  Mar 13, 2015  vs  Mount Aloysius   4-13  L   14-34  0-0  14-34  10-29  4-5  6-13  5-6  10  1  2.55 
  Mar 14, 2015  vs  Salem   2-21  L   14-28  0-0  14-28  12-19  2-9  1-4  3-4  5  5  9.55 
  Mar 14, 2015  vs  Virginia Wesleyan   0-8  L   9-23  1-5  8-18  7-16  2-7  2-6  3-5  2  8  9.00 
  Mar 15, 2015  vs  Rutgers-Newark   0-10  L   12-27  1-3  11-24  7-17  5-10  3-8  4-5  6  5  10.06 
  Mar 15, 2015  vs  Virginia Wesleyan   0-8  L   7-24  0-3  7-21  6-18  1-6  1-7  2-4  5  5  9.36 
  Apr 1, 2015   at  Staten Island   0-4  L   7-29  3-7  4-22  3-16  4-13  4-12  1-6  12  3  8.32 
  Apr 1, 2015   at  Staten Island   5-8  L   10-26  0-6  10-20  7-18  3-8  3-8  4-6  9  3  7.76 
*  Apr 2, 2015     Mount Saint Vincent   1-2  L   7-28  3-13  4-15  3-17  4-11  5-10  3-7  7  9  6.90 
*  Apr 2, 2015     Mount Saint Vincent   0-7  L   12-36  4-16  8-20  9-22  3-14  4-13  4-7  12  6  6.65 
  Apr 3, 2015   at  Baruch   4-1  W   4-25  2-7  2-18  1-10  3-15  0-6  1-7  4  7  6.00 
  Apr 3, 2015   at  Baruch   13-3  W   7-22  1-7  6-15  5-11  2-11  1-5  1-5  7  4  5.76 
  Apr 4, 2015     Hunter   3-12  L   15-35  4-13  11-22  12-25  3-10  8-15  3-6  10  4  6.35 
  Apr 4, 2015     Hunter   1-5  L   10-31  5-9  5-22  6-18  4-13  1-8  4-7  5  10  6.14 
*  Apr 6, 2015     St. Joseph's (L.I.)   0-10  L   13-37  1-4  12-33  7-22  6-15  4-11  3-7  6  9  6.21 
*  Apr 6, 2015     St. Joseph's (L.I.)   0-8  L   11-31  2-4  9-27  4-21  7-10  3-9  4-6  8  6  5.96 
  Apr 7, 2015     NYU   2-10  L   17-35  0-0  17-35  11-26  6-9  6-13  6-7  13  5  6.17 
  Apr 7, 2015     NYU   0-10  L   9-24  1-3  8-21  9-16  0-8  1-5  3-5  7  2  6.21 
*  Apr 12, 2015  at  Farmingdale State   6-12  L   11-31  2-5  9-26  8-19  3-12  2-9  2-6  12  2  5.87 
*  Apr 12, 2015  at  Farmingdale State   0-7  L   12-30  3-7  9-23  7-21  5-9  4-10  4-6  15  3  5.99 
*  Apr 13, 2015    Mount Saint Mary   0-8  L   10-25  1-5  9-20  5-13  5-12  6-12  1-5  8  5  5.74 
*  Apr 13, 2015    Mount Saint Mary   2-11  L   15-31  2-6  13-25  9-22  6-9  2-7  5-6  10  3  6.08 
*  Apr 17, 2015  at  Purchase   1-3  L   6-24  0-0  6-24  2-11  4-13  2-9  2-6  7  10  5.91 
*  Apr 17, 2015  at  Purchase   3-8  L   8-28  0-0  8-28  5-18  3-10  4-11  3-6  11  5  5.65 
*  Apr 18, 2015  at  Sarah Lawrence   13-0  W   4-18  0-1  4-17  1-6  3-12  2-6  2-5  4  2  5.46 
*  Apr 18, 2015  at  Sarah Lawrence   10-1  W   2-23  0-2  2-21  1-2  1-21  2-9  0-7  12  7  5.25 
*  Apr 19, 2015    Sage   1-6  L   9-31  0-0  9-31  6-17  3-14  1-8  3-7  15  1  5.28 
*  Apr 19, 2015    Sage   0-14  L   16-34  0-0  16-34  13-23  3-11  4-9  2-5  6  5  5.59 
  Apr 21, 2015  at  Brooklyn   0-2  L   6-25  1-4  5-21  3-8  3-17  6-12  0-6  11  1  5.48 
  Apr 21, 2015  at  Brooklyn   8-4  W   10-33  4-8  6-25  5-22  5-11  1-8  3-7  9  5  5.38 
  Apr 23, 2015    John Jay   1-0  W   5-26  1-8  4-18  2-9  3-17  1-9  1-7  12  5  5.17 
  Apr 23, 2015    John Jay   7-2  W   6-22  2-8  4-14  2-8  4-14  3-9  2-7  10  4  5.06 
   Totals        99-222  -   304-898  44-154  260-744  190-530  114-368  95-288  87-191  281  152  5.06 
                  .339  .286  .349  .358  .310  .330  .455 

 

Individual Game-by-Game

 
#5Bernal,_Otilia
#15Chernoff,_Brittany
#32DeCola,_Nicole
#13Ferrero,_Alexis
#18Fucci,_Amanda
#17Gonzalez,_Gisela
#11Murray,_Delana
#24Perno,_Jacqueline
#4Protasiewicz,Corrine
#14Redguard,_Alicia
#10Redguard,_Elizabeth
#12Rizzo,_Katie
#3Valdes,_Gabriella