Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wilson, Brandon | .529 | 4-4 | 17 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .588 | 0 | 1 | 1 | 0 | .500 | 2 | 0 | 1-1 | 4 | 13 | 1 | .944 |
Paprocki, Sean | .417 | 4-4 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 2 | 1 | 1 | 0 | .533 | 0 | 1 | 0-1 | 3 | 1 | 0 | 1.000 |
Borsch, Michael | .417 | 3-3 | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
Manetta, Mike | .286 | 4-4 | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 6 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 5 | 17 | 0 | 1.000 |
Kaminski, Shaun | .250 | 4-4 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 2 | 0 | .294 | 0 | 0 | 0-1 | 3 | 7 | 0 | 1.000 |
Dell'Olio, John | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 2 | 5 | 0 | .316 | 0 | 0 | 4-4 | 6 | 1 | 0 | 1.000 |
Capel, Peter | .188 | 4-4 | 16 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | .188 | 2 | 0 | 3 | 0 | .263 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fajardo, Oscar | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 37 | 0 | 1 | .974 |
Robertson, Drew | .091 | 4-3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Eisele, Charlie | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Daulton, Matt | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Labiento, Nic | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Dastagirzada, Jon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Taormina, Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .268 | 4-4 | 138 | 19 | 37 | 4 | 0 | 0 | 16 | 41 | .297 | 14 | 4 | 24 | 0 | .346 | 3 | 1 | 6-9 | 106 | 54 | 2 | .988 |
Opponents | .233 | 4-4 | 133 | 19 | 31 | 7 | 0 | 3 | 18 | 47 | .353 | 23 | 7 | 29 | 2 | .374 | 0 | 1 | 9-10 | 108 | 55 | 8 | .953 |
LOB - Team (33), Opp (39). DPs turned - Team (3), Opp (2). IBB - Team (1), Manetta, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Quinn, Patrick | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 12 | .083 | 0 | 2 | 0 | 0 | 0 |
O'Brien, Brandon | 3.24 | 1-0 | 2-1 | 0 | 0/0 | 0 | 8.1 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 31 | .194 | 0 | 1 | 0 | 0 | 0 |
Bohenek, Matt | 4.00 | 1-0 | 3-1 | 0 | 0/0 | 1 | 9.0 | 7 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 32 | .219 | 0 | 4 | 0 | 0 | 1 |
Cruz, Joshua | 11.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 5 | 1 | 6 | 3 | 0 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Amendola, William | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
Guzman, Eddie | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 2 | 0 | 0 |
Bekios, Joseph | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Kaminski, Shaun | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Sarni, Joe | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
Tellerias, Steven | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.58 | 2-2 | 4-4 | 0 | 0/0 | 2 | 35.1 | 31 | 19 | 18 | 23 | 29 | 7 | 0 | 3 | 133 | .233 | 2 | 7 | 2 | 0 | 1 |
Opponents | 3.75 | 2-2 | 4-4 | 0 | 0/0 | 0 | 36.0 | 37 | 19 | 15 | 14 | 24 | 4 | 0 | 0 | 138 | .268 | 4 | 4 | 0 | 3 | 1 |
PB - Team (0), Opp (1). SBA/ATT - Borsch, M. (6-7), O'Brien, B. (4-4), Eisele, C. (3-3), Guzman, E. (2-2), Bekios, J. (1-2), Quinn, P. (1-1), Bohenek, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Borsch, Michael | 26 | 24 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Manetta, Mike | 22 | 5 | 17 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Kaminski, Shaun | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robertson, Drew | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dell'Olio, John | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dastagirzada, Jon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eisele, Charlie | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Daulton, Matt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'Brien, Brandon | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bohenek, Matt | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Paprocki, Sean | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Amendola, William | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sarni, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Labiento, Nic | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fajardo, Oscar | 38 | 37 | 0 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Wilson, Brandon | 18 | 4 | 13 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Taormina, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Capel, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cruz, Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tellerias, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Guzman, Eddie | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bekios, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 162 | 106 | 54 | 2 | .988 | 3 | 9 | 1 | .900 | 0 | 0 |
Opponents | 171 | 108 | 55 | 8 | .953 | 2 | 6 | 3 | .667 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Borsch, Michael | 0 | 2 | .000 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 8 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 4 | 0.2 |
Capel, Peter | 1 | 3 | .333 | 2 | 13 | .154 | 3 | 13 | .231 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 5 | 6 | 0.8 |
Dastagirzada, Jon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Daulton, Matt | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Dell'Olio, John | 0 | 4 | .000 | 3 | 12 | .250 | 3 | 13 | .231 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
Eisele, Charlie | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
Fajardo, Oscar | 0 | 4 | .000 | 2 | 9 | .222 | 0 | 8 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 5 | 0.8 |
Kaminski, Shaun | 2 | 4 | .500 | 2 | 12 | .167 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 5 | .000 | 2 | 7 | 0.3 |
Labiento, Nic | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Manetta, Mike | 2 | 3 | .667 | 2 | 11 | .182 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | --- | 5 | 9 | .556 | 3 | 5 | 0.6 |
Paprocki, Sean | 1 | 2 | .500 | 4 | 10 | .400 | 2 | 6 | .333 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 5 | 0.4 |
Robertson, Drew | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | 0.7 |
Wilson, Brandon | 3 | 4 | .750 | 6 | 13 | .462 | 5 | 10 | .500 | 4 | 7 | .571 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 3 | 1.3 |
Totals | 10 | 28 | .357 | 27 | 110 | .245 | 18 | 75 | .240 | 19 | 63 | .302 | 2 | 3 | .667 | 14 | 36 | .389 | 27 | 49 | 0.6 |
Opponents | 3 | 4 | .750 | 28 | 129 | .217 | 16 | 69 | .232 | 15 | 64 | .234 | 2 | 7 | .286 | 13 | 36 | .361 | 25 | 46 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Borsch, Michael | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 1 |
Capel, Peter | 0 | 0 | --- | 3 | 10 | .300 | 4 | 4 | 1.000 | 0 | 7 | .000 | 0 | 7 | 14 | .500 | 6 | 8 | 0 | 0 | 0 |
Dastagirzada, Jon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Daulton, Matt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Dell'Olio, John | 0 | 0 | --- | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 5 | 13 | .385 | 2 | 1 | 1 | 2 | 2 |
Eisele, Charlie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
Fajardo, Oscar | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 8 | .000 | 0 | 9 | 0 | 0 | 0 |
Kaminski, Shaun | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 5 | 8 | .625 | 0 | 2 | 1 | 2 | 0 |
Labiento, Nic | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Manetta, Mike | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 6 | 9 | .667 | 1 | 3 | 1 | 0 | 1 |
Paprocki, Sean | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 4 | 8 | .500 | 1 | 2 | 0 | 1 | 0 |
Robertson, Drew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 1 |
Wilson, Brandon | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 10 | 13 | .769 | 3 | 1 | 1 | 0 | 1 |
Totals | 0 | 0 | --- | 13 | 49 | .265 | 9 | 14 | .643 | 8 | 41 | .195 | 2 | 39 | 84 | .464 | 13 | 33 | 5 | 7 | 7 |
Opponents | 0 | 1 | .000 | 12 | 49 | .245 | 1 | 8 | .125 | 13 | 46 | .283 | 14 | 38 | 80 | .475 | 14 | 39 | 2 | 4 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Amendola, William | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 4 | .000 | 3 | 6 | 0.5 |
Bekios, Joseph | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Bohenek, Matt | 2 | 5 | .400 | 5 | 27 | .185 | 4 | 20 | .200 | 3 | 12 | .250 | 4 | 9 | .444 | 3 | 11 | .273 | 6 | 16 | 0.4 |
Cruz, Joshua | 2 | 3 | .667 | 6 | 16 | .375 | 4 | 9 | .444 | 4 | 10 | .400 | 1 | 4 | .250 | 7 | 10 | .700 | 2 | 3 | 0.7 |
Guzman, Eddie | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Kaminski, Shaun | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
O'Brien, Brandon | 0 | 2 | .000 | 6 | 29 | .207 | 3 | 17 | .176 | 3 | 14 | .214 | 5 | 9 | .556 | 1 | 8 | .125 | 9 | 10 | 0.9 |
Quinn, Patrick | 0 | 0 | --- | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 5 | 0.0 |
Sarni, Joe | 0 | 2 | .000 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Tellerias, Steven | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 4 | 16 | .250 | 27 | 117 | .231 | 16 | 69 | .232 | 15 | 64 | .234 | 13 | 36 | .361 | 13 | 46 | .283 | 25 | 46 | 0.5 |
Opponents | 5 | 33 | .152 | 32 | 105 | .305 | 18 | 75 | .240 | 19 | 63 | .302 | 14 | 36 | .389 | 8 | 41 | .195 | 27 | 49 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Amendola, William | 3-0 | 1.11 | 2.70 | 0.00 | 0.00 | 0.00 | 2.70 | 99.0 | 2.70 | 0.00 | 0.00 | 8.10 | 16.20 | 29.70 | 0-0 | --- |
Bekios, Joseph | 1-0 | 1.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 1-2 | .500 |
Bohenek, Matt | 3-1 | 3.00 | 7.00 | 4.00 | 4.00 | 5.00 | 4.00 | 0.8 | 1.00 | 0.00 | 0.00 | 6.00 | 16.00 | 42.00 | 1-1 | 1.000 |
Cruz, Joshua | 2-0 | 2.00 | 18.00 | 11.25 | 11.25 | 2.25 | 13.50 | 6.0 | 6.75 | 0.00 | 4.50 | 4.50 | 6.75 | 45.00 | 0-0 | --- |
Guzman, Eddie | 1-1 | 3.00 | 0.00 | 0.00 | 0.00 | 12.00 | 15.00 | 1.3 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 39.00 | 2-2 | 1.000 |
Kaminski, Shaun | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-0 | --- |
O'Brien, Brandon | 2-1 | 4.17 | 6.48 | 3.24 | 3.24 | 5.40 | 4.32 | 0.8 | 0.00 | 0.00 | 0.00 | 9.72 | 10.80 | 39.96 | 4-4 | 1.000 |
Quinn, Patrick | 1-1 | 4.00 | 2.25 | 2.25 | 2.25 | 11.25 | 13.50 | 1.2 | 2.25 | 0.00 | 0.00 | 0.00 | 11.25 | 42.75 | 1-1 | 1.000 |
Sarni, Joe | 2-0 | 1.00 | 18.00 | 9.00 | 9.00 | 9.00 | 9.00 | 1.0 | 4.50 | 0.00 | 4.50 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
Tellerias, Steven | 1-0 | 0.33 | 81.00 | 81.00 | 81.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
Totals | 4-4 | 8.83 | 7.90 | 4.84 | 4.58 | 5.86 | 7.39 | 1.3 | 1.78 | 0.00 | 0.76 | 6.37 | 11.72 | 41.77 | 9-10 | .900 |
Opponents | 4-4 | 9.00 | 9.25 | 4.75 | 3.75 | 3.50 | 6.00 | 1.7 | 1.00 | 0.00 | 0.00 | 6.75 | 12.25 | 40.00 | 6-9 | .667 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Old Westbury | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 19 | Opponents | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 5 | 3 | 19 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-2 | 2-1 | 2-2 | 1-1 | 1-0 | 2-1 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 0-1 | 0-0 | 1-1 | 1-2 | 0-1 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 294 | 4 | 73 |
TOTAL | 294 | 4 | 73 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |