Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Condon, John | 11 | 4 | 2 | - | 17 |
| Manetta, Mike | 10 | 1 | 2 | - | 13 |
| Wilson, Brandon | 5 | 5 | 1 | - | 11 |
| Capel, Peter | 8 | 2 | - | - | 10 |
| Kaminski, Shaun | 7 | 1 | 2 | - | 10 |
| Borsch, Michael | 4 | 2 | - | - | 6 |
| Robertson, Drew | 5 | - | - | - | 5 |
| Paprocki, Sean | 5 | - | - | - | 5 |
| Trovato, Vinny | 3 | 1 | - | - | 4 |
| Labiento, Nic | 3 | - | - | - | 3 |
| Dastagirzada, Jon | 1 | - | - | - | 1 |
| Cruz, Joshua | 1 | - | - | - | 1 |
| TEAM | 63 | 16 | 7 | - | 86 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Capel, Peter | 8 | 2 | - | 1 | 11 |
| Condon, John | 6 | 2 | 2 | - | 10 |
| Kaminski, Shaun | 2 | 2 | 1 | - | 5 |
| Borsch, Michael | 3 | 1 | - | - | 4 |
| Manetta, Mike | 3 | 1 | - | - | 4 |
| Wilson, Brandon | 2 | - | 1 | - | 3 |
| Trovato, Vinny | 2 | - | - | - | 2 |
| Paprocki, Sean | 2 | - | - | - | 2 |
| Labiento, Nic | 1 | - | - | - | 1 |
| TEAM | 29 | 8 | 4 | 1 | 42 |
| HITTING STREAKS | Longest | Current |
| Condon, John | 18 | 1 |
| Manetta, Mike | 12 | 2 |
| Kaminski, Shaun | 10 | - |
| Paprocki, Sean | 10 | - |
| Capel, Peter | 7 | - |
| Wilson, Brandon | 6 | - |
| Labiento, Nic | 4 | - |
| Borsch, Michael | 4 | 3 |
| Robertson, Drew | 3 | 2 |
| Dastagirzada, Jon | 2 | 2 |
| Daulton, Matt | 2 | 1 |
| Cruz, Joshua | 2 | - |
| Liotta, Zach | 2 | - |
| Trovato, Vinny | 2 | 1 |
| Kriegel, Dom | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Condon, John | 27 | 1 |
| Manetta, Mike | 21 | 21 |
| Capel, Peter | 15 | 5 |
| Cruz, Joshua | 12 | 1 |
| Wilson, Brandon | 12 | - |
| Kaminski, Shaun | 11 | 11 |
| Paprocki, Sean | 10 | 3 |
| Labiento, Nic | 8 | 1 |
| Borsch, Michael | 6 | 3 |
| Robertson, Drew | 5 | 2 |
| Dastagirzada, Jon | 5 | 5 |
| Amoroso, Joseph | 4 | 4 |
| Trovato, Vinny | 3 | 1 |
| Daulton, Matt | 2 | 1 |
| Liotta, Zach | 2 | - |
| DiMauro, Brandon | 1 | - |
| Kriegel, Dom | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Paprocki, Sean | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 6 | . | . | . | . | . | 1 | 1 | 32 | |
| Condon, John | 40 | . | 5 | 34 | . | . | . | . | . | . | . | 1 | . | . | 40 | . | . | . | . | . | . | |
| Capel, Peter | 39 | . | . | . | . | . | . | . | . | . | . | 39 | . | . | . | 39 | . | . | . | . | . | |
| Wilson, Brandon | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | |
| Kaminski, Shaun | 39 | . | . | . | . | 33 | 6 | . | . | . | . | . | . | . | . | 1 | 33 | 4 | 1 | . | . | |
| Manetta, Mike | 34 | . | . | . | . | . | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | |
| Borsch, Michael | 33 | . | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 24 | 1 | |
| Robertson, Drew | 28 | . | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | 3 | 5 | 14 | 4 | 2 | |
| Cruz, Joshua | 19 | . | . | . | . | 5 | . | 12 | . | 2 | . | . | . | . | . | . | 2 | 8 | 4 | 1 | 4 | |
| Labiento, Nic | 14 | . | . | . | 1 | . | . | 13 | . | . | . | . | . | 1 | . | . | . | 7 | 3 | 3 | . | |
| Trovato, Vinny | 13 | . | . | . | . | . | . | 4 | . | 9 | . | . | . | . | . | . | . | 5 | 6 | 2 | . | |
| Quinn, Patrick | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tessitore, Christian | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Heidenfelder, Adam | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dastagirzada, Jon | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 3 | . | |
| O'Brien, Brandon | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daulton, Matt | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | |
| DiMauro, Brandon | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | . | |
| Kriegel, Dom | 4 | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | 2 | 1 | . | . | |
| Guzman, Eddie | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Amoroso, Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Liotta, Zach | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Homan, Mike | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Espinal, Jason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tiburcio, Alipio | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Condon, John/OW-BSB | .500 | 6 | 20 | 4 | 10 | 4 | 0 | 1 | 10 | 17 | .850 | 1 | 0 | 2 | 0 | .524 | 0 | 0 | 0-0 | 46 | 0 | 1 | .979 |
| c | Borsch, Michael/OW-BSB | .274 | 35 | 95 | 12 | 26 | 2 | 1 | 0 | 15 | 30 | .316 | 7 | 5 | 10 | 1 | .345 | 3 | 5 | 1-1 | 212 | 35 | 4 | .984 |
| c | Amoroso, Joseph/OW-BSB | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | .455 | 0 | 0 | 0-0 | 21 | 3 | 2 | .923 |
| 1b | Condon, John/OW-BSB | .360 | 36 | 125 | 22 | 45 | 8 | 1 | 0 | 26 | 55 | .440 | 12 | 1 | 7 | 2 | .417 | 1 | 1 | 0-0 | 274 | 15 | 3 | .990 |
| 1b | Dastagirzada, Jon/OW-BSB | .278 | 10 | 18 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | .444 | 5 | 1 | 10 | 0 | .458 | 0 | 0 | 0-0 | 45 | 3 | 0 | 1.000 |
| 2b | Wilson, Brandon/OW-BSB | .310 | 40 | 145 | 36 | 45 | 8 | 0 | 1 | 19 | 56 | .386 | 10 | 7 | 21 | 0 | .380 | 1 | 3 | 8-9 | 70 | 66 | 12 | .919 |
| 2b | Labiento, Nic/OW-BSB | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | Cruz, Joshua/OW-BSB | .357 | 6 | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 3 | 1 | 0 | 0 | .450 | 2 | 2 | 2-2 | 4 | 5 | 1 | .900 |
| 3b | Kaminski, Shaun/OW-BSB | .270 | 34 | 122 | 19 | 33 | 8 | 1 | 2 | 21 | 49 | .402 | 5 | 1 | 13 | 1 | .302 | 1 | 0 | 7-14 | 21 | 58 | 6 | .929 |
| 3b | Kriegel, Dom/OW-BSB | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| ss | Manetta, Mike/OW-BSB | .341 | 34 | 126 | 34 | 43 | 9 | 3 | 0 | 17 | 58 | .460 | 13 | 4 | 13 | 0 | .411 | 3 | 0 | 8-10 | 47 | 95 | 14 | .910 |
| ss | Kaminski, Shaun/OW-BSB | .250 | 8 | 32 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .281 | 0 | 0 | 4 | 1 | .250 | 0 | 0 | 3-4 | 15 | 22 | 3 | .925 |
| of | Trovato, Vinny/OW-BSB | .316 | 17 | 38 | 3 | 12 | 0 | 0 | 0 | 5 | 12 | .316 | 4 | 0 | 5 | 0 | .381 | 0 | 3 | 5-5 | 7 | 1 | 1 | .889 |
| of | Daulton, Matt/OW-BSB | .273 | 5 | 11 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 3 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| of | Labiento, Nic/OW-BSB | .229 | 21 | 35 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .257 | 5 | 2 | 2 | 1 | .341 | 2 | 4 | 1-2 | 17 | 0 | 0 | 1.000 |
| of | Paprocki, Sean/OW-BSB | .225 | 40 | 120 | 26 | 27 | 3 | 0 | 1 | 12 | 33 | .275 | 21 | 6 | 23 | 1 | .365 | 1 | 1 | 12-16 | 95 | 2 | 2 | .980 |
| of | Robertson, Drew/OW-BSB | .193 | 33 | 83 | 15 | 16 | 4 | 1 | 0 | 6 | 22 | .265 | 14 | 3 | 24 | 3 | .330 | 0 | 3 | 5-7 | 49 | 4 | 2 | .964 |
| of | Cruz, Joshua/OW-BSB | .128 | 14 | 47 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .149 | 5 | 0 | 8 | 1 | .212 | 0 | 1 | 1-2 | 14 | 0 | 1 | .933 |
| of | Kriegel, Dom/OW-BSB | .111 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | DiMauro, Brandon/OW-BSB | .000 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 1 | .083 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Liotta, Zach/OW-BSB | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Capel, Peter/OW-BSB | .311 | 39 | 132 | 14 | 41 | 12 | 1 | 2 | 41 | 61 | .462 | 17 | 5 | 17 | 8 | .401 | 3 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Condon, John/OW-BSB | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Daulton, Matt/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Liotta, Zach/OW-BSB | .750 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Labiento, Nic/OW-BSB | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daulton, Matt/OW-BSB | .333 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kriegel, Dom/OW-BSB | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DiMauro, Brandon/OW-BSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amoroso, Joseph/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trovato, Vinny/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Capel, Peter/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robertson, Drew/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson, Brandon/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Dastagirzada, Jon/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cruz, Joshua/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Capel, Peter/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trovato, Vinny/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trovato, Vinny/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Labiento, Nic/OW-BSB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaminski, Shaun/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Liotta, Zach/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Robertson, Drew/OW-BSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kriegel, Dom/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Homan, Mike/OW-BSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Heidenfelder, Adam | 14 | 4 | 10 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | Bohenek, Matt | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | O'Brien, Brandon | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Sarni, Joe | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Guzman, Eddie | 4 | 0 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Homan, Mike | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Amendola, William | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Abagnale, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Cruz, Joshua | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Espinal, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Quinn, Patrick | 17 | 2 | 13 | 2 | .882 | 0 | 17 | 4 | .810 | 0 | 0 |
| p | Tessitore, Christian | 15 | 6 | 7 | 2 | .867 | 0 | 12 | 5 | .706 | 0 | 0 |
| p | Tiburcio, Alipio | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Tellerias, Steven | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Trovato, Vinny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bertie, Jalen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Negri, Vinny | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Borsch, Michael | 251 | 212 | 35 | 4 | .984 | 0 | 56 | 16 | .778 | 8 | 0 |
| c | Condon, John | 47 | 46 | 0 | 1 | .979 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| c | Amoroso, Joseph | 26 | 21 | 3 | 2 | .923 | 0 | 11 | 2 | .846 | 1 | 0 |
| 1b | Dastagirzada, Jon | 48 | 45 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Condon, John | 292 | 274 | 15 | 3 | .990 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Labiento, Nic | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Wilson, Brandon | 148 | 70 | 66 | 12 | .919 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaminski, Shaun | 85 | 21 | 58 | 6 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cruz, Joshua | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kriegel, Dom | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kaminski, Shaun | 40 | 15 | 22 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Manetta, Mike | 156 | 47 | 95 | 14 | .910 | 13 | 0 | 0 | --- | 0 | 0 |
| of | Labiento, Nic | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Liotta, Zach | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DiMauro, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kriegel, Dom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paprocki, Sean | 99 | 95 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Robertson, Drew | 55 | 49 | 4 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cruz, Joshua | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trovato, Vinny | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Daulton, Matt | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Capel, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Baruch (Apr 16, 2019) |
| Runs scored: | 13 | - | at St. Joseph's (L.I.) (Mar 30 ,2019) |
| Hits: | 15 | - | at St. Joseph's (L.I.) (Mar 30 ,2019) |
| 15 | - | at Baruch (Apr 16, 2019) | |
| RBIs: | 12 | - | at St. Joseph's (L.I.) (Mar 30 ,2019) |
| Doubles: | 4 | - | at St. Joseph's (L.I.) (Mar 30 ,2019) |
| Triples: | 2 | - | at Baruch (Apr 16, 2019) |
| Home runs: | 2 | - | vs Mount Saint Vincent (May 1, 2019) |
| Total bases: | 22 | - | at Baruch (Apr 16, 2019) |
| Walks: | 8 | - | at Manhattanville (Apr 3, 2019) |
| 8 | - | vs Mount Saint Mary (Apr 27, 2019 at Old Westbury, NY) | |
| Strikeouts: | 10 | - | vs USMMA (May 3, 2019 at Farmingdale, NY) |
| Sac hits: | 3 | - | vs Maritime (Apr 6, 2019) |
| 3 | - | vs Mount Saint Vincent (May 1, 2019) | |
| Sac flies: | 2 | - | at New Jersey City (Mar 28, 2019) |
| 2 | - | vs Maritime (Apr 6, 2019) | |
| Stolen bases: | 8 | - | at Yeshiva (Mar 25, 2019) |
| Hit by pitch: | 4 | - | at Yeshiva (Mar 25, 2019) |
| 4 | - | vs Vassar (Mar 27, 2019) | |
| 4 | - | vs Purchase (Apr 7, 2019) | |
| Caught stealing: | 2 | - | at Yeshiva (Mar 25, 2019) |
| 2 | - | vs Purchase (Apr 7, 2019) | |
| 2 | - | vs Maritime (May 3, 2019 at Farmingdale, NY) | |
| Runners LOB: | 13 | - | vs Purchase (Apr 7, 2019) |
| 13 | - | vs USMMA (May 6, 2019 at Farmingdale, NY) | |
| Hit into DP: | 3 | - | vs Farmingdale State (Apr 13, 2019) |
Fielding
| Putouts: | 33 | - | vs Purchase (Apr 7, 2019) |
| Assists: | 15 | - | (4 times ) |
| Errors: | 4 | - | vs Bethel (MN) (Mar 17, 2019 at Fort Myers, FL) |
| 4 | - | vs Vassar (Mar 27, 2019) | |
| 4 | - | vs Farmingdale State (May 7, 2019 at Farmingdale, NY) | |
| Passed balls: | 2 | - | at Kean (Feb 22, 2019) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Purchase (Apr 7, 2019) |
| Runs allowed: | 17 | - | at Kean (Feb 22, 2019) |
| Earned runs: | 15 | - | at Kean (Feb 22, 2019) |
| Walks allowed: | 14 | - | at Kean (Feb 22, 2019) |
| Strikeouts: | 13 | - | at Yeshiva (Mar 25, 2019) |
| Hits allowed: | 17 | - | vs Bethel (MN) (Mar 17, 2019 at Fort Myers, FL) |
| Doubles allowed: | 5 | - | vs New Rochell (Apr 24, 2019) |
| 5 | - | vs Farmingdale State (May 7, 2019 at Farmingdale, NY) | |
| Triples allowed: | 2 | - | vs Farmingdale State (Apr 13, 2019) |
| Homers allowed: | 2 | - | at New Jersey City (Mar 28, 2019) |
| 2 | - | vs St. Joseph's (Bklyn) (Apr 1, 2019) | |
| Wild pitches: | 4 | - | at Kean (Feb 22, 2019) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Wilson, Brandon at Baruch (Apr 16, 2019) |
| 6 | - | Wilson, Brandon vs Mount Saint Mary (Apr 27, 2019 at Old Westbury, NY) | |
| Runs scored: | 4 | - | Manetta, Mike vs St. Lawrence (Mar 16, 2019 at Fort Myers, FL) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | Capel, Peter vs St. Lawrence (Mar 16, 2019 at Fort Myers, FL) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 7 | - | Wilson, Brandon vs Maritime (Apr 6, 2019) |
| 7 | - | Kaminski, Shaun vs Mount Saint Mary (Apr 27, 2019 at Old Westbury, NY) | |
| Walks: | 3 | - | Kaminski, Shaun vs St. Joseph's (Bklyn) (Apr 1, 2019) |
| Strikeouts: | 3 | - | Dastagirzada, Jon at Baruch (Apr 16, 2019) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 4 | - | Trovato, Vinny at Yeshiva (Mar 25, 2019) |
| Hit by pitch: | 2 | - | Capel, Peter vs Purchase (Apr 7, 2019) |
| 2 | - | Wilson, Brandon vs Baruch (Apr 9, 2019) | |
| Caught stealing: | 2 | - | Kaminski, Shaun vs Maritime (May 3, 2019 at Farmingdale, NY) |
| Runners LOB: | 7 | - | Wilson, Brandon vs Farmingdale State (May 7, 2019 at Farmingdale, NY) |
Fielding
| Putouts: | 16 | - | Condon, John vs Purchase (Apr 7, 2019) |
| Assists: | 8 | - | Manetta, Mike vs Purchase (Apr 7, 2019) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Borsch, Michael at Kean (Feb 22, 2019) |
Pitching
| Innings pitched: | 9.0 | - | Quinn, Patrick at New Rochell (Apr 19, 2019) |
| 9.0 | - | Quinn, Patrick vs Maritime (May 3, 2019 at Farmingdale, NY) | |
| Runs allowed: | 9 | - | Quinn, Patrick at Kean (Feb 22, 2019) |
| Earned runs: | 9 | - | Quinn, Patrick at Kean (Feb 22, 2019) |
| Walks allowed: | 6 | - | Quinn, Patrick at Kean (Feb 22, 2019) |
| Strikeouts: | 10 | - | Tessitore, Christian vs USMMA (May 3, 2019 at Farmingdale, NY) |
| 10 | - | Quinn, Patrick vs Maritime (May 3, 2019 at Farmingdale, NY) | |
| Hits allowed: | 10 | - | O'Brien, Brandon vs St. Joseph's (Bklyn) (Apr 1, 2019) |
