Old Westbury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Feb 18, 2019  at  Stevens    2-3  L     2-6-3  /  3-5-3  9   0-1-0  0-0-0   Tessitore, C (L 0-1)  63  2:13 
  Feb 22, 2019  at  Kean    3-17  L     3-5-1  /  17-11-0  9   0-2-0  0-0-0   Quinn, P. (L 0-1)  44  2:48 
  Mar 9, 2019   vs  Southern Vt.-1  W  5-2       5-9-0  /  2-6-3  7   1-2-0  0-0-0   Tessitore, C (W 1-1)  80  1:48 
  Mar 9, 2019   vs  Southern Vt.-2    6-6   T   6-9-0  /  6-9-1  7   1-2-1  0-0-0   None  68  2:17 
  Mar 16, 2019  vs  St. Lawrence  W  8-6       8-11-0  /  6-8-2  9   2-2-1  0-0-0   Sarni, J. (W 1-0)  61  3:20 
  Mar 17, 2019  vs  Bethel (MN)-1    0-1  L     0-2-2  /  1-4-0  7   2-3-1  0-0-0   Quinn, P. (L 0-2)  165  1:34 
  Mar 17, 2019  vs  Bethel (MN)-2    0-13  L     0-3-4  /  13-17-0  7   2-4-1  0-0-0   Tessitore, C (L 1-2)  165  2:05 
  Mar 18, 2019    WILLIAMS    2-10  L     2-5-1  /  10-11-0  9   2-5-1  0-0-0   Homan, M. (L 0-1)  100  3 PM 
  Mar 18, 2019  at  Gallaudet  W  8-6       8-12-2  /  6-7-0  9   3-5-1  0-0-0   Guzman, E. (W 1-0)  0   
*  Mar 24, 2019  at  Mount Saint Vincent-1    5-6  L     5-13-0  /  6-10-1  9   3-6-1  0-1-0   Sarni, J. (L 1-1)  -  2:25 
*  Mar 24, 2019  at  Mount Saint Vincent-2    1-2  L     1-7-0  /  2-8-1  (8)   3-7-1  0-2-0   Bohenek, M. (L 0-1)  -  2:00 
*  Mar 25, 2019  at  Yeshiva-1  W  7-1       7-10-0  /  1-4-4  9   4-7-1  1-2-0   Espinal, J. (W 1-0)  22  2:25 
*  Mar 25, 2019  at  Yeshiva-2  W  8-4       8-4-3  /  4-8-7  7   5-7-1  2-2-0   Bohenek, M. (W 1-1)  26  2:20 
  Mar 27, 2019    VASSAR    7-9  L     7-6-4  /  9-14-4  9   5-8-1  2-2-0   Amendola, W. (L 0-1)  118  2:29 
  Mar 28, 2019  at  New Jersey City    6-15  L     6-10-2  /  15-15-7  9   5-9-1  2-2-0   Homan, M. (L 0-2)  80  2:56 
*  Mar 30 ,2019  at  St. Joseph's (L.I.)-1  W  13-0       13-15-0  /  0-2-2  7   6-9-1  3-2-0   Quinn, P. (W 1-2)  87  1:48 
*  Mar 30, 2019  at  St. Joseph's (L.I.)-2  W  4-1       4-11-0  /  1-5-0  7   7-9-1  4-2-0   Tessitore, C (W 2-2)  74  1:40 
*  Apr 1, 2019     ST. JOSEPH'S (BKLYN)-1    3-8  L     3-13-2  /  8-11-2  9   7-10-1  4-3-0   O'Brien, B. (L 0-1)  41  2:06 
*  Apr 1, 2019     ST. JOSEPH'S (BKLYN)-2  W  6-1       6-5-0  /  1-2-1  7   8-10-1  5-3-0   Heidenfelder (W 1-0)  29  2:00 
  Apr 3, 2019   at  Manhattanville  W  9-8       9-11-3  /  8-10-3  9   9-10-1  5-3-0   Amendola, W. (W 1-0)  79  2:57 
*  Apr 6, 2019     MARITIME-1  W  10-1       10-13-1  /  1-3-2  9   10-10-1  6-3-0   Quinn, P. (W 2-2)  69  2:15 
*  Apr 6, 2019     MARITIME-2  W  3-0       3-4-2  /  0-6-3  7   11-10-1  7-3-0   Tessitore, C (W 3-2)  78  1:35 
*  Apr 7, 2019     PURCHASE-1  W  5-4       5-9-1  /  4-11-2  (11)   12-10-1  8-3-0   Sarni, J. (W 2-1)  75  2:55 
*  Apr 7, 2019     PURCHASE-2  W  9-1       9-9-1  /  1-6-1  7   13-10-1  9-3-0   Heidenfelder (W 2-0)  75  2:20 
  Apr 9, 2019     BARUCH  W  6-5       6-4-0  /  5-4-0  9   14-10-1  9-3-0   Tellerias, S (W 1-0)  43  2:00 
*  Apr 13, 2019    FARMINGDALE STATE-1    2-3  L     2-8-2  /  3-10-4  9   14-11-1  9-4-0   Sarni, J. (L 2-2)  125  2:08 
*  Apr 13, 2019    FARMINGDALE STATE-2    2-13  L     2-5-3  /  13-14-1  7   14-12-1  9-5-0   Tessitore, C (L 3-3)  75  2:00 
*  Apr 14, 2019    USMMA-1    2-5  L     2-5-1  /  5-9-0  9   14-13-1  9-6-0   Heidenfelder (L 2-1)  72  2:14 
*  Apr 14, 2019    USMMA-2  W  7-4       7-9-0  /  4-10-1  7   15-13-1  10-6-0   O'Brien, B. (W 1-1)  64  1:30 
  Apr 16, 2019  at  Baruch    9-12  L     9-15-3  /  12-15-0  9   15-14-1  10-6-0   Tiburcio, A. (L 0-1)  77  2:51 
  Apr 19, 2019  at  New Rochell  W  4-1       4-8-3  /  1-5-0  9   16-14-1  10-6-0   Quinn, P. (W 3-2)  41  2:12 
  Apr 24, 2019    NEW ROCHELL-1  W  5-0       5-9-2  /  0-2-1  7   17-14-1  10-6-0   Heidenfelder (W 3-1)  55  1:32 
  Apr 24, 2019    NEW ROCHELL-2  W  7-6       7-10-1  /  6-10-2  7   18-14-1  10-6-0   Bohenek, M. (W 2-1)  63  1:50 
*  Apr 27, 2019  vs  Mount Saint Mary-1  W  10-9       10-14-2  /  9-9-3  9   19-14-1  11-6-0   Sarni, J. (W 3-2)  55  2:41 
*  Apr 27, 2019  vs  Mount Saint Mary-2  W  5-1       5-8-0  /  1-5-3  7   20-14-1  12-6-0   Tessitore, C (W 4-3)  58  1:57 
  May 1, 2019     MOUNT SAINT VINCENT  W  11-5       11-11-2  /  5-12-5  9   21-14-1  12-6-0   Heidenfelder (W 4-1)  153  2:20 
  May 3, 2019   vs  USMMA    2-5  L     2-6-1  /  5-6-0  9   21-15-1  12-6-0   Tessitore, C (L 4-4)  175  3:11 
  May 3, 2019   vs  Maritime  W  7-0       7-11-1  /  0-6-4  9   22-15-1  12-6-0   Quinn, P. (W 4-2)  125  2:50 
  May 6, 2019   vs  USMMA  W  8-4       8-14-3  /  4-13-3  9   23-15-1  12-6-0   Sarni, J. (W 4-2)  225  3:01 
  May 7, 2019   vs  Farmingdale State    5-8  L     5-7-4  /  8-10-0  9   23-16-1  12-6-0   Quinn, P. (L 4-3)  325  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2019  at  Stevens   32  2  6  2  1  0  0  7  2  0  0  1  1  0  0  1  6  24  8  3  6  .188 
  Feb 22, 2019  at  Kean   30  3  5  3  1  0  0  6  4  0  0  0  1  0  1  1  5  24  6  1  6  .177 
  Mar 9, 2019   vs  Southern Vt.   27  5  9  5  2  0  0  11  2  0  3  1  1  0  0  0  2  21  6  0  7  .225 
  Mar 9, 2019   vs  Southern Vt.   28  6  9  6  1  0  0  10  3  0  0  1  3  0  1  1  6  21  7  0  8  .248 
  Mar 16, 2019  vs  St. Lawrence   36  8  11  8  3  0  0  14  5  0  1  0  1  0  0  1  8  27  8  0  10  .261 
  Mar 17, 2019  vs  Bethel (MN)   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  18  12  2  3  .239 
  Mar 17, 2019  vs  Bethel (MN)   20  0  3  0  0  0  0  3  2  0  0  0  1  1  0  0  2  21  10  4  3  .230 
  Mar 18, 2019    WILLIAMS   31  2  5  2  0  0  0  5  2  0  2  1  1  0  0  0  7  24  8  1  5  .220 
  Mar 18, 2019  at  Gallaudet   32  8  12  8  1  1  0  15  3  0  2  1  0  1  1  0  3  27  10  2  5  .239 
*  Mar 24, 2019  at  Mount Saint Vincent   35  5  13  4  2  1  0  17  0  0  4  1  2  1  0  1  5  26  7  0  6  .255 
*  Mar 24, 2019  at  Mount Saint Vincent   30  1  7  1  1  0  0  8  1  0  0  1  1  1  0  0  4  23  10  0  8  .253 
*  Mar 25, 2019  at  Yeshiva   36  7  10  5  0  0  0  10  4  0  8  2  0  0  1  0  4  27  15  0  7  .256 
*  Mar 25, 2019  at  Yeshiva   29  8  4  4  0  0  1  7  5  0  4  0  4  1  1  0  4  21  5  3  11  .247 
  Mar 27, 2019    VASSAR   34  7  6  7  1  0  0  7  6  0  0  0  4  1  0  0  8  27  8  4  11  .241 
  Mar 28, 2019  at  New Jersey City   39  6  10  5  3  1  0  15  3  0  0  1  0  0  2  1  8  24  6  2  11  .242 
*  Mar 30 ,2019  at  St. Joseph's (L.I.)   34  13  15  12  4  0  0  19  5  0  2  0  1  2  1  0  4  21  6  0  9  .256 
*  Mar 30, 2019  at  St. Joseph's (L.I.)   29  4  11  3  2  0  0  13  2  0  0  0  2  0  1  1  4  21  6  0  9  .263 
*  Apr 1, 2019     ST. JOSEPH'S (BKLYN)  37  3  13  2  3  0  0  16  2  0  0  1  0  0  0  1  2  27  14  2  9  .269 
*  Apr 1, 2019     ST. JOSEPH'S (BKLYN)  19  6  5  6  0  0  0  5  7  0  2  1  0  1  1  1  5  21  10  0  4  .269 
  Apr 3, 2019   at  Manhattanville   34  9  11  9  3  0  0  14  8  0  2  0  0  1  1  1  3  27  6  3  8  .272 
*  Apr 6, 2019     MARITIME   35  10  13  9  3  1  1  21  3  0  1  1  1  3  0  0  5  27  12  1  8  .277 
*  Apr 6, 2019     MARITIME   20  3  4  3  0  0  0  4  5  1  4  0  1  1  2  1  2  21  15  2  8  .275 
*  Apr 7, 2019     PURCHASE   34  5  9  3  3  0  0  12  7  1  1  2  4  2  1  0  1  33  15  1  13  .274 
*  Apr 7, 2019     PURCHASE   27  9  9  8  3  1  1  17  1  0  1  0  0  0  0  0  1  21  4  1  1  .276 
  Apr 9, 2019     BARUCH   27  6  4  6  1  0  0  5  5  0  0  0  3  0  1  0  5  27  9  0  6  .272 
*  Apr 13, 2019    FARMINGDALE STATE   34  2  8  2  3  0  0  11  0  0  0  0  0  0  0  3  2  27  14  2  5  .270 
*  Apr 13, 2019    FARMINGDALE STATE   26  2  5  2  1  0  0  6  2  0  0  0  0  0  1  0  4  21  13  3  6  .268 
*  Apr 14, 2019    USMMA   30  2  5  2  1  1  1  11  3  0  1  1  0  0  0  1  5  27  10  1  4  .264 
*  Apr 14, 2019    USMMA   26  7  9  3  3  0  0  12  1  0  0  0  0  1  0  1  3  21  10  0  3  .267 
  Apr 16, 2019  at  Baruch   40  9  15  7  3  2  0  22  5  0  5  0  2  0  0  1  9  24  8  3  11  .271 
  Apr 19, 2019  at  New Rochell   31  4  8  4  0  0  0  8  2  0  3  0  2  1  1  2  3  27  13  3  6  .271 
  Apr 24, 2019    NEW ROCHELL   24  5  9  4  3  1  0  14  1  0  0  1  0  0  1  0  4  21  7  2  3  .273 
  Apr 24, 2019    NEW ROCHELL   29  7  10  6  3  0  0  13  4  2  3  0  2  1  0  0  0  21  7  1  11  .276 
*  Apr 27, 2019  vs  Mount Saint Mary   39  10  14  10  2  0  1  19  8  1  0  1  0  0  0  0  3  27  10  2  10  .279 
*  Apr 27, 2019  vs  Mount Saint Mary   29  5  8  4  0  0  0  8  4  0  2  0  0  1  0  0  4  21  9  0  8  .279 
  May 1, 2019     MOUNT SAINT VINCENT   36  11  11  11  2  0  2  19  0  0  3  1  1  3  0  0  4  27  12  2  5  .279 
  May 3, 2019   vs  USMMA   33  2  6  2  0  0  0  6  1  0  0  0  0  0  0  0  10  24  9  1  5  .277 
  May 3, 2019   vs  Maritime   38  7  11  6  1  1  0  14  3  1  2  2  1  0  1  0  7  27  8  1  9  .277 
  May 6, 2019   vs  USMMA   37  8  14  7  3  0  0  17  6  1  0  0  0  2  0  0  2  27  7  3  13  .280 
  May 7, 2019   vs  Farmingdale State   33  5  7  4  1  0  0  8  6  0  0  0  2  0  0  1  4  27  15  4  9  .278 
   Totals        1243  222  346  195  64  10  7  451  134  7  56  21  42  25  19  20  173  970  375  60  290  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2019  at  Stevens   8.0  5  3  2  6  9  1  0  0  3  1  1  0  0  2-3  0  1  0  2.25 
  Feb 22, 2019  at  Kean   8.0  11  17  15  14  8  4  1  0  4  3  0  0  0  3-17  0  2  0  9.56 
  Mar 9, 2019   vs  Southern Vt.   7.0  6  2  2  3  10  0  0  1  0  0  1  1  0  5-2  1  2  1  7.43 
  Mar 9, 2019   vs  Southern Vt.   7.0  9  6  6  1  11  4  1  0  1  0  2  0  0  6-6  1  2  1  7.50 
  Mar 16, 2019  vs  St. Lawrence   9.0  8  6  6  5  9  2  0  0  1  0  2  0  0  8-6  2  2  1  7.15 
  Mar 17, 2019  vs  Bethel (MN)   6.0  4  1  1  5  3  1  0  0  0  0  1  2  0  0-1  2  3  1  6.40 
  Mar 17, 2019  vs  Bethel (MN)   7.0  17  13  8  3  10  2  0  0  2  0  0  0  0  0-13  2  4  1  6.92 
  Mar 18, 2019    WILLIAMS   8.0  11  10  9  7  4  4  0  1  1  0  0  0  0  2-10  2  5  1  7.35 
  Mar 18, 2019  at  Gallaudet   9.0  7  6  4  8  4  2  0  0  1  0  3  2  0  8-6  3  5  2  6.91 
*  Mar 24, 2019  at  Mount Saint Vincent   8.2  10  6  6  5  11  3  0  0  0  0  3  0  0  5-6  3  6  2  6.84 
*  Mar 24, 2019  at  Mount Saint Vincent   7.2  8  2  2  3  6  0  1  0  0  0  1  0  1  1-2  3  7  2  6.43 
*  Mar 25, 2019  at  Yeshiva   9.0  4  1  1  3  7  0  0  0  2  0  2  0  0  7-1  4  7  2  5.92 
*  Mar 25, 2019  at  Yeshiva   7.0  8  4  3  5  13  0  0  1  0  1  0  0  0  8-4  5  7  2  5.77 
  Mar 27, 2019    VASSAR   9.0  14  9  4  0  3  2  0  0  1  0  3  1  0  7-9  5  8  2  5.63 
  Mar 28, 2019  at  New Jersey City   8.0  15  15  14  6  3  4  1  2  2  1  3  0  0  6-15  5  9  2  6.31 
*  Mar 30 ,2019  at  St. Joseph's (L.I.)   7.0  2  0  0  2  7  0  0  0  0  0  0  0  0  13-0  6  9  2  5.96 
*  Mar 30, 2019  at  St. Joseph's (L.I.)   7.0  5  1  1  0  4  0  0  0  0  0  2  0  0  4-1  7  9  2  5.71 
*  Apr 1, 2019     ST. JOSEPH'S (BKLYN)  9.0  11  8  8  5  6  0  0  2  1  1  0  1  0  3-8  7  10  2  5.86 
*  Apr 1, 2019     ST. JOSEPH'S (BKLYN)  7.0  2  1  0  1  5  0  0  0  0  0  1  0  0  6-1  8  10  2  5.58 
  Apr 3, 2019   at  Manhattanville   9.0  10  8  7  6  9  2  0  0  0  0  2  1  0  9-8  9  10  3  5.66 
*  Apr 6, 2019     MARITIME   9.0  3  1  1  6  7  0  0  0  1  0  0  1  0  10-1  10  10  3  5.41 
*  Apr 6, 2019     MARITIME   7.0  6  0  0  3  4  1  0  0  0  0  0  1  0  3-0  11  10  3  5.19 
*  Apr 7, 2019     PURCHASE   11.0  11  4  4  3  5  2  0  0  0  0  1  0  0  5-4  12  10  3  5.08 
*  Apr 7, 2019     PURCHASE   7.0  6  1  1  0  7  2  0  0  0  0  0  1  0  9-1  13  10  3  4.94 
  Apr 9, 2019     BARUCH   9.0  4  5  5  12  12  1  0  0  0  0  2  1  0  6-5  14  10  4  4.94 
*  Apr 13, 2019    FARMINGDALE STATE   9.0  10  3  2  2  7  2  0  0  1  0  1  0  0  2-3  14  11  4  4.82 
*  Apr 13, 2019    FARMINGDALE STATE   7.0  14  13  8  2  5  1  2  0  1  0  1  0  0  2-13  14  12  4  4.99 
*  Apr 14, 2019    USMMA   9.0  9  5  4  2  6  0  0  0  0  1  2  0  0  2-5  14  13  4  4.95 
*  Apr 14, 2019    USMMA   7.0  10  4  4  1  3  1  1  0  0  0  0  2  0  7-4  15  13  5  4.96 
  Apr 16, 2019  at  Baruch   8.0  15  12  9  4  8  2  0  0  2  0  1  0  0  9-12  15  14  5  5.13 
  Apr 19, 2019  at  New Rochell   9.0  5  1  0  1  9  1  0  0  0  0  0  0  0  4-1  16  14  5  4.95 
  Apr 24, 2019    NEW ROCHELL   7.0  2  0  0  1  6  0  0  0  0  0  0  1  0  5-0  17  14  5  4.81 
  Apr 24, 2019    NEW ROCHELL   7.0  10  6  4  2  7  5  0  0  0  0  1  0  0  7-6  18  14  5  4.82 
*  Apr 27, 2019  vs  Mount Saint Mary   9.0  9  9  8  5  8  1  0  1  2  0  1  1  0  10-9  19  14  5  4.92 
*  Apr 27, 2019  vs  Mount Saint Mary   7.0  5  1  1  2  8  0  0  0  0  0  1  0  0  5-1  20  14  5  4.83 
  May 1, 2019     MOUNT SAINT VINCENT   9.0  12  5  3  2  10  4  0  1  0  0  0  0  0  11-5  21  14  6  4.78 
  May 3, 2019   vs  USMMA   8.0  6  5  4  3  10  2  0  0  1  0  1  0  1  2-5  21  15  6  4.77 
  May 3, 2019   vs  Maritime   9.0  6  0  0  0  10  1  1  0  0  0  1  2  0  7-0  22  15  6  4.63 
  May 6, 2019   vs  USMMA   9.0  13  4  3  2  7  1  0  0  0  0  0  1  0  8-4  23  15  6  4.58 
  May 7, 2019   vs  Farmingdale State   9.0  10  8  5  4  5  5  0  0  2  0  0  0  0  5-8  23  16  6  4.59 
   Totals        323.1  333  206  165  145  286  63  8  9  29  8  40  19  2  222-206  23  16  6  4.59 

* = Skyline game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2019  at  Stevens   6-32  0-0  6-32  2-13  4-19  0-0  2-9  1-8  3-9  0-0  6 
  Feb 22, 2019  at  Kean   5-30  0-0  5-30  3-14  2-16  0-0  2-11  1-5  3-9  2-2  6 
  Mar 9, 2019   vs  Southern Vt.   9-27  9-27  0-0  6-19  3-8  0-1  3-8  6-14  3-6  0-1  7 
  Mar 9, 2019   vs  Southern Vt.   9-28  0-0  9-28  6-14  3-14  2-3  5-12  5-10  1-7  1-2  8 
  Mar 16, 2019  vs  St. Lawrence   11-36  0-0  11-36  8-24  3-12  1-3  4-12  5-16  4-8  2-4  10 
  Mar 17, 2019  vs  Bethel (MN)   2-23  0-0  2-23  0-4  2-19  0-0  1-8  0-0  0-7  0-0  3 
  Mar 17, 2019  vs  Bethel (MN)   3-20  0-6  3-14  1-8  2-12  0-0  0-5  1-2  3-7  0-1  3 
  Mar 18, 2019    Williams   5-31  0-0  5-31  3-10  2-21  0-0  2-11  1-6  2-9  1-1  5 
  Mar 18, 2019  at  Gallaudet   12-32  0-0  12-32  8-19  4-13  0-0  3-10  5-13  4-8  3-3  5 
*  Mar 24, 2019  at  Mount Saint Vincent   13-35  4-8  9-27  7-18  6-17  0-0  1-9  4-12  4-9  2-3  6 
*  Mar 24, 2019  at  Mount Saint Vincent   7-30  5-23  2-7  4-10  3-20  0-1  5-12  3-8  1-8  0-1  8 
*  Mar 25, 2019  at  Yeshiva   10-36  5-22  5-14  5-18  5-18  1-4  2-10  4-15  4-9  2-6  6 
*  Mar 25, 2019  at  Yeshiva   4-29  0-0  4-29  1-14  3-15  1-6  3-12  1-13  3-7  1-5  11 
  Mar 27, 2019    Vassar   6-34  0-0  6-34  5-16  1-18  2-4  5-14  3-9  2-9  1-2  11 
  Mar 28, 2019  at  New Jersey City   10-39  0-0  10-39  5-25  5-14  0-2  3-12  4-19  7-9  4-8  11 
*  Mar 30 ,2019  at  St. Joseph's (L.I.)   15-34  0-0  15-34  12-29  3-5  0-0  3-9  9-21  5-7  3-6  9 
*  Mar 30, 2019  at  St. Joseph's (L.I.)   11-29  0-0  11-29  6-17  5-12  0-0  5-11  2-10  2-7  1-1  9 
*  Apr 1, 2019     St. Joseph's (Bklyn)  13-37  0-0  13-37  6-21  7-16  0-0  2-10  2-14  4-9  1-3  9 
*  Apr 1, 2019     St. Joseph's (Bklyn)  5-19  0-0  5-19  4-10  1-9  1-2  0-4  4-9  4-6  4-5  4 
  Apr 3, 2019   at  Manhattanville   11-34  4-6  7-28  6-19  5-15  1-2  2-8  5-15  4-9  5-8  8 
*  Apr 6, 2019     Maritime   13-35  0-0  13-35  7-18  6-17  1-3  2-11  4-13  2-8  3-6  8 
*  Apr 6, 2019     Maritime   4-20  0-1  4-19  3-13  1-7  0-0  2-8  3-9  4-6  2-5  8 
*  Apr 7, 2019     Purchase   9-34  0-0  9-34  4-16  5-18  1-3  2-9  2-11  5-11  3-7  8 
*  Apr 7, 2019     Purchase   9-27  0-0  9-27  6-14  3-13  0-0  1-6  5-11  3-6  3-4  1 
  Apr 9, 2019     Baruch   4-27  0-0  4-27  3-8  1-19  1-3  3-11  3-6  1-8  2-3  6 
*  Apr 13, 2019    Farmingdale State   8-34  0-0  8-34  3-13  5-21  0-0  1-9  2-6  3-9  0-2  5 
*  Apr 13, 2019    Farmingdale State   5-26  0-0  5-26  1-10  4-16  0-0  0-8  0-5  1-7  2-2  6 
*  Apr 14, 2019    USMMA   5-30  5-27  0-3  0-11  5-19  0-0  1-9  0-4  3-9  1-2  4 
*  Apr 14, 2019    USMMA   9-26  9-21  0-5  5-12  4-14  0-0  3-9  4-10  2-6  0-1  3 
  Apr 16, 2019  at  Baruch   15-40  3-6  12-34  10-29  5-11  0-1  2-10  8-24  5-9  0-3  11 
  Apr 19, 2019  at  New Rochell   8-31  0-0  8-31  3-15  5-16  0-0  3-10  2-11  3-9  2-3  6 
  Apr 24, 2019    New Rochell   9-24  4-11  5-13  5-8  4-16  0-0  1-7  4-6  1-6  3-3  3 
  Apr 24, 2019    New Rochell   10-29  0-0  10-29  5-16  5-13  0-0  5-12  4-11  3-7  1-1  8 
*  Apr 27, 2019  vs  Mount Saint Mary   14-39  14-37  0-2  6-18  8-21  2-4  7-16  5-12  6-9  1-2  10 
*  Apr 27, 2019  vs  Mount Saint Mary   8-29  4-10  4-19  4-18  4-11  0-0  4-10  3-13  4-7  3-3  8 
  May 1, 2019     Mount Saint Vincent   11-36  0-0  11-36  9-18  2-18  1-1  2-11  7-11  4-8  3-4  5 
  May 3, 2019   vs  USMMA   6-33  0-0  6-33  4-10  2-23  1-4  1-10  3-8  2-9  1-3  5 
  May 3, 2019   vs  Maritime   11-38  2-4  9-34  6-22  5-16  0-0  5-15  4-18  5-9  1-1  9 
  May 6, 2019   vs  USMMA   14-37  0-0  14-37  8-25  6-12  0-0  5-13  5-17  5-8  3-4  13 
  May 7, 2019   vs  Farmingdale State   7-33  2-15  5-18  4-13  3-20  1-2  3-12  2-9  2-9  0-0  9 
   Totals        346-1243  70-224  276-1019  194-629  152-614  17-49  106-403  136-434  127-319  67-121  281 
            .278  .312  .271  .308  .248  .347  .263  .313  .398  .554 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2019  at  Stevens   2-3  L   5-29  2-7  3-22  3-19  2-10  2-9  4-8  9  5  2.25 
  Feb 22, 2019  at  Kean   3-17  L   11-36  3-8  8-28  8-25  3-11  4-12  3-8  7  9  9.56 
  Mar 9, 2019   vs  Southern Vt.   5-2  W   6-26  3-6  3-20  2-11  4-15  1-7  2-7  7  3  7.43 
  Mar 9, 2019   vs  Southern Vt.   6-6  T   9-29  2-7  7-22  5-18  4-11  1-8  3-7  8  3  7.50 
  Mar 16, 2019  vs  St. Lawrence   8-6  W   8-34  0-0  8-34  6-18  2-16  2-11  4-9  8  9  7.15 
  Mar 17, 2019  vs  Bethel (MN)   0-1  L   4-19  1-4  3-15  2-13  2-6  3-10  5-6  7  3  6.40 
  Mar 17, 2019  vs  Bethel (MN)   0-13  L   17-39  5-11  12-28  12-27  5-12  9-16  3-7  8  3  6.92 
  Mar 18, 2019    Williams   2-10  L   11-35  0-0  11-35  7-20  4-15  2-11  3-8  8  12  7.35 
  Mar 18, 2019  at  Gallaudet   8-6  W   7-31  0-0  7-31  4-22  3-9  0-8  7-9  9  11  6.91 
*  Mar 24, 2019  at  Mount Saint Vincent   5-6  L   10-35  0-2  10-33  6-19  4-16  2-10  2-9  9  6  6.84 
*  Mar 24, 2019  at  Mount Saint Vincent   1-2  L   8-30  1-4  7-26  4-13  4-17  3-9  2-8  11  5  6.43 
*  Mar 25, 2019  at  Yeshiva   7-1  W   4-30  0-6  4-24  1-10  3-20  1-9  2-9  14  5  5.92 
*  Mar 25, 2019  at  Yeshiva   8-4  W   8-31  3-8  5-23  5-18  3-13  3-12  2-7  4  4  5.77 
  Mar 27, 2019    Vassar   7-9  L   14-41  1-3  13-38  9-23  5-18  5-14  4-9  8  15  5.63 
  Mar 28, 2019  at  New Jersey City   6-15  L   15-38  0-0  15-38  9-19  6-19  7-15  2-8  5  15  6.31 
*  Mar 30 ,2019  at  St. Joseph's (L.I.)   13-0  W   2-23  0-5  2-18  1-7  1-16  2-9  1-7  7  7  5.96 
*  Mar 30, 2019  at  St. Joseph's (L.I.)   4-1  W   5-26  1-6  4-20  3-9  2-17  2-9  0-7  8  9  5.71 
*  Apr 1, 2019     St. Joseph's (Bklyn)  3-8  L   11-36  1-5  10-31  4-18  7-18  3-13  5-9  14  6  5.86 
*  Apr 1, 2019     St. Joseph's (Bklyn)  6-1  W   2-23  1-3  1-20  1-6  1-17  2-9  1-7  11  5  5.58 
  Apr 3, 2019   at  Manhattanville   9-8  W   10-35  5-17  5-18  4-20  6-15  4-13  5-9  4  12  5.66 
*  Apr 6, 2019     Maritime   10-1  W   3-29  1-4  2-25  0-8  3-21  1-9  1-9  11  8  5.41 
*  Apr 6, 2019     Maritime   3-0  W   6-26  0-4  6-22  3-10  3-16  4-11  1-7  11  4  5.19 
*  Apr 7, 2019     Purchase   5-4  W   11-43  0-0  11-43  4-15  7-28  8-19  1-11  16  12  5.08 
*  Apr 7, 2019     Purchase   9-1  W   6-27  0-0  6-27  2-10  4-17  2-9  2-7  4  9  4.94 
  Apr 9, 2019     Baruch   6-5  W   4-25  1-7  3-18  2-13  2-12  0-8  4-9  8  5  4.94 
*  Apr 13, 2019    Farmingdale State   2-3  L   10-32  0-3  10-29  3-13  7-19  3-12  3-9  11  7  4.82 
*  Apr 13, 2019    Farmingdale State   2-13  L   14-32  0-0  14-32  9-15  5-17  5-11  2-7  9  5  4.99 
*  Apr 14, 2019    USMMA   2-5  L   9-34  6-17  3-17  4-14  5-20  4-12  2-9  10  9  4.95 
*  Apr 14, 2019    USMMA   7-4  W   10-29  4-12  6-17  4-17  6-12  3-9  5-7  9  7  4.96 
  Apr 16, 2019  at  Baruch   9-12  L   15-39  6-9  9-30  10-27  5-12  3-11  5-8  7  10  5.13 
  Apr 19, 2019  at  New Rochell   4-1  W   5-29  0-0  5-29  2-9  3-20  1-9  3-9  12  4  4.95 
  Apr 24, 2019    New Rochell   5-0  W   2-22  0-0  2-22  0-7  2-15  0-8  3-7  5  8  4.81 
  Apr 24, 2019    New Rochell   7-6  W   10-27  0-0  10-27  7-14  3-13  3-8  2-7  6  6  4.82 
*  Apr 27, 2019  vs  Mount Saint Mary   10-9  W   9-36  2-7  7-29  5-18  4-18  2-9  4-9  9  9  4.92 
*  Apr 27, 2019  vs  Mount Saint Mary   5-1  W   5-25  0-0  5-25  2-10  3-15  0-6  1-7  9  3  4.83 
  May 1, 2019     Mount Saint Vincent   11-5  W   12-39  2-6  10-33  8-24  4-15  4-13  6-9  7  9  4.78 
