Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Condon, John | .373 | 40-40 | 150 | 26 | 56 | 12 | 1 | 1 | 38 | 73 | .487 | 13 | 1 | 9 | 2 | .424 | 1 | 1 | 0-0 | 320 | 15 | 4 | .988 |
Manetta, Mike | .341 | 34-34 | 126 | 34 | 43 | 9 | 3 | 0 | 17 | 58 | .460 | 13 | 4 | 13 | 0 | .411 | 3 | 0 | 8-10 | 47 | 95 | 14 | .910 |
Capel, Peter | .311 | 40-39 | 132 | 14 | 41 | 12 | 1 | 2 | 41 | 61 | .462 | 17 | 6 | 17 | 8 | .405 | 3 | 0 | 1-3 | 0 | 0 | 0 | .000 |
Wilson, Brandon | .310 | 40-39 | 145 | 37 | 45 | 8 | 0 | 1 | 19 | 56 | .386 | 11 | 7 | 21 | 0 | .384 | 1 | 3 | 9-10 | 70 | 66 | 12 | .919 |
Borsch, Michael | .274 | 35-33 | 95 | 12 | 26 | 2 | 1 | 0 | 15 | 30 | .316 | 7 | 5 | 10 | 1 | .345 | 3 | 5 | 1-1 | 212 | 35 | 4 | .984 |
Kaminski, Shaun | .266 | 40-39 | 154 | 22 | 41 | 9 | 1 | 2 | 22 | 58 | .377 | 5 | 1 | 17 | 2 | .292 | 1 | 0 | 10-18 | 36 | 80 | 9 | .928 |
Paprocki, Sean | .225 | 40-40 | 120 | 26 | 27 | 3 | 0 | 1 | 12 | 33 | .275 | 21 | 6 | 23 | 1 | .365 | 1 | 1 | 12-16 | 95 | 2 | 2 | .980 |
Robertson, Drew | .193 | 34-28 | 83 | 18 | 16 | 4 | 1 | 0 | 6 | 22 | .265 | 15 | 3 | 24 | 3 | .337 | 0 | 3 | 6-8 | 49 | 4 | 2 | .964 |
---------- | |||||||||||||||||||||||
Trovato, Vinny | .308 | 17-13 | 39 | 3 | 12 | 0 | 0 | 0 | 5 | 12 | .308 | 4 | 0 | 6 | 0 | .372 | 0 | 3 | 5-5 | 7 | 1 | 1 | .889 |
Dastagirzada, Jon | .278 | 11-6 | 18 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | .444 | 6 | 1 | 10 | 0 | .480 | 0 | 0 | 0-0 | 45 | 3 | 0 | 1.000 |
Liotta, Zach | .273 | 8-2 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Daulton, Matt | .267 | 11-4 | 15 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .467 | 4 | 0 | 1 | 0 | .400 | 1 | 1 | 0-0 | 4 | 0 | 1 | .800 |
Labiento, Nic | .239 | 30-14 | 46 | 10 | 11 | 1 | 0 | 0 | 5 | 12 | .261 | 5 | 3 | 4 | 1 | .339 | 2 | 5 | 1-2 | 19 | 1 | 0 | 1.000 |
Kriegel, Dom | .185 | 15-4 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 0 | 1 | 4 | 0 | .214 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Cruz, Joshua | .180 | 20-19 | 61 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .213 | 9 | 1 | 8 | 1 | .288 | 2 | 3 | 3-4 | 18 | 6 | 2 | .923 |
DiMauro, Brandon | .000 | 8-4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 1 | .125 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Amoroso, Joseph | .000 | 6-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | .385 | 0 | 0 | 0-0 | 21 | 3 | 2 | .923 |
Homan, Mike | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .278 | 40-40 | 1243 | 222 | 346 | 64 | 10 | 7 | 195 | 451 | .363 | 134 | 42 | 173 | 20 | .363 | 19 | 25 | 56-77 | 970 | 375 | 60 | .957 |
Opponents | .265 | 40-40 | 1258 | 206 | 333 | 63 | 8 | 9 | 186 | 439 | .349 | 145 | 40 | 286 | 14 | .354 | 19 | 23 | 74-95 | 951 | 419 | 76 | .947 |
LOB - Team (290), Opp (309). DPs turned - Team (19), Opp (29). IBB - Team (7), Condon, J. 2, Borsch, M. 1, Manetta, M. 1, Wilson, B. 1, Capel, P. 1, Robertson, D 1, Opp (2). Picked off - Borsch, M. 1, Kaminski, S. 1, Wilson, B. 1, Labiento, N. 1, Trovato, V. 1, Manetta, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Heidenfelder, Adam | 1.89 | 4-1 | 8-8 | 3 | 1/0 | 0 | 47.2 | 38 | 13 | 10 | 10 | 43 | 8 | 0 | 0 | 178 | .213 | 0 | 4 | 1 | 2 | 2 |
Tessitore, Christian | 3.20 | 4-4 | 9-9 | 3 | 1/0 | 0 | 50.2 | 47 | 22 | 18 | 17 | 52 | 3 | 2 | 1 | 192 | .245 | 4 | 7 | 0 | 1 | 3 |
Quinn, Patrick | 4.65 | 4-3 | 12-10 | 3 | 2/0 | 0 | 60.0 | 48 | 34 | 31 | 31 | 57 | 12 | 2 | 0 | 216 | .222 | 7 | 7 | 1 | 4 | 5 |
---------- | ||||||||||||||||||||||
Sarni, Joe | 1.85 | 4-2 | 16-0 | 0 | 0/0 | 3 | 39.0 | 38 | 13 | 8 | 7 | 33 | 3 | 0 | 2 | 148 | .257 | 3 | 2 | 1 | 2 | 4 |
Bertie, Jalen | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 |
Bohenek, Matt | 3.72 | 2-1 | 16-0 | 0 | 0/0 | 1 | 29.0 | 28 | 15 | 12 | 9 | 32 | 5 | 0 | 1 | 113 | .248 | 1 | 4 | 0 | 0 | 2 |
Amendola, William | 4.91 | 1-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | .375 | 1 | 3 | 0 | 1 | 1 |
Espinal, Jason | 5.06 | 1-0 | 4-2 | 0 | 0/0 | 0 | 10.2 | 10 | 6 | 6 | 9 | 13 | 0 | 0 | 0 | 39 | .256 | 2 | 1 | 0 | 0 | 0 |
Tiburcio, Alipio | 5.06 | 0-1 | 7-1 | 0 | 0/0 | 0 | 10.2 | 13 | 13 | 6 | 11 | 9 | 3 | 0 | 0 | 47 | .277 | 2 | 0 | 0 | 0 | 1 |
Trovato, Vinny | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
Guzman, Eddie | 5.56 | 1-0 | 4-3 | 0 | 0/0 | 0 | 11.1 | 8 | 8 | 7 | 14 | 9 | 3 | 0 | 0 | 37 | .216 | 1 | 1 | 1 | 2 | 1 |
O'Brien, Brandon | 7.34 | 1-1 | 9-5 | 0 | 0/0 | 1 | 30.2 | 47 | 33 | 25 | 15 | 18 | 11 | 1 | 2 | 135 | .348 | 3 | 4 | 1 | 3 | 2 |
Tellerias, Steven | 9.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 11.0 | 9 | 12 | 11 | 10 | 11 | 3 | 0 | 0 | 41 | .220 | 0 | 5 | 3 | 2 | 1 |
Cruz, Joshua | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 1 | 5.1 | 11 | 10 | 8 | 2 | 6 | 3 | 2 | 0 | 27 | .407 | 1 | 1 | 0 | 0 | 1 |
Abagnale, Mike | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
Homan, Mike | 18.56 | 0-2 | 3-2 | 0 | 0/0 | 0 | 5.1 | 12 | 11 | 11 | 5 | 2 | 4 | 0 | 2 | 27 | .444 | 2 | 1 | 0 | 0 | 0 |
Negri, Vinny | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 0 |
Totals | 4.59 | 23-16 | 40-40 | 9 | 4/0 | 6 | 323.1 | 333 | 206 | 165 | 145 | 286 | 63 | 8 | 9 | 1258 | .265 | 29 | 40 | 8 | 19 | 23 |
Opponents | 4.97 | 16-23 | 40-40 | 3 | 2/1 | 6 | 317.0 | 346 | 222 | 175 | 134 | 173 | 64 | 10 | 7 | 1243 | .278 | 35 | 42 | 6 | 19 | 25 |
PB - Team (10), Borsch, M. 8, Condon, J. 1, Amoroso, J. 1, Opp (15). Pickoffs - Team (1), Tessitore, C 1, Opp (6). SBA/ATT - Borsch, M. (56-72), Quinn, P. (17-21), Tessitore, C (12-17), Amoroso, J. (11-13), Bohenek, M. (5-9), Sarni, J. (6-8), O'Brien, B. (7-8), Condon, J. (7-7), Guzman, E. (5-6), Abagnale, M. (5-5), Heidenfelder (2-4), Homan, M. (2-3), Tiburcio, A. (3-3), Tellerias, S (3-3), Espinal, J. (2-3), Amendola, W. (3-3), Negri, V. (1-1), Cruz, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dastagirzada, Jon | 48 | 45 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Labiento, Nic | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Heidenfelder, Adam | 14 | 4 | 10 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Bohenek, Matt | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
O'Brien, Brandon | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Sarni, Joe | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Guzman, Eddie | 4 | 0 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Liotta, Zach | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DiMauro, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Homan, Mike | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Abagnale, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Espinal, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Amendola, William | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Condon, John | 339 | 320 | 15 | 4 | .988 | 16 | 7 | 0 | 1.000 | 1 | 0 |
Borsch, Michael | 251 | 212 | 35 | 4 | .984 | 0 | 56 | 16 | .778 | 8 | 0 |
Paprocki, Sean | 99 | 95 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Robertson, Drew | 55 | 49 | 4 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
Kaminski, Shaun | 125 | 36 | 80 | 9 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
Amoroso, Joseph | 26 | 21 | 3 | 2 | .923 | 0 | 11 | 2 | .846 | 1 | 0 |
Cruz, Joshua | 26 | 18 | 6 | 2 | .923 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wilson, Brandon | 148 | 70 | 66 | 12 | .919 | 7 | 0 | 0 | --- | 0 | 0 |
Manetta, Mike | 156 | 47 | 95 | 14 | .910 | 13 | 0 | 0 | --- | 0 | 0 |
Trovato, Vinny | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn, Patrick | 17 | 2 | 13 | 2 | .882 | 0 | 17 | 4 | .810 | 0 | 0 |
Tessitore, Christian | 15 | 6 | 7 | 2 | .867 | 0 | 12 | 5 | .706 | 0 | 0 |
Kriegel, Dom | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Daulton, Matt | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Tiburcio, Alipio | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tellerias, Steven | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Negri, Vinny | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Capel, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bertie, Jalen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1405 | 970 | 375 | 60 | .957 | 19 | 74 | 21 | .779 | 10 | 0 |
Opponents | 1446 | 951 | 419 | 76 | .947 | 29 | 56 | 21 | .727 | 15 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Amoroso, Joseph | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 1 | 3.0 |
Borsch, Michael | 7 | 16 | .438 | 19 | 79 | .241 | 14 | 41 | .341 | 12 | 54 | .222 | 2 | 4 | .500 | 8 | 25 | .320 | 25 | 32 | 0.8 |
Capel, Peter | 5 | 26 | .192 | 36 | 106 | .340 | 30 | 84 | .357 | 11 | 48 | .229 | 3 | 5 | .600 | 9 | 29 | .310 | 26 | 49 | 0.5 |
Condon, John | 11 | 27 | .407 | 45 | 123 | .366 | 40 | 87 | .460 | 16 | 63 | .254 | 6 | 7 | .857 | 8 | 25 | .320 | 42 | 41 | 1.0 |
Cruz, Joshua | 2 | 15 | .133 | 9 | 46 | .196 | 5 | 27 | .185 | 6 | 34 | .176 | 0 | 2 | .000 | 6 | 12 | .500 | 17 | 24 | 0.7 |
Dastagirzada, Jon | 1 | 3 | .333 | 4 | 15 | .267 | 3 | 11 | .273 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 2.0 |
Daulton, Matt | 0 | 3 | .000 | 4 | 12 | .333 | 2 | 7 | .286 | 2 | 8 | .250 | 0 | 0 | --- | 4 | 10 | .400 | 7 | 5 | 1.4 |
DiMauro, Brandon | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 6 | 1.0 |
Kaminski, Shaun | 11 | 24 | .458 | 30 | 130 | .231 | 22 | 80 | .275 | 19 | 74 | .257 | 2 | 6 | .333 | 15 | 30 | .500 | 42 | 44 | 1.0 |
Kriegel, Dom | 2 | 6 | .333 | 3 | 21 | .143 | 2 | 14 | .143 | 3 | 13 | .231 | 0 | 2 | .000 | 0 | 5 | .000 | 11 | 6 | 1.8 |
Labiento, Nic | 0 | 2 | .000 | 11 | 44 | .250 | 3 | 20 | .150 | 8 | 26 | .308 | 0 | 3 | .000 | 7 | 15 | .467 | 16 | 21 | 0.8 |
Liotta, Zach | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 3 | 1.0 |
Manetta, Mike | 8 | 21 | .381 | 35 | 105 | .333 | 17 | 50 | .340 | 26 | 76 | .342 | 3 | 4 | .750 | 31 | 55 | .564 | 42 | 24 | 1.8 |
Paprocki, Sean | 6 | 21 | .286 | 21 | 99 | .212 | 14 | 61 | .230 | 13 | 59 | .220 | 1 | 5 | .200 | 13 | 32 | .406 | 17 | 49 | 0.3 |
Robertson, Drew | 4 | 17 | .235 | 12 | 66 | .182 | 8 | 41 | .195 | 8 | 42 | .190 | 0 | 3 | .000 | 8 | 30 | .267 | 11 | 28 | 0.4 |
Trovato, Vinny | 6 | 7 | .857 | 6 | 32 | .188 | 5 | 19 | .263 | 7 | 20 | .350 | 0 | 2 | .000 | 4 | 10 | .400 | 15 | 8 | 1.9 |
Wilson, Brandon | 7 | 32 | .219 | 38 | 113 | .336 | 26 | 72 | .361 | 19 | 73 | .260 | 0 | 4 | .000 | 12 | 33 | .364 | 42 | 37 | 1.1 |
Totals | 70 | 224 | .313 | 276 | 1019 | .271 | 194 | 629 | .308 | 152 | 614 | .248 | 17 | 49 | .347 | 127 | 319 | .398 | 327 | 379 | 0.9 |
Opponents | 8 | 21 | .381 | 325 | 1237 | .263 | 176 | 626 | .281 | 157 | 632 | .248 | 17 | 43 | .395 | 114 | 324 | .352 | 292 | 345 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Amoroso, Joseph | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 1 | 0 | 1 |
Borsch, Michael | 0 | 0 | --- | 10 | 29 | .345 | 4 | 9 | .444 | 9 | 31 | .290 | 9 | 35 | 55 | .636 | 10 | 21 | 9 | 2 | 5 |
Capel, Peter | 0 | 0 | --- | 24 | 56 | .429 | 13 | 17 | .765 | 12 | 37 | .324 | 10 | 52 | 93 | .559 | 14 | 32 | 1 | 5 | 4 |
Condon, John | 0 | 0 | --- | 26 | 58 | .448 | 9 | 14 | .643 | 16 | 45 | .356 | 17 | 59 | 92 | .641 | 19 | 19 | 3 | 2 | 2 |
Cruz, Joshua | 0 | 0 | --- | 3 | 22 | .136 | 4 | 8 | .500 | 5 | 23 | .217 | 2 | 20 | 35 | .571 | 11 | 15 | 5 | 4 | 3 |
Dastagirzada, Jon | 0 | 0 | --- | 3 | 9 | .333 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 4 | 11 | .364 | 1 | 3 | 0 | 0 | 3 |
Daulton, Matt | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 6 | 9 | .667 | 4 | 3 | 0 | 1 | 1 |
DiMauro, Brandon | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 4 | 6 | .667 | 3 | 4 | 1 | 1 | 0 |
Kaminski, Shaun | 0 | 0 | --- | 17 | 54 | .315 | 7 | 12 | .583 | 17 | 59 | .288 | 10 | 38 | 84 | .452 | 5 | 34 | 9 | 9 | 4 |
Kriegel, Dom | 2 | 9 | .222 | 1 | 10 | .100 | 0 | 3 | .000 | 5 | 13 | .385 | 1 | 4 | 15 | .267 | 0 | 11 | 1 | 0 | 1 |
Labiento, Nic | 2 | 5 | .400 | 2 | 12 | .167 | 4 | 7 | .571 | 3 | 14 | .214 | 1 | 15 | 29 | .517 | 13 | 14 | 1 | 2 | 1 |
Liotta, Zach | 3 | 4 | .750 | 2 | 7 | .286 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 0 | 7 | 1 | 0 | 0 |
Manetta, Mike | 0 | 0 | --- | 13 | 35 | .371 | 5 | 8 | .625 | 11 | 41 | .268 | 9 | 27 | 55 | .491 | 10 | 22 | 6 | 3 | 4 |
Paprocki, Sean | 0 | 0 | --- | 9 | 45 | .200 | 5 | 12 | .417 | 11 | 42 | .262 | 4 | 33 | 74 | .446 | 5 | 31 | 5 | 9 | 12 |
Robertson, Drew | 0 | 0 | --- | 5 | 27 | .185 | 2 | 7 | .286 | 5 | 26 | .192 | 4 | 33 | 54 | .611 | 8 | 22 | 4 | 7 | 11 |
Trovato, Vinny | 0 | 1 | .000 | 3 | 12 | .250 | 3 | 5 | .600 | 0 | 9 | .000 | 0 | 10 | 23 | .435 | 5 | 11 | 1 | 0 | 1 |
Wilson, Brandon | 0 | 0 | --- | 17 | 46 | .370 | 6 | 13 | .462 | 10 | 39 | .256 | 9 | 41 | 79 | .519 | 11 | 29 | 4 | 4 | 3 |
Totals | 8 | 27 | .296 | 136 | 434 | .313 | 67 | 121 | .554 | 106 | 403 | .263 | 77 | 386 | 727 | .531 | 119 | 290 | 52 | 49 | 56 |
Opponents | 12 | 42 | .286 | 115 | 417 | .276 | 72 | 107 | .673 | 115 | 424 | .271 | 72 | 360 | 724 | .497 | 109 | 309 | 39 | 50 | 90 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Abagnale, Mike | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Amendola, William | 2 | 3 | .667 | 4 | 13 | .308 | 5 | 13 | .385 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 6 | 0.7 |
Bertie, Jalen | 0 | 0 | --- | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 8 | 0 | 99.9 |
Bohenek, Matt | 7 | 21 | .333 | 21 | 92 | .228 | 15 | 53 | .283 | 13 | 60 | .217 | 7 | 28 | .250 | 8 | 36 | .222 | 22 | 28 | 0.8 |
Cruz, Joshua | 3 | 4 | .750 | 8 | 23 | .348 | 10 | 19 | .526 | 1 | 8 | .125 | 2 | 5 | .400 | 4 | 10 | .400 | 5 | 5 | 1.0 |
Espinal, Jason | 2 | 13 | .154 | 8 | 26 | .308 | 4 | 15 | .267 | 6 | 24 | .250 | 4 | 12 | .333 | 4 | 13 | .308 | 6 | 10 | 0.6 |
Guzman, Eddie | 2 | 6 | .333 | 6 | 31 | .194 | 4 | 24 | .167 | 4 | 13 | .308 | 9 | 14 | .643 | 1 | 13 | .077 | 14 | 8 | 1.8 |
Heidenfelder, Adam | 8 | 22 | .364 | 30 | 156 | .192 | 16 | 79 | .203 | 22 | 99 | .222 | 17 | 48 | .354 | 12 | 59 | .203 | 49 | 44 | 1.1 |
Homan, Mike | 0 | 1 | .000 | 12 | 26 | .462 | 9 | 15 | .600 | 3 | 12 | .250 | 2 | 6 | .333 | 3 | 8 | .375 | 9 | 4 | 2.2 |
Negri, Vinny | 1 | 2 | .500 | 4 | 5 | .800 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
O'Brien, Brandon | 9 | 21 | .429 | 38 | 114 | .333 | 25 | 76 | .329 | 22 | 59 | .373 | 17 | 34 | .500 | 16 | 45 | .356 | 27 | 43 | 0.6 |
Quinn, Patrick | 5 | 30 | .167 | 43 | 186 | .231 | 23 | 99 | .232 | 25 | 117 | .214 | 22 | 61 | .361 | 17 | 71 | .239 | 43 | 68 | 0.6 |
Sarni, Joe | 4 | 15 | .267 | 34 | 133 | .256 | 20 | 73 | .274 | 18 | 75 | .240 | 10 | 34 | .294 | 13 | 52 | .250 | 39 | 42 | 0.9 |
Tellerias, Steven | 1 | 4 | .250 | 8 | 37 | .216 | 5 | 19 | .263 | 4 | 22 | .182 | 3 | 11 | .273 | 2 | 15 | .133 | 12 | 10 | 1.2 |
Tessitore, Christian | 4 | 21 | .190 | 43 | 171 | .251 | 22 | 84 | .262 | 25 | 108 | .231 | 11 | 51 | .216 | 20 | 65 | .308 | 34 | 57 | 0.6 |
Tiburcio, Alipio | 4 | 12 | .333 | 9 | 35 | .257 | 7 | 30 | .233 | 6 | 17 | .353 | 6 | 11 | .545 | 6 | 16 | .375 | 11 | 12 | 0.9 |
Trovato, Vinny | 0 | 0 | --- | 6 | 16 | .375 | 3 | 7 | .429 | 3 | 9 | .333 | 0 | 3 | .000 | 6 | 10 | .600 | 4 | 6 | 0.7 |
Totals | 52 | 176 | .295 | 281 | 1082 | .260 | 176 | 626 | .281 | 157 | 632 | .248 | 114 | 324 | .352 | 115 | 424 | .271 | 292 | 345 | 0.8 |
Opponents | 134 | 427 | .314 | 212 | 816 | .260 | 194 | 629 | .308 | 152 | 614 | .248 | 127 | 319 | .398 | 106 | 403 | .263 | 327 | 379 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Abagnale, Mike | 2-0 | 0.83 | 21.60 | 21.60 | 16.20 | 10.80 | 0.00 | 0.0 | 0.00 | 5.40 | 0.00 | 16.20 | 10.80 | 59.40 | 5-5 | 1.000 |
Amendola, William | 3-0 | 1.22 | 14.73 | 9.82 | 4.91 | 0.00 | 2.45 | 99.0 | 2.45 | 0.00 | 0.00 | 9.82 | 14.73 | 51.55 | 3-3 | 1.000 |
Bertie, Jalen | 2-0 | 1.33 | 10.12 | 3.38 | 3.38 | 3.38 | 0.00 | 0.0 | 0.00 | 0.00 | 3.38 | 27.00 | 0.00 | 40.50 | 0-0 | --- |
Bohenek, Matt | 16-0 | 1.81 | 8.69 | 4.66 | 3.72 | 2.79 | 9.93 | 3.6 | 1.55 | 0.00 | 0.31 | 6.83 | 8.69 | 39.72 | 5-9 | .556 |
Cruz, Joshua | 6-0 | 0.89 | 18.56 | 16.88 | 13.50 | 3.38 | 10.12 | 3.0 | 5.06 | 3.38 | 0.00 | 8.44 | 8.44 | 52.31 | 1-1 | 1.000 |
Espinal, Jason | 4-2 | 2.67 | 8.44 | 5.06 | 5.06 | 7.59 | 10.97 | 1.4 | 0.00 | 0.00 | 0.00 | 5.06 | 8.44 | 41.34 | 2-3 | .667 |
Guzman, Eddie | 4-3 | 2.83 | 6.35 | 6.35 | 5.56 | 11.12 | 7.15 | 0.6 | 2.38 | 0.00 | 0.00 | 11.12 | 6.35 | 43.68 | 5-6 | .833 |
Heidenfelder, Adam | 8-8 | 5.96 | 7.17 | 2.45 | 1.89 | 1.89 | 8.12 | 4.3 | 1.51 | 0.00 | 0.00 | 9.25 | 8.31 | 37.01 | 2-4 | .500 |
Homan, Mike | 3-2 | 1.78 | 20.25 | 18.56 | 18.56 | 8.44 | 3.38 | 0.4 | 6.75 | 0.00 | 3.38 | 15.19 | 6.75 | 55.69 | 2-3 | .667 |
Negri, Vinny | 1-0 | 0.67 | 67.50 | 67.50 | 54.00 | 27.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 1-1 | 1.000 |
