Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Fogarty, John | 11 | 6 | - | - | 17 |
Russo, Jesse | 10 | 2 | 3 | 1 | 16 |
Condon, John | 7 | 5 | - | 1 | 13 |
Manetta, Mike | 7 | 4 | 1 | - | 12 |
Slattery, Liam | 6 | 5 | - | - | 11 |
Capel, Peter | 7 | 2 | - | - | 9 |
Sheridan, Dean | 4 | 3 | - | - | 7 |
Hawley, David | 5 | 1 | - | - | 6 |
Kaminski, Shaun | 4 | 1 | - | - | 5 |
Kriegel, Dom | 3 | 1 | - | - | 4 |
Roberts, Tyler | 2 | 1 | - | - | 3 |
Borsch, Michael | - | 1 | - | - | 1 |
Dastagirzada, Jon | 1 | - | - | - | 1 |
TEAM | 67 | 32 | 4 | 2 | 105 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Condon, John | 7 | 2 | 1 | - | 10 |
Fogarty, John | 4 | 1 | - | 3 | 8 |
Russo, Jesse | 6 | 2 | - | - | 8 |
Manetta, Mike | 3 | 2 | - | - | 5 |
Capel, Peter | 2 | 1 | 2 | - | 5 |
Slattery, Liam | 1 | 4 | - | - | 5 |
Hawley, David | 4 | - | - | - | 4 |
Kriegel, Dom | 3 | - | - | - | 3 |
Sheridan, Dean | 1 | 1 | 1 | - | 3 |
Kaminski, Shaun | 2 | - | - | - | 2 |
Borsch, Michael | 1 | - | 1 | - | 2 |
TEAM | 34 | 13 | 5 | 3 | 55 |
HITTING STREAKS | Longest | Current |
Russo, Jesse | 15 | 7 |
Slattery, Liam | 11 | - |
Fogarty, John | 9 | 1 |
Kriegel, Dom | 8 | - |
Manetta, Mike | 8 | 8 |
Condon, John | 8 | 4 |
Hawley, David | 7 | 1 |
Borsch, Michael | 6 | 2 |
Kaminski, Shaun | 5 | 2 |
Capel, Peter | 5 | - |
Sheridan, Dean | 5 | 1 |
Roberts, Tyler | 4 | - |
Cruz, Joshua | 2 | - |
Dastagirzada, Jon | 2 | - |
Macri, Tom | 1 | - |
Labiento, Nic | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Condon, John | 18 | 18 |
Russo, Jesse | 15 | 7 |
Slattery, Liam | 11 | 3 |
Fogarty, John | 9 | 1 |
Kriegel, Dom | 8 | 1 |
Manetta, Mike | 8 | 8 |
Hawley, David | 8 | 1 |
Kaminski, Shaun | 8 | 2 |
Sheridan, Dean | 6 | 1 |
Borsch, Michael | 6 | 2 |
Roberts, Tyler | 6 | - |
Capel, Peter | 5 | - |
Cruz, Joshua | 4 | - |
Dastagirzada, Jon | 2 | 1 |
Labiento, Nic | 2 | - |
Macri, Tom | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Russo, Jesse | 35 | . | . | . | 33 | . | . | 1 | . | . | . | 1 | 35 | . | . | . | . | . | . | . | . | |
Fogarty, John | 35 | . | . | . | . | . | . | . | 2 | 31 | . | 2 | . | 1 | 34 | . | . | . | . | . | . | |
Condon, John | 34 | . | 13 | 5 | . | . | . | . | . | . | . | 16 | . | . | 2 | 33 | . | . | . | . | . | |
Manetta, Mike | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | 1 | . | . | 8 | 14 | 9 | 1 | . | |
Slattery, Liam | 33 | . | . | . | . | . | . | 31 | 2 | . | . | . | 1 | 32 | . | . | . | . | . | . | . | |
Hawley, David | 32 | . | . | . | . | . | . | . | 32 | . | . | . | . | 1 | . | . | . | . | . | . | 31 | |
Sheridan, Dean | 27 | . | . | 25 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 10 | 12 | 4 | . | . | |
Capel, Peter | 24 | . | 10 | 2 | . | . | . | . | . | . | . | 12 | . | . | . | 2 | 16 | 4 | 2 | . | . | |
Kriegel, Dom | 17 | . | . | . | . | 15 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 7 | 8 | . | |
Kaminski, Shaun | 17 | . | . | . | . | 14 | 3 | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 6 | 2 | |
Borsch, Michael | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | 1 | |
Roberts, Tyler | 10 | . | . | . | . | . | . | 3 | . | 5 | . | 2 | . | . | . | . | 1 | 2 | 5 | 2 | . | |
Tessitore, Christian | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Negri, Vinny | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Espinal, Jason | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Macri, Tom | 5 | . | . | . | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
Sarni, Joe | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dastagirzada, Jon | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | |
Cruz, Joshua | 4 | . | . | . | . | 3 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | |
Tellerias, Steven | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hill, John | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dunbar, Ryan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Heidenfelder, Adam | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tiburcio, Alipio | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Trovato, Vinny | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Condon, John/OW-BSB | .449 | 14 | 49 | 7 | 22 | 5 | 0 | 1 | 10 | 30 | .612 | 5 | 1 | 4 | 2 | .491 | 2 | 2 | 0-0 | 80 | 15 | 1 | .990 |
c | Capel, Peter/OW-BSB | .324 | 12 | 37 | 4 | 12 | 2 | 0 | 1 | 10 | 17 | .459 | 1 | 0 | 2 | 0 | .342 | 0 | 0 | 0-0 | 50 | 8 | 2 | .967 |
c | Borsch, Michael/OW-BSB | .275 | 23 | 40 | 6 | 11 | 3 | 0 | 0 | 8 | 14 | .350 | 5 | 1 | 8 | 0 | .370 | 0 | 0 | 0-0 | 78 | 22 | 1 | .990 |
c | Kaminski, Shaun/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Capel, Peter/OW-BSB | .455 | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
1b | Condon, John/OW-BSB | .400 | 5 | 15 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .533 | 1 | 0 | 1 | 0 | .412 | 1 | 1 | 0-0 | 37 | 1 | 0 | 1.000 |
1b | Dastagirzada, Jon/OW-BSB | .294 | 8 | 17 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .412 | 3 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 24 | 4 | 0 | 1.000 |
1b | Sheridan, Dean/OW-BSB | .241 | 31 | 87 | 12 | 21 | 2 | 0 | 2 | 10 | 29 | .333 | 11 | 1 | 21 | 4 | .330 | 1 | 1 | 3-4 | 215 | 8 | 1 | .996 |
2b | Russo, Jesse/OW-BSB | .399 | 33 | 143 | 35 | 57 | 19 | 4 | 0 | 25 | 84 | .587 | 11 | 2 | 13 | 1 | .446 | 1 | 0 | 11-14 | 48 | 63 | 10 | .917 |
2b | Macri, Tom/OW-BSB | .083 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 4 | 0 | .214 | 0 | 0 | 0-1 | 11 | 8 | 0 | 1.000 |
3b | Sheridan, Dean/OW-BSB | .571 | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .857 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Kaminski, Shaun/OW-BSB | .347 | 21 | 49 | 11 | 17 | 4 | 0 | 0 | 8 | 21 | .429 | 8 | 0 | 9 | 0 | .439 | 0 | 1 | 3-4 | 13 | 33 | 4 | .920 |
3b | Kriegel, Dom/OW-BSB | .302 | 17 | 53 | 9 | 16 | 3 | 0 | 0 | 9 | 19 | .358 | 4 | 1 | 6 | 0 | .356 | 1 | 1 | 1-1 | 7 | 22 | 6 | .829 |
3b | Cruz, Joshua/OW-BSB | .143 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 2 | 2 | 2 | .667 |
3b | Macri, Tom/OW-BSB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
ss | Manetta, Mike/OW-BSB | .368 | 33 | 117 | 26 | 43 | 9 | 3 | 1 | 21 | 61 | .521 | 12 | 0 | 21 | 1 | .420 | 2 | 1 | 11-16 | 40 | 90 | 12 | .915 |
ss | Kaminski, Shaun/OW-BSB | .167 | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 9 | 5 | .762 |
ss | Macri, Tom/OW-BSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Slattery, Liam/OW-BSB | .390 | 34 | 105 | 34 | 41 | 5 | 1 | 0 | 22 | 48 | .457 | 33 | 2 | 13 | 0 | .531 | 3 | 1 | 8-10 | 46 | 4 | 3 | .943 |
of | Fogarty, John/OW-BSB | .336 | 35 | 137 | 24 | 46 | 13 | 2 | 2 | 35 | 69 | .504 | 4 | 1 | 21 | 1 | .357 | 1 | 1 | 8-13 | 56 | 2 | 2 | .967 |
of | Roberts, Tyler/OW-BSB | .313 | 12 | 32 | 9 | 10 | 0 | 0 | 0 | 3 | 10 | .313 | 5 | 0 | 10 | 0 | .405 | 0 | 0 | 0-0 | 13 | 0 | 3 | .813 |
of | Hawley, David/OW-BSB | .281 | 33 | 96 | 22 | 27 | 3 | 2 | 0 | 14 | 34 | .354 | 16 | 1 | 12 | 1 | .379 | 3 | 3 | 1-3 | 77 | 3 | 4 | .952 |
of | Labiento, Nic/OW-BSB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Russo, Jesse/OW-BSB | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Cruz, Joshua/OW-BSB | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Capel, Peter/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Fogarty, John/OW-BSB | .714 | 2 | 7 | 5 | 5 | 2 | 1 | 0 | 3 | 9 | 1.286 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Roberts, Tyler/OW-BSB | .429 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Condon, John/OW-BSB | .359 | 17 | 64 | 8 | 23 | 4 | 0 | 0 | 19 | 27 | .422 | 3 | 3 | 2 | 3 | .414 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kriegel, Dom/OW-BSB | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 0 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Capel, Peter/OW-BSB | .229 | 12 | 48 | 6 | 11 | 5 | 0 | 0 | 12 | 16 | .333 | 2 | 1 | 13 | 0 | .269 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Russo, Jesse/OW-BSB | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Macri, Tom/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cruz, Joshua/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cruz, Joshua/OW-BSB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Manetta, Mike/OW-BSB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaminski, Shaun/OW-BSB | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Capel, Peter/OW-BSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Macri, Tom/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Roberts, Tyler/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dastagirzada, Jon/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kriegel, Dom/OW-BSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trovato, Vinny/OW-BSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hawley, David/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Slattery, Liam/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Cruz, Joshua/OW-BSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
dh | Borsch, Michael/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Labiento, Nic/OW-BSB | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cruz, Joshua/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Macri, Tom/OW-BSB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Roberts, Tyler/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hawley, David/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaminski, Shaun/OW-BSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Bohenek, Matt | 10 | 1 | 9 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Sarni, Joe | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Tellerias, Steven | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Amendola, William | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
p | Cruz, Joshua | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Trovato, Vinny | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Pasqueralli, CJ | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Heidenfelder, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Tessitore, Christian | 12 | 3 | 8 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Tiburcio, Alipio | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Dunbar, Ryan | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Negri, Vinny | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Hill, John | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Espinal, Jason | 6 | 0 | 3 | 3 | .500 | 0 | 12 | 2 | .857 | 0 | 0 |
p | Kaminski, Shaun | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Sanicola, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Kriegel, Dom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Borsch, Michael | 101 | 78 | 22 | 1 | .990 | 3 | 19 | 10 | .655 | 4 | 0 |
c | Condon, John | 96 | 80 | 15 | 1 | .990 | 0 | 23 | 7 | .767 | 3 | 0 |
c | Capel, Peter | 60 | 50 | 8 | 2 | .967 | 0 | 28 | 2 | .933 | 2 | 0 |
c | Kaminski, Shaun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Condon, John | 38 | 37 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Dastagirzada, Jon | 28 | 24 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Capel, Peter | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Sheridan, Dean | 224 | 215 | 8 | 1 | .996 | 17 | 0 | 0 | --- | 0 | 0 |
2b | Macri, Tom | 19 | 11 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Russo, Jesse | 121 | 48 | 63 | 10 | .917 | 12 | 0 | 0 | --- | 0 | 0 |
3b | Sheridan, Dean | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kaminski, Shaun | 50 | 13 | 33 | 4 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Kriegel, Dom | 35 | 7 | 22 | 6 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Macri, Tom | 10 | 3 | 4 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Cruz, Joshua | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Macri, Tom | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Manetta, Mike | 142 | 40 | 90 | 12 | .915 | 11 | 0 | 0 | --- | 0 | 0 |
ss | Kaminski, Shaun | 21 | 7 | 9 | 5 | .762 | 2 | 0 | 0 | --- | 0 | 0 |
of | Labiento, Nic | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Russo, Jesse | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Capel, Peter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Fogarty, John | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hawley, David | 84 | 77 | 3 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Slattery, Liam | 53 | 46 | 4 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
of | Roberts, Tyler | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cruz, Joshua | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Maritime (Apr 28, 2018) |
Runs scored: | 15 | - | vs St. Joseph's (L.I.) (Apr 14, 2018) |
15 | - | vs Yeshiva (Apr 22, 2018) | |
Hits: | 17 | - | vs St. Joseph's (L.I.) (Apr 14, 2018) |
17 | - | vs Yeshiva (Apr 22, 2018) | |
RBIs: | 14 | - | vs St. Joseph's (L.I.) (Apr 14, 2018) |
Doubles: | 8 | - | vs Yeshiva (Apr 22, 2018) |
Triples: | 1 | - | (13 times ) |
Home runs: | 3 | - | at Maritime (Apr 28, 2018) |
Total bases: | 27 | - | vs Yeshiva (Apr 22, 2018) |
Walks: | 8 | - | vs Stevens (Apr 11, 2018) |
8 | - | vs St. Joseph's (L.I.) (Apr 14, 2018) | |
Strikeouts: | 13 | - | at Lehman (Apr 10, 2018) |
Sac hits: | 2 | - | at Kean (Feb 26, 2018) |
2 | - | at Farmingdale State (Apr 8, 2018) | |
2 | - | vs Yeshiva (Apr 22, 2018) | |
Sac flies: | 2 | - | at USMMA (Apr 7, 2018) |
2 | - | at St. Joseph's (Bklyn) (Apr 24, 2018) | |
Stolen bases: | 6 | - | at St. Joseph's (Bklyn) (Apr 24, 2018) |
Hit by pitch: | 2 | - | vs Plymouth State (Mar 22, 2018 at Fort Myers, FL) |
2 | - | at Purchase (Mar 25, 2018) | |
2 | - | vs Yeshiva (Apr 22, 2018) | |
Caught stealing: | 3 | - | at Kean (Feb 26, 2018) |
Runners LOB: | 16 | - | at USMMA (Apr 7, 2018) |
Hit into DP: | 3 | - | at Purchase (Mar 25, 2018) |
Fielding
Putouts: | 30 | - | at Purchase (Mar 25, 2018) |
30 | - | vs Lehman (Apr 20, 2018) | |
Assists: | 18 | - | vs Montclair State (Mar 15, 2018 at Flemington, NJ) |
Errors: | 8 | - | vs Mount Saint Mary (Apr 5, 2018 at Patchogue, NY) |
Passed balls: | 2 | - | vs Mount Saint Mary (Apr 5, 2018 at Patchogue, NY) |
2 | - | vs St. Joseph's (L.I.) (Apr 14, 2018) | |
DPs turned: | 3 | - | at St. Joseph's (Bklyn) (Apr 24, 2018) |
Pitching
Innings pitched: | 10.0 | - | at Purchase (Mar 25, 2018) |
10.0 | - | vs Lehman (Apr 20, 2018) | |
Runs allowed: | 19 | - | vs NYU (Mar 17, 2018 at Fort Myers, FL) |
Earned runs: | 17 | - | vs NYU (Mar 17, 2018 at Fort Myers, FL) |
Walks allowed: | 11 | - | vs NYU (Mar 17, 2018 at Fort Myers, FL) |
Strikeouts: | 9 | - | vs Baruch (Mar 3, 2018 at Yaphank, NY) |
9 | - | vs Yeshiva (Apr 22, 2018) | |
Hits allowed: | 16 | - | vs NYU (Mar 17, 2018 at Fort Myers, FL) |
16 | - | vs Mount Saint Mary (Apr 5, 2018 at Patchogue, NY) | |
Doubles allowed: | 5 | - | vs New Jersey City (Mar 29, 2018) |
Triples allowed: | 2 | - | vs NYU (Mar 17, 2018 at Fort Myers, FL) |
2 | - | at USMMA (Apr 7, 2018) | |
Homers allowed: | 1 | - | (9 times ) |
Wild pitches: | 3 | - | vs Johns Hopkins (Mar 19, 2018 at Fort Myers, FL) |
3 | - | at Vassar (Mar 28, 2018) | |
3 | - | at Mount Saint Mary (May 2, 2018) | |
Hit batters: | 7 | - | vs NYU (Mar 17, 2018 at Fort Myers, FL) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | Russo, Jesse vs NYU (Mar 17, 2018 at Fort Myers, FL) |
Hits: | 5 | - | Russo, Jesse vs NYU (Mar 17, 2018 at Fort Myers, FL) |
5 | - | Condon, John vs St. Joseph's (L.I.) (Apr 14, 2018) | |
RBIs: | 5 | - | Fogarty, John vs NYU (Mar 17, 2018 at Fort Myers, FL) |
5 | - | Fogarty, John at USMMA (Apr 7, 2018) | |
5 | - | Fogarty, John vs St. Joseph's (L.I.) (Apr 14, 2018) | |
Doubles: | 3 | - | Russo, Jesse vs St. Joseph's (L.I.) (Apr 14, 2018) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | Fogarty, John at USMMA (Apr 7, 2018) |
2 | - | Sheridan, Dean at Maritime (Apr 28, 2018) | |
Total bases: | 9 | - | Sheridan, Dean at Maritime (Apr 28, 2018) |
Walks: | 4 | - | Slattery, Liam vs Plymouth State (Mar 21, 2018 at Fort Myers, FL) |
Strikeouts: | 4 | - | Roberts, Tyler at Lehman (Apr 10, 2018) |
