Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
Feb 26, 2018 | at | Kean | W | 2-1 | 2-6-0 | / | 1-7-1 | 9 | 1-0-0 | 0-0-0 | Heidenfelder (W 1-0) | 33 | 2:27 | ||
Mar 3, 2018 | vs | Baruch-1 | W | 8-0 | 8-10-0 | / | 0-6-2 | 7 | 2-0-0 | 0-0-0 | Heidenfelder (W 2-0) | 80 | 1:55 | ||
Mar 3, 2018 | vs | Baruch-2 | 10-10 | T | 10-13-1 | / | 10-10-4 | (8) | 2-0-1 | 0-0-0 | None | 73 | 2:43 | ||
Mar 15, 2018 | vs | Montclair State | W | 7-4 | 7-12-3 | / | 4-7-2 | 9 | 3-0-1 | 0-0-0 | Negri, V. (W 1-0) | 15 | 2:45 | ||
Mar 17, 2018 | vs | NYU-1 | 10-19 | L | 10-14-1 | / | 19-16-4 | 7 | 3-1-1 | 0-0-0 | Heidenfelder (L 2-1) | 97 | 2:43 | ||
Mar 17, 2018 | vs | NYU-2 | 8-9 | L | 8-10-2 | / | 9-8-0 | 7 | 3-2-1 | 0-0-0 | Dunbar, R. (L 0-1) | 99 | 2:40 | ||
Mar 18, 2018 | at | St. Lawrence-1 | 6-7 | L | 6-10-0 | / | 7-9-1 | 7 | 3-3-1 | 0-0-0 | Negri, V. (L 1-1) | - | |||
Mar 18, 2018 | vs | St. Lawrence-2 | W | 4-3 | 4-6-1 | / | 3-8-1 | 7 | 4-3-1 | 0-0-0 | Bohenek, M. (W 1-0) | - | |||
Mar 19, 2018 | vs | #21 Johns Hopkins | 8-14 | L | 8-11-5 | / | 14-13-3 | 9 | 4-4-1 | 0-0-0 | Hill, J. (L 0-1) | 81 | 3:00 | ||
Mar 21, 2018 | vs | Plymouth State | W | 10-7 | 10-16-5 | / | 7-8-4 | 9 | 5-4-1 | 0-0-0 | Espinal, J. (W 1-0) | 73 | 3:55 | ||
Mar 22, 2018 | vs | Plymouth State | W | 9-3 | 9-11-1 | / | 3-10-2 | 9 | 6-4-1 | 0-0-0 | Dunbar, R. (W 1-1) | 35 | 2:48 | ||
* | Mar 25, 2018 | at | Purchase-1 | W | 5-4 | 5-10-3 | / | 4-12-0 | (10) | 7-4-1 | 1-0-0 | Cruz, J. (W 1-0) | 70 | 3 Ho | |
* | Mar 25, 2018 | at | Purchase-2 | 0-5 | L | 0-6-3 | / | 5-6-1 | 7 | 7-5-1 | 1-1-0 | Negri, V. (L 1-2) | 88 | 2 HO | |
Mar 28, 2018 | at | Vassar | 4-10 | L | 4-12-0 | / | 10-15-1 | 9 | 7-6-1 | 1-1-0 | Dunbar, R. (L 1-2) | 68 | 2:38 | ||
Mar 29, 2018 | NEW JERSEY CITY | 5-10 | L | 5-12-3 | / | 10-13-1 | 9 | 7-7-1 | 1-1-0 | Amendola, W. (L 0-1) | 50 | 2:13 | |||
* | Apr 5, 2018 | vs | Mount Saint Mary-1 | 4-8 | L | 4-7-3 | / | 8-10-0 | 9 | 7-8-1 | 1-2-0 | Negri, V. (L 1-3) | 46 | 2:21 | |
* | Apr 5, 2018 | vs | Mount Saint Mary-2 | 8-16 | L | 8-10-8 | / | 16-16-2 | 7 | 7-9-1 | 1-3-0 | Sarni, J. (L 0-1) | 34 | 2:40 | |
* | Apr 7, 2018 | at | USMMA-1 | 4-6 | L | 4-14-3 | / | 6-7-2 | 9 | 7-10-1 | 1-4-0 | Espinal, J. (L 1-1) | 45 | 2:53 | |
* | Apr 7, 2018 | at | USMMA-2 | W | 9-5 | 9-14-2 | / | 5-7-1 | 7 | 8-10-1 | 2-4-0 | Tiburcio, A. (W 1-0) | 45 | 2:23 | |
* | Apr 8, 2018 | at | Farmingdale State-1 | 0-3 | L | 0-4-2 | / | 3-7-1 | 9 | 8-11-1 | 2-5-0 | Sarni, J. (L 0-2) | 80 | 2:03 | |
* | Apr 8, 2018 | at | Farmingdale State-2 | W | 4-3 | 4-7-2 | / | 3-6-0 | 7 | 9-11-1 | 3-5-0 | Tellerias, S (W 1-0) | 100 | 2:05 | |
Apr 10, 2018 | at | Lehman | 5-12 | L | 5-11-1 | / | 12-15-1 | 9 | 9-12-1 | 3-5-0 | Hill, J. (L 0-2) | 93 | 3:04 | ||
Apr 11, 2018 | STEVENS | W | 8-5 | 8-12-2 | / | 5-8-1 | 9 | 10-12-1 | 3-5-0 | Dunbar, R. (W 2-2) | 53 | 3:14 | |||
* | Apr 14, 2018 | ST. JOSEPH'S (L.I.)-1 | W | 15-6 | 15-17-2 | / | 6-12-2 | 9 | 11-12-1 | 4-5-0 | Bohenek, M. (W 2-0) | 78 | 3:06 | ||
* | Apr 14, 2018 | ST. JOSEPH'S (L.I.)-2 | W | 9-8 | 9-12-2 | / | 8-7-1 | 7 | 12-12-1 | 5-5-0 | Tiburcio, A. (W 1-0) | 71 | 2:20 | ||
Apr 18, 2018 | at | Ramapo | 0-5 | L | 0-7-3 | / | 5-5-1 | 9 | 12-13-1 | 5-5-0 | Espinal, J. (L 4-3) | 60 | 2:35 | ||
Apr 20, 2018 | LEHMAN | W | 10-9 | 10-14-2 | / | 9-12-2 | (10) | 13-13-1 | 5-5-0 | Sanicola, C. (W 1-0) | 21 | 2:35 | |||
* | Apr 21, 2018 | MOUNT SAINT VINCENT-1 | W | 9-6 | 9-13-2 | / | 6-11-1 | 9 | 14-13-1 | 6-5-0 | Sarni, J. (W 1-2) | 37 | 2:30 | ||
* | Apr 21, 2018 | MOUNT SAINT VINCENT-2 | W | 5-1 | 5-10-0 | / | 1-2-2 | 7 | 15-13-1 | 7-5-0 | Tessitore, C (W 1-0) | 31 | 1:37 | ||
* | Apr 22, 2018 | YESHIVA-1 | W | 13-1 | 13-12-0 | / | 1-5-7 | 7 | 16-13-1 | 8-5-0 | Hill, J. (W 1-2) | 82 | 1:55 | ||
* | Apr 22, 2018 | YESHIVA-2 | W | 15-2 | 15-17-0 | / | 2-5-4 | 7 | 17-13-1 | 9-5-0 | Trovato, V. (W 1-0) | 63 | 1:50 | ||
* | Apr 24, 2018 | at | St. Joseph's (Bklyn)-1 | W | 12-5 | 12-16-0 | / | 5-8-2 | 9 | 18-13-1 | 10-5-0 | Cruz, J. (W 2-0) | - | 2:43 | |
* | Apr 24, 2018 | at | St. Joseph's (Bklyn)-2 | W | 6-1 | 6-9-0 | / | 1-6-2 | 7 | 19-13-1 | 11-5-0 | Tellerias, S (W 2-0) | 51 | 1:42 | |
* | Apr 28, 2018 | at | Maritime-1 | 9-10 | L | 9-15-5 | / | 10-13-1 | 9 | 19-14-1 | 11-6-0 | Tiburcio, A. (L 2-1) | 136 | 2:55 | |
* | Apr 28, 2018 | at | Maritime-2 | 6-7 | L | 6-8-1 | / | 7-14-1 | 7 | 19-15-1 | 11-7-0 | Cruz, J. (L 2-1) | 140 | 1:54 | |
May 2, 2018 | at | Mount Saint Mary | 8-9 | L | 8-10-1 | / | 9-13-3 | 9 | 19-16-1 | 11-7-0 | Bohenek, M. (L 2-1) | 203 | 2:49 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 26, 2018 | at | Kean | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11 | 27 | 13 | 0 | 5 | .214 | |
Mar 3, 2018 | vs | Baruch | 28 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 13 | 0 | 9 | .286 | |
Mar 3, 2018 | vs | Baruch | 33 | 10 | 13 | 8 | 1 | 1 | 0 | 16 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 21 | 10 | 1 | 9 | .326 | |
Mar 15, 2018 | vs | Montclair State | 38 | 7 | 12 | 6 | 3 | 0 | 0 | 15 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 18 | 3 | 11 | .323 | |
Mar 17, 2018 | vs | NYU | 35 | 10 | 14 | 8 | 4 | 1 | 0 | 20 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 9 | .340 | |
Mar 17, 2018 | vs | NYU | 29 | 8 | 10 | 8 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 18 | 3 | 2 | 8 | .340 | |
Mar 18, 2018 | at | St. Lawrence | 31 | 6 | 10 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 0 | 7 | .338 | |
Mar 18, 2018 | vs | St. Lawrence | 20 | 4 | 6 | 4 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 21 | 10 | 1 | 5 | .335 | |
Mar 19, 2018 | vs | Johns Hopkins | 37 | 8 | 11 | 7 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 5 | 5 | 7 | .330 | |
Mar 21, 2018 | vs | Plymouth State | 41 | 10 | 16 | 9 | 3 | 0 | 0 | 19 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 17 | 5 | 9 | .338 | |
Mar 22, 2018 | vs | Plymouth State | 34 | 9 | 11 | 7 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 13 | 1 | 7 | .336 | |
* | Mar 25, 2018 | at | Purchase | 37 | 5 | 10 | 5 | 2 | 1 | 0 | 14 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 30 | 10 | 3 | 9 | .330 |
* | Mar 25, 2018 | at | Purchase | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 18 | 6 | 3 | 6 | .326 |
Mar 28, 2018 | at | Vassar | 38 | 4 | 12 | 4 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 10 | 0 | 8 | .325 | |
Mar 29, 2018 | NEW JERSEY CITY | 37 | 5 | 12 | 5 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 6 | 3 | 6 | .325 | ||
* | Apr 5, 2018 | vs | Mount Saint Mary | 34 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 3 | 5 | .317 |
* | Apr 5, 2018 | vs | Mount Saint Mary | 30 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 21 | 10 | 8 | 6 | .318 |
* | Apr 7, 2018 | at | USMMA | 40 | 4 | 14 | 3 | 4 | 0 | 0 | 18 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 24 | 8 | 3 | 16 | .320 |
* | Apr 7, 2018 | at | USMMA | 35 | 9 | 14 | 9 | 4 | 0 | 2 | 24 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 9 | .325 |
* | Apr 8, 2018 | at | Farmingdale State | 31 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 12 | 2 | 5 | .316 |
* | Apr 8, 2018 | at | Farmingdale State | 27 | 4 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | 9 | .313 |
Apr 10, 2018 | at | Lehman | 37 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 9 | 1 | 13 | .313 | |
Apr 11, 2018 | STEVENS | 36 | 8 | 12 | 7 | 1 | 0 | 0 | 13 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 8 | 2 | 14 | .314 | ||
* | Apr 14, 2018 | ST. JOSEPH'S (L.I.) | 40 | 15 | 17 | 14 | 7 | 1 | 0 | 26 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 11 | 2 | 11 | .319 | |
* | Apr 14, 2018 | ST. JOSEPH'S (L.I.) | 27 | 9 | 12 | 9 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 2 | 6 | .323 | |
Apr 18, 2018 | at | Ramapo | 34 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 6 | 3 | 11 | .319 | |
Apr 20, 2018 | LEHMAN | 41 | 10 | 14 | 9 | 5 | 0 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 30 | 15 | 2 | 7 | .320 | ||
* | Apr 21, 2018 | MOUNT SAINT VINCENT | 36 | 9 | 13 | 8 | 4 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 2 | 4 | .321 | |
* | Apr 21, 2018 | MOUNT SAINT VINCENT | 26 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 0 | 4 | .323 | |
* | Apr 22, 2018 | YESHIVA | 30 | 13 | 12 | 10 | 2 | 0 | 0 | 14 | 3 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | 7 | 0 | 7 | .325 | |
* | Apr 22, 2018 | YESHIVA | 35 | 15 | 17 | 13 | 8 | 1 | 0 | 27 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 8 | .331 | |
* | Apr 24, 2018 | at | St. Joseph's (Bklyn) | 41 | 12 | 16 | 11 | 5 | 1 | 0 | 23 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 27 | 13 | 0 | 11 | .333 |
* | Apr 24, 2018 | at | St. Joseph's (Bklyn) | 28 | 6 | 9 | 5 | 1 | 1 | 0 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 3 | .333 |
* | Apr 28, 2018 | at | Maritime | 42 | 9 | 15 | 9 | 1 | 0 | 3 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 11 | 5 | 10 | .334 |
* | Apr 28, 2018 | at | Maritime | 28 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 9 | 1 | 3 | .332 |
May 2, 2018 | at | Mount Saint Mary | 37 | 8 | 10 | 7 | 0 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 12 | 1 | 10 | .331 | |
Totals | 1204 | 255 | 398 | 228 | 87 | 13 | 8 | 535 | 139 | 1 | 47 | 20 | 17 | 16 | 17 | 13 | 183 | 847 | 356 | 69 | 287 | .331 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 26, 2018 | at | Kean | 9.0 | 7 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-1 | 1 | 0 | 1 | 1.00 | |
Mar 3, 2018 | vs | Baruch | 7.0 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 2 | 0 | 1 | 0.56 | |
Mar 3, 2018 | vs | Baruch | 7.0 | 10 | 10 | 9 | 7 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 10-10 | 2 | 0 | 1 | 3.91 | |
Mar 15, 2018 | vs | Montclair State | 9.0 | 7 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7-4 | 3 | 0 | 2 | 3.94 | |
Mar 17, 2018 | vs | NYU | 7.0 | 16 | 19 | 17 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 10-19 | 3 | 1 | 2 | 7.15 | |
Mar 17, 2018 | vs | NYU | 6.0 | 8 | 9 | 9 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 8-9 | 3 | 2 | 2 | 8.00 | |
Mar 18, 2018 | at | St. Lawrence | 6.0 | 9 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 3 | 2 | 8.29 | |
Mar 18, 2018 | vs | St. Lawrence | 7.0 | 8 | 3 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4-3 | 4 | 3 | 2 | 7.45 | |
Mar 19, 2018 | vs | Johns Hopkins | 8.0 | 13 | 14 | 10 | 10 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8-14 | 4 | 4 | 2 | 7.91 | |
Mar 21, 2018 | vs | Plymouth State | 9.0 | 8 | 7 | 5 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10-7 | 5 | 4 | 3 | 7.56 | |
Mar 22, 2018 | vs | Plymouth State | 9.0 | 10 | 3 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9-3 | 6 | 4 | 3 | 6.96 | |
* | Mar 25, 2018 | at | Purchase | 10.0 | 12 | 4 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-4 | 7 | 4 | 3 | 6.51 |
* | Mar 25, 2018 | at | Purchase | 6.0 | 6 | 5 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-5 | 7 | 5 | 3 | 6.57 |
Mar 28, 2018 | at | Vassar | 8.0 | 15 | 10 | 10 | 7 | 8 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4-10 | 7 | 6 | 3 | 6.92 | |
Mar 29, 2018 | NEW JERSEY CITY | 9.0 | 13 | 10 | 10 | 6 | 8 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5-10 | 7 | 7 | 3 | 7.15 | ||
* | Apr 5, 2018 | vs | Mount Saint Mary | 9.0 | 10 | 8 | 5 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4-8 | 7 | 8 | 3 | 7.00 |
* | Apr 5, 2018 | vs | Mount Saint Mary | 7.0 | 16 | 16 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8-16 | 7 | 9 | 3 | 7.11 |
* | Apr 7, 2018 | at | USMMA | 8.0 | 7 | 6 | 4 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4-6 | 7 | 10 | 3 | 6.96 |
* | Apr 7, 2018 | at | USMMA | 7.0 | 7 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-5 | 8 | 10 | 4 | 6.63 |
* | Apr 8, 2018 | at | Farmingdale State | 8.0 | 7 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 8 | 11 | 4 | 6.40 |
* | Apr 8, 2018 | at | Farmingdale State | 7.0 | 6 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-3 | 9 | 11 | 5 | 6.29 |
Apr 10, 2018 | at | Lehman | 8.0 | 15 | 12 | 12 | 7 | 7 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 5-12 | 9 | 12 | 5 | 6.63 | |
Apr 11, 2018 | STEVENS | 9.0 | 8 | 5 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8-5 | 10 | 12 | 6 | 6.55 | ||
* | Apr 14, 2018 | ST. JOSEPH'S (L.I.) | 9.0 | 12 | 6 | 5 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 15-6 | 11 | 12 | 6 | 6.48 | |
* | Apr 14, 2018 | ST. JOSEPH'S (L.I.) | 7.0 | 7 | 8 | 7 | 9 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9-8 | 12 | 12 | 7 | 6.57 | |
Apr 18, 2018 | at | Ramapo | 8.0 | 5 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 12 | 13 | 7 | 6.44 | |
Apr 20, 2018 | LEHMAN | 10.0 | 12 | 9 | 4 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10-9 | 13 | 13 | 7 | 6.31 | ||
* | Apr 21, 2018 | MOUNT SAINT VINCENT | 9.0 | 11 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9-6 | 14 | 13 | 8 | 6.26 | |
* | Apr 21, 2018 | MOUNT SAINT VINCENT | 7.0 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 15 | 13 | 8 | 6.10 | |
* | Apr 22, 2018 | YESHIVA | 7.0 | 5 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 16 | 13 | 8 | 5.96 | |
* | Apr 22, 2018 | YESHIVA | 7.0 | 5 | 2 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-2 | 17 | 13 | 8 | 5.86 | |
* | Apr 24, 2018 | at | St. Joseph's (Bklyn) | 9.0 | 8 | 5 | 5 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12-5 | 18 | 13 | 8 | 5.83 |
* | Apr 24, 2018 | at | St. Joseph's (Bklyn) | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-1 | 19 | 13 | 8 | 5.71 |
* | Apr 28, 2018 | at | Maritime | 8.0 | 13 | 10 | 6 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9-10 | 19 | 14 | 8 | 5.74 |
* | Apr 28, 2018 | at | Maritime | 6.1 | 14 | 7 | 4 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6-7 | 19 | 15 | 8 | 5.74 |
May 2, 2018 | at | Mount Saint Mary | 8.0 | 13 | 9 | 8 | 7 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 8-9 | 19 | 16 | 8 | 5.83 | |
Totals | 282.1 | 337 | 234 | 183 | 165 | 210 | 60 | 14 | 9 | 39 | 4 | 56 | 24 | 2 | 255-234 | 19 | 16 | 8 | 5.83 |
* = Skyline game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 26, 2018 | at | Kean | 6-28 | 0-0 | 6-28 | 2-11 | 4-17 | 0-0 | 1-9 | 2-7 | 4-9 | 0-0 | 5 | |
Mar 3, 2018 | vs | Baruch | 10-28 | 0-0 | 10-28 | 6-20 | 4-8 | 1-6 | 3-9 | 4-13 | 3-6 | 2-4 | 9 | |
Mar 3, 2018 | vs | Baruch | 13-33 | 0-0 | 13-33 | 8-23 | 5-10 | 0-1 | 1-9 | 5-18 | 4-8 | 4-7 | 9 | |
Mar 15, 2018 | vs | Montclair State | 12-38 | 6-20 | 6-18 | 7-22 | 5-16 | 0-2 | 4-14 | 4-14 | 4-9 | 1-2 | 11 | |
Mar 17, 2018 | vs | NYU | 14-35 | 0-0 | 14-35 | 7-23 | 7-12 | 0-0 | 5-13 | 4-17 | 5-7 | 5-7 | 9 | |
Mar 17, 2018 | vs | NYU | 10-29 | 0-0 | 10-29 | 6-15 | 4-14 | 2-2 | 7-13 | 4-12 | 2-7 | 2-4 | 8 | |
Mar 18, 2018 | at | St. Lawrence | 10-31 | 8-26 | 2-5 | 7-18 | 3-13 | 0-0 | 3-10 | 3-10 | 1-7 | 3-4 | 7 | |
Mar 18, 2018 | vs | St. Lawrence | 6-20 | 0-0 | 6-20 | 4-13 | 2-7 | 0-0 | 1-4 | 4-10 | 4-7 | 2-3 | 4 | |
Mar 19, 2018 | vs | Johns Hopkins | 11-37 | 7-27 | 4-10 | 7-19 | 4-18 | 1-3 | 7-15 | 4-14 | 3-9 | 1-4 | 6 | |
Mar 21, 2018 | vs | Plymouth State | 16-41 | 10-25 | 6-16 | 12-31 | 4-10 | 0-4 | 3-10 | 9-22 | 5-9 | 2-6 | 9 | |
Mar 22, 2018 | vs | Plymouth State | 11-34 | 6-18 | 5-16 | 7-17 | 4-17 | 1-2 | 7-14 | 4-11 | 2-8 | 0-2 | 6 | |
* | Mar 25, 2018 | at | Purchase | 10-37 | 0-0 | 10-37 | 4-21 | 6-16 | 0-1 | 5-14 | 3-11 | 4-10 | 2-2 | 9 |
* | Mar 25, 2018 | at | Purchase | 6-23 | 0-0 | 6-23 | 1-10 | 5-13 | 0-0 | 4-10 | 0-6 | 4-7 | 0-0 | 6 |
Mar 28, 2018 | at | Vassar | 12-38 | 0-0 | 12-38 | 5-19 | 7-19 | 0-0 | 5-15 | 1-6 | 5-9 | 2-2 | 8 | |
Mar 29, 2018 | New Jersey City | 12-37 | 12-37 | 0-0 | 6-17 | 6-20 | 0-0 | 2-10 | 3-12 | 3-9 | 1-1 | 6 | ||
* | Apr 5, 2018 | vs | Mount Saint Mary | 7-34 | 0-0 | 7-34 | 3-11 | 4-23 | 0-1 | 3-12 | 2-8 | 2-9 | 1-1 | 5 |
* | Apr 5, 2018 | vs | Mount Saint Mary | 10-30 | 0-4 | 10-26 | 7-17 | 3-13 | 0-1 | 4-10 | 5-10 | 4-7 | 1-2 | 5 |
* | Apr 7, 2018 | at | USMMA | 14-40 | 0-0 | 14-40 | 7-29 | 7-11 | 1-2 | 2-11 | 2-18 | 5-9 | 2-7 | 16 |
* | Apr 7, 2018 | at | USMMA | 14-35 | 5-9 | 9-26 | 9-23 | 5-12 | 0-0 | 3-9 | 7-16 | 4-7 | 3-4 | 9 |
* | Apr 8, 2018 | at | Farmingdale State | 4-31 | 4-31 | 0-0 | 0-13 | 4-18 | 0-0 | 0-9 | 0-7 | 4-9 | 0-2 | 5 |
* | Apr 8, 2018 | at | Farmingdale State | 7-27 | 4-10 | 3-17 | 3-13 | 4-14 | 0-2 | 1-8 | 1-11 | 3-7 | 1-1 | 9 |
Apr 10, 2018 | at | Lehman | 11-37 | 8-26 | 3-11 | 4-20 | 7-17 | 0-1 | 3-12 | 3-14 | 3-9 | 1-3 | 13 | |
Apr 11, 2018 | Stevens | 12-36 | 5-13 | 7-23 | 7-26 | 5-10 | 2-7 | 3-11 | 6-20 | 5-8 | 2-5 | 14 | ||
