Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Condon, John | .398 | 35-35 | 128 | 20 | 51 | 11 | 0 | 1 | 35 | 65 | .508 | 9 | 4 | 7 | 5 | .444 | 3 | 3 | 0-0 | 117 | 16 | 1 | .993 |
Slattery, Liam | .390 | 34-33 | 105 | 35 | 41 | 5 | 1 | 0 | 22 | 48 | .457 | 34 | 2 | 13 | 0 | .535 | 3 | 1 | 8-10 | 46 | 4 | 3 | .943 |
Russo, Jesse | .386 | 35-35 | 153 | 36 | 59 | 19 | 4 | 1 | 26 | 89 | .582 | 11 | 2 | 16 | 1 | .431 | 1 | 0 | 11-14 | 49 | 63 | 10 | .918 |
Manetta, Mike | .370 | 36-33 | 119 | 27 | 44 | 9 | 3 | 1 | 21 | 62 | .521 | 12 | 0 | 21 | 1 | .421 | 2 | 2 | 11-16 | 40 | 90 | 12 | .915 |
Fogarty, John | .354 | 35-35 | 144 | 29 | 51 | 15 | 3 | 2 | 38 | 78 | .542 | 4 | 2 | 21 | 1 | .377 | 1 | 1 | 8-13 | 56 | 2 | 2 | .967 |
Hawley, David | .281 | 34-32 | 96 | 24 | 27 | 3 | 2 | 0 | 14 | 34 | .354 | 17 | 1 | 12 | 1 | .385 | 3 | 3 | 1-3 | 77 | 3 | 4 | .952 |
Capel, Peter | .280 | 29-24 | 100 | 14 | 28 | 8 | 0 | 1 | 23 | 39 | .390 | 5 | 1 | 15 | 0 | .318 | 1 | 1 | 0-0 | 66 | 10 | 2 | .974 |
Sheridan, Dean | .266 | 32-27 | 94 | 15 | 25 | 4 | 0 | 2 | 13 | 35 | .372 | 11 | 1 | 22 | 4 | .346 | 1 | 1 | 3-4 | 217 | 9 | 1 | .996 |
---------- | |||||||||||||||||||||||
Roberts, Tyler | .317 | 16-10 | 41 | 9 | 13 | 1 | 0 | 0 | 4 | 14 | .341 | 5 | 0 | 12 | 0 | .391 | 0 | 0 | 0-0 | 13 | 0 | 3 | .813 |
Kaminski, Shaun | .303 | 30-17 | 66 | 16 | 20 | 4 | 0 | 0 | 10 | 24 | .364 | 9 | 1 | 12 | 0 | .395 | 0 | 1 | 4-5 | 20 | 42 | 9 | .873 |
Kriegel, Dom | .293 | 21-17 | 58 | 10 | 17 | 3 | 0 | 0 | 11 | 20 | .345 | 6 | 2 | 6 | 0 | .368 | 2 | 1 | 1-1 | 7 | 22 | 6 | .829 |
Dastagirzada, Jon | .278 | 9-4 | 18 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .389 | 3 | 0 | 5 | 0 | .381 | 0 | 0 | 0-0 | 24 | 4 | 0 | 1.000 |
Borsch, Michael | .275 | 23-13 | 40 | 6 | 11 | 3 | 0 | 0 | 8 | 14 | .350 | 5 | 1 | 8 | 0 | .370 | 0 | 0 | 0-0 | 78 | 22 | 1 | .990 |
Labiento, Nic | .250 | 10-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Cruz, Joshua | .235 | 10-4 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 3 | 0 | .350 | 0 | 1 | 0-0 | 5 | 6 | 3 | .786 |
Macri, Tom | .050 | 15-5 | 20 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 4 | 0 | 9 | 0 | .208 | 0 | 1 | 0-1 | 14 | 13 | 3 | .900 |
Trovato, Vinny | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .331 | 36-36 | 1204 | 255 | 398 | 87 | 13 | 8 | 228 | 535 | .444 | 139 | 17 | 183 | 13 | .402 | 17 | 16 | 47-67 | 847 | 356 | 69 | .946 |
Opponents | .297 | 36-36 | 1134 | 234 | 337 | 60 | 14 | 9 | 203 | 452 | .399 | 165 | 56 | 210 | 17 | .406 | 20 | 19 | 70-91 | 852 | 364 | 64 | .950 |
LOB - Team (287), Opp (313). DPs turned - Team (24), Opp (18). CI - Team (0), Opp (1). IBB - Team (1), Slattery, L. 1, Opp (2). Picked off - Fogarty, J. 2, Condon, J. 2, Roberts, T. 1, Russo, J. 1, Macri, T. 1, Kaminski, S. 1, Capel, P. 1, Labiento, N. 1, Hawley, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Cruz, Joshua | 2.62 | 2-1 | 14-0 | 0 | 0/0 | 7 | 24.0 | 26 | 9 | 7 | 4 | 18 | 4 | 0 | 1 | 94 | .277 | 1 | 0 | 0 | 0 | 2 |
Tiburcio, Alipio | 3.15 | 2-1 | 11-2 | 0 | 0/0 | 0 | 20.0 | 28 | 18 | 7 | 10 | 10 | 7 | 1 | 0 | 87 | .322 | 5 | 3 | 0 | 1 | 2 |
Tessitore, Christian | 3.38 | 1-0 | 6-6 | 0 | 0/0 | 0 | 18.2 | 20 | 11 | 7 | 13 | 14 | 3 | 0 | 1 | 73 | .274 | 4 | 1 | 0 | 0 | 0 |
Sanicola, Chris | 3.52 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 8 | 4 | 3 | 6 | 12 | 0 | 0 | 1 | 31 | .258 | 2 | 2 | 0 | 0 | 0 |
Tellerias, Steven | 3.75 | 2-0 | 8-3 | 1 | 0/0 | 0 | 24.0 | 24 | 12 | 10 | 13 | 18 | 5 | 0 | 0 | 91 | .264 | 3 | 3 | 1 | 1 | 3 |
Kaminski, Shaun | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
Trovato, Vinny | 5.09 | 1-0 | 5-1 | 0 | 0/0 | 0 | 17.2 | 26 | 13 | 10 | 7 | 13 | 6 | 2 | 0 | 72 | .361 | 0 | 6 | 0 | 3 | 0 |
Bohenek, Matt | 5.19 | 2-1 | 15-0 | 0 | 0/1 | 1 | 26.0 | 27 | 15 | 15 | 15 | 25 | 4 | 1 | 0 | 97 | .278 | 3 | 12 | 0 | 2 | 2 |
Espinal, Jason | 5.84 | 1-2 | 7-5 | 0 | 0/0 | 0 | 24.2 | 18 | 20 | 16 | 18 | 19 | 4 | 2 | 0 | 87 | .207 | 6 | 9 | 2 | 4 | 1 |
Kriegel, Dom | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 12 | .500 | 0 | 2 | 0 | 1 | 0 |
Heidenfelder, Adam | 7.20 | 2-1 | 3-3 | 0 | 0/1 | 0 | 15.0 | 19 | 12 | 12 | 5 | 13 | 4 | 1 | 0 | 63 | .302 | 0 | 4 | 0 | 0 | 0 |
Dunbar, Ryan | 7.48 | 2-2 | 6-3 | 0 | 0/0 | 0 | 21.2 | 32 | 27 | 18 | 18 | 9 | 2 | 3 | 0 | 95 | .337 | 5 | 2 | 0 | 1 | 2 |
Sarni, Joe | 7.64 | 1-2 | 9-5 | 0 | 0/0 | 0 | 33.0 | 45 | 35 | 28 | 12 | 25 | 6 | 1 | 3 | 136 | .331 | 3 | 6 | 0 | 2 | 4 |
Negri, Vinny | 7.85 | 1-3 | 5-5 | 0 | 0/0 | 0 | 18.1 | 23 | 19 | 16 | 12 | 10 | 4 | 1 | 3 | 81 | .284 | 2 | 0 | 0 | 1 | 0 |
Amendola, William | 9.00 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.0 | 14 | 12 | 11 | 12 | 10 | 4 | 1 | 0 | 44 | .318 | 2 | 3 | 0 | 0 | 2 |
Pasqueralli, CJ | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 7 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 19 | .368 | 2 | 1 | 0 | 2 | 1 |
Hill, John | 12.19 | 1-2 | 4-3 | 0 | 0/0 | 0 | 10.1 | 13 | 17 | 14 | 14 | 7 | 4 | 1 | 0 | 43 | .302 | 1 | 2 | 1 | 2 | 0 |
Totals | 5.83 | 19-16 | 36-36 | 1 | 1/1 | 8 | 282.1 | 337 | 234 | 183 | 165 | 210 | 60 | 14 | 9 | 1134 | .297 | 39 | 56 | 4 | 20 | 19 |
Opponents | 6.53 | 16-19 | 36-36 | 5 | 3/1 | 5 | 284.0 | 398 | 255 | 206 | 139 | 183 | 87 | 13 | 8 | 1204 | .331 | 30 | 17 | 4 | 17 | 16 |
PB - Team (9), Borsch, M. 4, Condon, J. 3, Capel, P. 2, Opp (14). Pickoffs - Team (5), Bohenek, M. 2, Borsch, M. 1, Dunbar, R. 1, Hill, J. 1, Opp (11). SBA/ATT - Capel, P. (28-30), Condon, J. (23-30), Borsch, M. (19-29), Espinal, J. (12-14), Sarni, J. (8-12), Tiburcio, A. (8-10), Bohenek, M. (8-10), Negri, V. (6-7), Tellerias, S (5-6), Hill, J. (6-6), Dunbar, R. (4-5), Tessitore, C (4-5), Amendola, W. (2-4), Heidenfelder (2-3), Sanicola, C. (3-3), Trovato, V. (0-2), Cruz, J. (1-2), Kriegel, D. (0-1), Kaminski, S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dastagirzada, Jon | 28 | 24 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bohenek, Matt | 10 | 1 | 9 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
Sarni, Joe | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
Tellerias, Steven | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Amendola, William | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Labiento, Nic | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trovato, Vinny | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Pasqueralli, CJ | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Heidenfelder, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Sheridan, Dean | 227 | 217 | 9 | 1 | .996 | 17 | 0 | 0 | --- | 0 | 0 |
Condon, John | 134 | 117 | 16 | 1 | .993 | 2 | 23 | 7 | .767 | 3 | 0 |
Borsch, Michael | 101 | 78 | 22 | 1 | .990 | 3 | 19 | 10 | .655 | 4 | 0 |
Capel, Peter | 78 | 66 | 10 | 2 | .974 | 1 | 28 | 2 | .933 | 2 | 0 |
Fogarty, John | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Hawley, David | 84 | 77 | 3 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Slattery, Liam | 53 | 46 | 4 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Russo, Jesse | 122 | 49 | 63 | 10 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
Tessitore, Christian | 12 | 3 | 8 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
Manetta, Mike | 142 | 40 | 90 | 12 | .915 | 11 | 0 | 0 | --- | 0 | 0 |
Macri, Tom | 30 | 14 | 13 | 3 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
Kaminski, Shaun | 71 | 20 | 42 | 9 | .873 | 6 | 1 | 0 | 1.000 | 0 | 0 |
Tiburcio, Alipio | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
Kriegel, Dom | 35 | 7 | 22 | 6 | .829 | 1 | 0 | 1 | .000 | 0 | 0 |
Roberts, Tyler | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Cruz, Joshua | 14 | 5 | 6 | 3 | .786 | 0 | 1 | 1 | .500 | 0 | 0 |
Dunbar, Ryan | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Negri, Vinny | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
Hill, John | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Espinal, Jason | 6 | 0 | 3 | 3 | .500 | 0 | 12 | 2 | .857 | 0 | 0 |
Sanicola, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1272 | 847 | 356 | 69 | .946 | 24 | 70 | 21 | .769 | 9 | 0 |
Opponents | 1280 | 852 | 364 | 64 | .950 | 18 | 47 | 20 | .701 | 14 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Borsch, Michael | 2 | 9 | .222 | 9 | 31 | .290 | 8 | 26 | .308 | 3 | 14 | .214 | 1 | 2 | .500 | 1 | 6 | .167 | 4 | 15 | 0.3 |
Capel, Peter | 9 | 29 | .310 | 19 | 71 | .268 | 18 | 57 | .316 | 10 | 43 | .233 | 1 | 2 | .500 | 4 | 17 | .235 | 30 | 26 | 1.2 |
Condon, John | 20 | 41 | .488 | 31 | 87 | .356 | 34 | 75 | .453 | 17 | 53 | .321 | 1 | 4 | .250 | 14 | 36 | .389 | 37 | 38 | 1.0 |
Cruz, Joshua | 0 | 5 | .000 | 4 | 12 | .333 | 3 | 12 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 6 | 0.5 |
Dastagirzada, Jon | 3 | 7 | .429 | 2 | 11 | .182 | 0 | 6 | .000 | 5 | 12 | .417 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 6 | 0.2 |
Fogarty, John | 9 | 41 | .220 | 42 | 103 | .408 | 34 | 93 | .366 | 17 | 51 | .333 | 2 | 8 | .250 | 8 | 20 | .400 | 21 | 47 | 0.4 |
Hawley, David | 6 | 21 | .286 | 21 | 75 | .280 | 15 | 54 | .278 | 12 | 42 | .286 | 1 | 5 | .200 | 8 | 21 | .381 | 27 | 30 | 0.9 |
Kaminski, Shaun | 4 | 11 | .364 | 16 | 55 | .291 | 12 | 41 | .293 | 8 | 25 | .320 | 1 | 5 | .200 | 5 | 14 | .357 | 11 | 21 | 0.5 |
Kriegel, Dom | 6 | 21 | .286 | 11 | 37 | .297 | 6 | 29 | .207 | 11 | 29 | .379 | 0 | 2 | .000 | 10 | 15 | .667 | 17 | 17 | 1.0 |
Labiento, Nic | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
Macri, Tom | 0 | 5 | .000 | 1 | 15 | .067 | 0 | 13 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 7 | 0.6 |
Manetta, Mike | 7 | 38 | .184 | 37 | 81 | .457 | 26 | 65 | .400 | 18 | 54 | .333 | 2 | 3 | .667 | 11 | 29 | .379 | 27 | 26 | 1.0 |
Roberts, Tyler | 4 | 14 | .286 | 9 | 27 | .333 | 8 | 25 | .320 | 5 | 16 | .313 | 0 | 2 | .000 | 3 | 5 | .600 | 7 | 8 | 0.9 |
Russo, Jesse | 14 | 46 | .304 | 45 | 107 | .421 | 28 | 69 | .406 | 31 | 84 | .369 | 1 | 5 | .200 | 23 | 60 | .383 | 30 | 45 | 0.7 |
Sheridan, Dean | 10 | 27 | .370 | 15 | 67 | .224 | 15 | 50 | .300 | 10 | 44 | .227 | 0 | 2 | .000 | 10 | 26 | .385 | 19 | 26 | 0.7 |
Slattery, Liam | 15 | 33 | .455 | 26 | 72 | .361 | 24 | 53 | .453 | 17 | 52 | .327 | 2 | 4 | .500 | 12 | 19 | .632 | 30 | 22 | 1.4 |
Trovato, Vinny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Totals | 110 | 349 | .315 | 288 | 855 | .337 | 232 | 671 | .346 | 166 | 533 | .311 | 12 | 47 | .255 | 117 | 286 | .409 | 270 | 341 | 0.8 |
Opponents | 34 | 103 | .330 | 303 | 1031 | .294 | 203 | 663 | .306 | 134 | 471 | .285 | 19 | 67 | .284 | 128 | 284 | .451 | 276 | 302 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Borsch, Michael | 0 | 0 | --- | 6 | 16 | .375 | 4 | 6 | .667 | 4 | 13 | .308 | 3 | 14 | 28 | .500 | 3 | 9 | 1 | 2 | 5 |
Capel, Peter | 0 | 3 | .000 | 14 | 38 | .368 | 3 | 7 | .429 | 11 | 33 | .333 | 16 | 26 | 59 | .441 | 8 | 21 | 3 | 3 | 1 |
Condon, John | 0 | 0 | --- | 26 | 56 | .464 | 11 | 17 | .647 | 16 | 45 | .356 | 13 | 53 | 85 | .624 | 17 | 29 | 1 | 4 | 2 |
Cruz, Joshua | 2 | 3 | .667 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 8 | 14 | .571 | 2 | 4 | 2 | 2 | 0 |
Dastagirzada, Jon | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 3 | 8 | .375 | 0 | 7 | 1 | 2 | 0 |
Fogarty, John | 0 | 0 | --- | 20 | 60 | .333 | 15 | 21 | .714 | 19 | 50 | .380 | 10 | 57 | 98 | .582 | 16 | 33 | 3 | 16 | 5 |
Hawley, David | 0 | 0 | --- | 12 | 38 | .316 | 7 | 10 | .700 | 8 | 36 | .222 | 4 | 38 | 67 | .567 | 11 | 24 | 5 | 5 | 6 |
Kaminski, Shaun | 1 | 4 | .250 | 7 | 27 | .259 | 3 | 5 | .600 | 5 | 17 | .294 | 5 | 24 | 45 | .533 | 6 | 17 | 2 | 4 | 3 |
Kriegel, Dom | 0 | 1 | .000 | 4 | 21 | .190 | 4 | 8 | .500 | 5 | 19 | .263 | 7 | 21 | 37 | .568 | 9 | 14 | 3 | 2 | 2 |
Labiento, Nic | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Macri, Tom | 0 | 2 | .000 | 0 | 9 | .000 | 1 | 1 | 1.000 | 0 | 10 | .000 | 0 | 2 | 15 | .133 | 2 | 16 | 0 | 0 | 3 |
Manetta, Mike | 1 | 2 | .500 | 14 | 42 | .333 | 5 | 8 | .625 | 15 | 41 | .366 | 10 | 40 | 73 | .548 | 7 | 27 | 5 | 3 | 5 |
Roberts, Tyler | 0 | 2 | .000 | 6 | 19 | .316 | 1 | 3 | .333 | 6 | 14 | .429 | 2 | 12 | 28 | .429 | 0 | 11 | 1 | 3 | 4 |
Russo, Jesse | 0 | 0 | --- | 17 | 43 | .395 | 6 | 9 | .667 | 21 | 47 | .447 | 16 | 45 | 75 | .600 | 12 | 26 | 4 | 5 | 3 |
Sheridan, Dean | 0 | 0 | --- | 8 | 33 | .242 | 4 | 7 | .571 | 6 | 31 | .194 | 3 | 25 | 54 | .463 | 7 | 24 | 2 | 4 | 12 |
Slattery, Liam | 0 | 0 | --- | 19 | 40 | .475 | 6 | 11 | .545 | 13 | 32 | .406 | 13 | 41 | 68 | .603 | 7 | 19 | 2 | 2 | 8 |
Trovato, Vinny | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 19 | .211 | 155 | 455 | .341 | 71 | 118 | .602 | 134 | 404 | .332 | 103 | 411 | 758 | .542 | 107 | 287 | 35 | 57 | 60 |
Opponents | 5 | 30 | .167 | 142 | 460 | .309 | 80 | 127 | .630 | 81 | 356 | .228 | 61 | 400 | 765 | .523 | 124 | 313 | 45 | 36 | 65 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Amendola, William | 1 | 3 | .333 | 13 | 41 | .317 | 12 | 33 | .364 | 2 | 11 | .182 | 5 | 11 | .455 | 1 | 10 | .100 | 4 | 16 | 0.2 |
Bohenek, Matt | 6 | 23 | .261 | 21 | 74 | .284 | 15 | 66 | .227 | 12 | 31 | .387 | 17 | 26 | .654 | 6 | 31 | .194 | 11 | 35 | 0.3 |
Cruz, Joshua | 5 | 19 | .263 | 21 | 75 | .280 | 14 | 52 | .269 | 12 | 42 | .286 | 4 | 18 | .222 | 4 | 31 | .129 | 22 | 28 | 0.8 |
Dunbar, Ryan | 10 | 24 | .417 | 22 | 71 | .310 | 18 | 55 | .327 | 14 | 40 | .350 | 10 | 25 | .400 | 10 | 32 | .313 | 27 | 26 | 1.0 |
Espinal, Jason | 8 | 30 | .267 | 10 | 57 | .175 | 8 | 46 | .174 | 10 | 41 | .244 | 15 | 27 | .556 | 4 | 27 | .148 | 33 | 17 | 1.9 |
Heidenfelder, Adam | 6 | 17 | .353 | 13 | 46 | .283 | 10 | 33 | .303 | 9 | 30 | .300 | 7 | 16 | .438 | 6 | 21 | .286 | 14 | 16 | 0.9 |
Hill, John | 2 | 12 | .167 | 11 | 31 | .355 | 8 | 25 | .320 | 5 | 18 | .278 | 4 | 11 | .364 | 4 | 14 | .286 | 17 | 6 | 2.8 |
Kaminski, Shaun | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 4 | 2 | 2.0 |
Kriegel, Dom | 0 | 1 | .000 | 6 | 11 | .545 | 6 | 9 | .667 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 5 | .600 | 3 | 1 | 3.0 |
Negri, Vinny | 4 | 17 | .235 | 19 | 64 | .297 | 13 | 43 | .302 | 10 | 38 | .263 | 10 | 20 | .500 | 7 | 24 | .292 | 20 | 22 | 0.9 |
Pasqueralli, CJ | 3 | 4 | .750 | 4 | 15 | .267 | 5 | 13 | .385 | 2 | 6 | .333 | 4 | 5 | .800 | 2 | 7 | .286 | 9 | 3 | 3.0 |
Sanicola, Chris | 0 | 1 | .000 | 8 | 30 | .267 | 6 | 25 | .240 | 2 | 6 | .333 | 4 | 6 | .667 | 3 | 10 | .300 | 6 | 4 | 1.5 |
Sarni, Joe | 7 | 22 | .318 | 38 | 114 | .333 | 29 | 73 | .397 | 16 | 63 | .254 | 13 | 33 | .394 | 7 | 38 | .184 | 33 | 33 | 1.0 |
Tellerias, Steven | 5 | 14 | .357 | 19 | 77 | .247 | 13 | 52 | .250 | 11 | 39 | .282 | 11 | 25 | .440 | 6 | 28 | .214 | 18 | 31 | 0.6 |
Tessitore, Christian | 5 | 15 | .333 | 15 | 58 | .259 | 11 | 35 | .314 | 9 | 38 | .237 | 6 | 20 | .300 | 3 | 20 | .150 | 9 | 28 | 0.3 |
Tiburcio, Alipio | 6 | 28 | .214 | 22 | 59 | .373 | 19 | 55 | .345 | 9 | 32 | .281 | 10 | 20 | .500 | 10 | 34 | .294 | 28 | 17 | 1.6 |
Trovato, Vinny | 6 | 15 | .400 | 20 | 57 | .351 | 15 | 42 | .357 | 11 | 30 | .367 | 5 | 16 | .313 | 5 | 22 | .227 | 18 | 17 | 1.1 |
Totals | 74 | 247 | .300 | 263 | 887 | .297 | 203 | 663 | .306 | 134 | 471 | .285 | 128 | 284 | .451 | 81 | 356 | .228 | 276 | 302 | 0.9 |
Opponents | 294 | 807 | .364 | 104 | 397 | .262 | 232 | 671 | .346 | 166 | 533 | .311 | 117 | 286 | .409 | 134 | 404 | .332 | 270 | 341 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Amendola, William | 8-0 | 1.38 | 11.45 | 9.82 | 9.00 | 9.82 | 8.18 | 0.8 | 3.27 | 0.82 | 0.00 | 3.27 | 13.09 | 49.91 | 2-4 | .500 |
Bohenek, Matt | 15-0 | 1.73 | 9.35 | 5.19 | 5.19 | 5.19 | 8.65 | 1.7 | 1.38 | 0.35 | 0.00 | 3.81 | 12.12 | 44.31 | 8-10 | .800 |
Cruz, Joshua | 14-0 | 1.71 | 9.75 | 3.38 | 2.62 | 1.50 | 6.75 | 4.5 | 1.50 | 0.00 | 0.38 | 8.25 | 10.50 | 37.50 | 1-2 | .500 |
Dunbar, Ryan | 6-3 | 3.61 | 13.29 | 11.22 | 7.48 | 7.48 | 3.74 | 0.5 | 0.83 | 1.25 | 0.00 | 11.22 | 10.80 | 49.02 | 4-5 | .800 |
Espinal, Jason | 7-5 | 3.52 | 6.57 | 7.30 | 5.84 | 6.57 | 6.93 | 1.1 | 1.46 | 0.73 | 0.00 | 12.04 | 6.20 | 43.42 | 12-14 | .857 |
Heidenfelder, Adam | 3-3 | 5.00 | 11.40 | 7.20 | 7.20 | 3.00 | 7.80 | 2.6 | 2.40 | 0.60 | 0.00 | 8.40 | 9.60 | 43.20 | 2-3 | .667 |
Hill, John | 4-3 | 2.58 | 11.32 | 14.81 | 12.19 | 12.19 | 6.10 | 0.5 | 3.48 | 0.87 | 0.00 | 14.81 | 5.23 | 53.13 | 6-6 | 1.000 |
Kaminski, Shaun | 2-0 | 1.17 | 3.86 | 7.71 | 3.86 | 7.71 | 3.86 | 0.5 | 0.00 | 0.00 | 0.00 | 15.43 | 7.71 | 42.43 | 1-1 | 1.000 |
Kriegel, Dom | 3-0 | 0.89 | 20.25 | 6.75 | 6.75 | 3.38 | 10.12 | 3.0 | 3.38 | 0.00 | 0.00 | 10.12 | 3.38 | 54.00 | 0-1 | .000 |
Negri, Vinny | 5-5 | 3.67 | 11.29 | 9.33 | 7.85 | 5.89 | 4.91 | 0.8 | 1.96 | 0.49 | 1.47 | 9.82 | 10.80 | 46.15 | 6-7 | .857 |
Pasqueralli, CJ | 3-0 | 1.78 | 11.81 | 10.12 | 10.12 | 5.06 | 5.06 | 1.0 | 3.38 | 0.00 | 0.00 | 15.19 | 5.06 | 43.88 | 0-0 | --- |
Sanicola, Chris | 5-0 | 1.53 | 9.39 | 4.70 | 3.52 | 7.04 | 14.09 | 2.0 | 0.00 | 0.00 | 1.17 | 7.04 | 4.70 | 45.78 | 3-3 | 1.000 |
Sarni, Joe | 9-5 | 3.67 | 12.27 | 9.55 | 7.64 | 3.27 | 6.82 | 2.1 | 1.64 | 0.27 | 0.82 | 9.00 | 9.00 | 43.64 | 8-12 | .667 |
