Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Russo, Jesse | 10 | 4 | 4 | - | 18 |
| Ziegen, Tommy | 13 | 4 | 1 | - | 18 |
| Sheridan, Dean | 11 | 1 | - | - | 12 |
| Lao, Kevin | 6 | 4 | 1 | - | 11 |
| Hawley, David | 6 | 3 | - | - | 9 |
| Rapoli, Paul | 5 | 2 | 2 | - | 9 |
| Balmaceda, Carlos | 6 | 1 | - | - | 7 |
| Sileno, Louis | 4 | 2 | - | - | 6 |
| Slattery, Liam | 5 | 1 | - | - | 6 |
| Carbone, Gianni | 4 | - | 1 | - | 5 |
| Matos, Jesse | 5 | - | - | - | 5 |
| Balfe, Nicholas | 1 | 1 | - | - | 2 |
| Cordeo, Nick | 1 | - | - | - | 1 |
| Gismondi, Michael | 1 | - | - | - | 1 |
| Roberts, Tyler | 1 | - | - | - | 1 |
| TEAM | 79 | 23 | 9 | - | 111 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ziegen, Tommy | 5 | 5 | 2 | - | 12 |
| Russo, Jesse | 4 | 1 | 1 | - | 6 |
| Lao, Kevin | 4 | - | 2 | - | 6 |
| Matos, Jesse | 6 | - | - | - | 6 |
| Rapoli, Paul | 3 | 2 | - | - | 5 |
| Sheridan, Dean | 2 | - | 3 | - | 5 |
| Balmaceda, Carlos | 2 | 1 | - | - | 3 |
| Sileno, Louis | 1 | 2 | - | - | 3 |
| Hawley, David | 2 | - | - | - | 2 |
| Slattery, Liam | 1 | - | - | 1 | 2 |
| Dastagirzada, Jon | 1 | - | - | - | 1 |
| Carbone, Gianni | 1 | - | - | - | 1 |
| Balfe, Nicholas | - | - | 1 | - | 1 |
| Cordeo, Nick | 1 | - | - | - | 1 |
| Gismondi, Michael | 1 | - | - | - | 1 |
| TEAM | 34 | 11 | 9 | 1 | 55 |
| HITTING STREAKS | Longest | Current |
| Russo, Jesse | 14 | - |
| Lao, Kevin | 12 | - |
| Ziegen, Tommy | 12 | 3 |
| Carbone, Gianni | 6 | - |
| Hawley, David | 6 | - |
| Sileno, Louis | 5 | - |
| Balmaceda, Carlos | 5 | 1 |
| Sheridan, Dean | 5 | 3 |
| Matos, Jesse | 5 | 2 |
| Rapoli, Paul | 4 | 1 |
| Gismondi, Michael | 4 | - |
| Cordeo, Nick | 3 | - |
| Roberts, Tyler | 3 | - |
| Slattery, Liam | 3 | 3 |
| Cardino, Michael | 3 | 3 |
| Balfe, Nicholas | 2 | 2 |
| Dastagirzada, Jon | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ziegen, Tommy | 14 | 3 |
| Russo, Jesse | 14 | - |
| Lao, Kevin | 13 | - |
| Carbone, Gianni | 10 | - |
| Sheridan, Dean | 9 | 3 |
| Slattery, Liam | 9 | 3 |
| Rapoli, Paul | 8 | 1 |
| Hawley, David | 8 | - |
| Sileno, Louis | 8 | - |
| Matos, Jesse | 8 | 6 |
| Balmaceda, Carlos | 7 | 1 |
| Gismondi, Michael | 4 | 1 |
| Roberts, Tyler | 4 | 1 |
| Cardino, Michael | 3 | 3 |
| Cordeo, Nick | 3 | 1 |
| Balfe, Nicholas | 2 | 2 |
| Dastagirzada, Jon | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Russo, Jesse | 36 | . | . | . | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Ziegen, Tommy | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | 35 | . | . | . | . | . | . | |
| Sheridan, Dean | 34 | . | . | 32 | . | 2 | . | . | . | . | . | . | . | . | . | . | 26 | 5 | 3 | . | . | |
| Lao, Kevin | 33 | . | . | . | . | . | . | 25 | 6 | 2 | . | . | . | . | . | 24 | . | 8 | 1 | . | . | |
| Rapoli, Paul | 31 | . | . | . | . | . | . | 1 | . | 25 | . | 5 | . | . | . | . | 1 | 15 | 12 | 3 | . | |
| Matos, Jesse | 29 | . | . | . | . | 28 | 1 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 27 | |
| Balmaceda, Carlos | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | 1 | |
| Hawley, David | 26 | . | . | . | . | . | . | . | 26 | . | . | . | . | 24 | . | . | . | . | 1 | . | 1 | |
| Sileno, Louis | 24 | . | 4 | . | . | 3 | . | . | . | . | . | 17 | . | . | . | 12 | 4 | 1 | 7 | . | . | |
| Carbone, Gianni | 14 | . | . | . | . | . | . | . | . | 1 | . | 13 | . | . | . | . | 4 | 6 | 3 | 1 | . | |
| Slattery, Liam | 13 | . | . | . | . | . | . | 10 | 1 | 2 | . | . | . | 9 | 1 | . | . | . | 2 | . | 1 | |
| Heidenfelder, Adam | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pizzutello, Trey | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Balfe, Nicholas | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
| Aguilo, Daniel | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roberts, Tyler | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | . | . | |
| Gismondi, Michael | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | 1 | |
| Cordeo, Nick | 4 | . | . | . | . | . | . | . | 3 | 1 | . | . | . | 1 | . | . | . | . | . | 1 | 2 | |
| Espinal, Jason | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cardino, Michael | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Negri, Vinny | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tellerias, Steven | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tessitore, Christian | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dastagirzada, Jon | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| Zanon, Preston | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Carbone, Gianni/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sileno, Louis/OW-BSB | .600 | 4 | 10 | 1 | 6 | 2 | 0 | 0 | 2 | 8 | .800 | 1 | 1 | 1 | 0 | .615 | 1 | 0 | 0-0 | 19 | 4 | 3 | .885 |
| c | Balmaceda, Carlos/OW-BSB | .291 | 27 | 79 | 13 | 23 | 5 | 0 | 0 | 14 | 28 | .354 | 7 | 4 | 14 | 2 | .378 | 0 | 4 | 1-4 | 152 | 21 | 4 | .977 |
| c | Balfe, Nicholas/OW-BSB | .280 | 11 | 25 | 4 | 7 | 2 | 1 | 0 | 6 | 11 | .440 | 2 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 53 | 1 | 0 | 1.000 |
| 1b | Gismondi, Michael/OW-BSB | .333 | 7 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
| 1b | Sheridan, Dean/OW-BSB | .243 | 31 | 107 | 18 | 26 | 4 | 0 | 1 | 20 | 33 | .308 | 10 | 1 | 15 | 2 | .311 | 1 | 0 | 5-9 | 271 | 9 | 5 | .982 |
| 1b | Dastagirzada, Jon/OW-BSB | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
| 2b | Matos, Jesse/OW-BSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Russo, Jesse/OW-BSB | .407 | 35 | 145 | 40 | 59 | 11 | 5 | 2 | 22 | 86 | .593 | 11 | 4 | 16 | 1 | .463 | 0 | 1 | 21-23 | 55 | 84 | 9 | .939 |
| 2b | Balmaceda, Carlos/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Sheridan, Dean/OW-BSB | .400 | 5 | 15 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 7 | 3 | .750 |
| 3b | Sileno, Louis/OW-BSB | .385 | 3 | 13 | 1 | 5 | 2 | 0 | 0 | 7 | 7 | .538 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 4 | .636 |
| 3b | Matos, Jesse/OW-BSB | .263 | 29 | 80 | 13 | 21 | 2 | 0 | 0 | 14 | 23 | .288 | 8 | 3 | 12 | 1 | .344 | 2 | 2 | 4-4 | 12 | 58 | 9 | .886 |
| 3b | Cardino, Michael/OW-BSB | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| 3b | Dastagirzada, Jon/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Ziegen, Tommy/OW-BSB | .409 | 34 | 127 | 38 | 52 | 13 | 3 | 6 | 40 | 89 | .701 | 12 | 1 | 29 | 0 | .448 | 5 | 0 | 18-19 | 46 | 103 | 13 | .920 |
| ss | Matos, Jesse/OW-BSB | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 1 | 6 | 2 | .778 |
| of | Slattery, Liam/OW-BSB | .422 | 16 | 45 | 14 | 19 | 4 | 0 | 1 | 10 | 26 | .578 | 6 | 4 | 3 | 0 | .527 | 0 | 6 | 8-10 | 14 | 1 | 0 | 1.000 |
| of | Lao, Kevin/OW-BSB | .330 | 34 | 112 | 22 | 37 | 10 | 2 | 2 | 26 | 57 | .509 | 9 | 3 | 20 | 2 | .392 | 1 | 2 | 10-13 | 45 | 4 | 3 | .942 |
| of | Rapoli, Paul/OW-BSB | .299 | 25 | 87 | 15 | 26 | 5 | 1 | 1 | 14 | 36 | .414 | 8 | 2 | 12 | 3 | .367 | 1 | 0 | 0-1 | 38 | 1 | 3 | .929 |
| of | Cordeo, Nick/OW-BSB | .294 | 10 | 17 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .412 | 1 | 2 | 3 | 0 | .400 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Hawley, David/OW-BSB | .286 | 29 | 98 | 20 | 28 | 4 | 0 | 1 | 7 | 35 | .357 | 9 | 0 | 17 | 1 | .343 | 1 | 2 | 14-17 | 65 | 4 | 2 | .972 |
| of | Roberts, Tyler/OW-BSB | .174 | 9 | 23 | 6 | 4 | 0 | 2 | 0 | 1 | 8 | .348 | 2 | 1 | 12 | 0 | .269 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| of | Carbone, Gianni/OW-BSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Carbone, Gianni/OW-BSB | .405 | 14 | 42 | 7 | 17 | 6 | 0 | 0 | 5 | 23 | .548 | 0 | 6 | 8 | 0 | .460 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rapoli, Paul/OW-BSB | .333 | 5 | 15 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gismondi, Michael/OW-BSB | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sileno, Louis/OW-BSB | .273 | 17 | 55 | 10 | 15 | 3 | 0 | 0 | 9 | 18 | .327 | 5 | 3 | 8 | 2 | .354 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carbone, Gianni/OW-BSB | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sileno, Louis/OW-BSB | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roberts, Tyler/OW-BSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dastagirzada, Jon/OW-BSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Slattery, Liam/OW-BSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gismondi, Michael/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Balfe, Nicholas/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cordeo, Nick/OW-BSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Cordeo, Nick/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Dastagirzada, Jon/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cordeo, Nick/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roberts, Tyler/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Balmaceda, Carlos/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cordeo, Nick/OW-BSB | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gismondi, Michael/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matos, Jesse/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Aguilo, Daniel | 15 | 3 | 12 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | Espinal, Jason | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Tellerias, Steven | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Negri, Vinny | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | English, James | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Slattery, Liam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pizzutello, Trey | 21 | 3 | 15 | 3 | .857 | 1 | 12 | 1 | .923 | 0 | 0 |
| p | Tessitore, Christian | 7 | 2 | 4 | 1 | .857 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Heidenfelder, Adam | 10 | 0 | 8 | 2 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Mordecai, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Zanon, Preston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Carbone, Gianni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ramkissoon,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Balfe, Nicholas | 54 | 53 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 7 | 0 |
| c | Balmaceda, Carlos | 177 | 152 | 21 | 4 | .977 | 0 | 33 | 3 | .917 | 15 | 0 |
| c | Sileno, Louis | 26 | 19 | 4 | 3 | .885 | 0 | 12 | 1 | .923 | 1 | 0 |
| c | Cordeo, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sheridan, Dean | 285 | 271 | 9 | 5 | .982 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Gismondi, Michael | 31 | 28 | 2 | 1 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Dastagirzada, Jon | 12 | 10 | 1 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Balmaceda, Carlos | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Matos, Jesse | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Russo, Jesse | 148 | 55 | 84 | 9 | .939 | 14 | 0 | 0 | --- | 0 | 0 |
| 3b | Dastagirzada, Jon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matos, Jesse | 79 | 12 | 58 | 9 | .886 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Cardino, Michael | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sheridan, Dean | 12 | 2 | 7 | 3 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Sileno, Louis | 11 | 2 | 5 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ziegen, Tommy | 162 | 46 | 103 | 13 | .920 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Matos, Jesse | 9 | 1 | 6 | 2 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Dastagirzada, Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Slattery, Liam | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roberts, Tyler | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cordeo, Nick | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carbone, Gianni | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hawley, David | 71 | 65 | 4 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lao, Kevin | 52 | 45 | 4 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rapoli, Paul | 42 | 38 | 1 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| Runs scored: | 24 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| Hits: | 23 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| RBIs: | 21 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| Doubles: | 6 | - | vs Western New England (Mar 5, 2017 at Yaphank, NY) |
| 6 | - | vs Manhattanville (Mar 29, 2017) | |
| Triples: | 3 | - | vs Gallaudet (Mar 17, 2017 at Fort Myers, FL) |
| Home runs: | 3 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| 3 | - | at Mount Saint Vincent (Apr 29, 2017) | |
| Total bases: | 41 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| Walks: | 8 | - | at Mount Saint Mary (Apr 8, 2017) |
| 8 | - | at Mount Saint Vincent (Apr 29, 2017) | |
| Strikeouts: | 14 | - | vs Johns Hopkins (Mar 18, 2017 at Fort Myers, FL) |
| Sac hits: | 3 | - | at Mount Saint Vincent (Apr 29, 2017) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 9 | - | at Yeshiva (Mar 24, 2017) |
| Hit by pitch: | 6 | - | at Yeshiva (Mar 24, 2017) |
| Caught stealing: | 2 | - | vs Scranton (Mar 15, 2017 at Fort Myers, FL) |
| 2 | - | vs Maritime (Mar 26, 2017) | |
| 2 | - | at New Jersey City (Apr 18, 2017) | |
| Runners LOB: | 13 | - | vs USMMA (Apr 3, 2017) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 27 | - | (18 times ) |
| Assists: | 20 | - | vs Farmingdale State (Apr 2, 2017) |
| Errors: | 6 | - | at New Jersey City (Apr 18, 2017) |
| Passed balls: | 4 | - | vs Western New England (Mar 5, 2017 at Yaphank, NY) |
| 4 | - | vs Lasell (Mar 14, 2017 at Fort Myers, FL) | |
| DPs turned: | 3 | - | at St. Joseph's (L.I.) (Apr 22, 2017) |
Pitching
| Innings pitched: | 9.0 | - | (18 times ) |
| Runs allowed: | 17 | - | vs USMMA (Apr 3, 2017) |
| Earned runs: | 12 | - | at St. Joseph's (L.I.) (Apr 22, 2017) |
| Walks allowed: | 13 | - | vs Western New England (Mar 5, 2017 at Yaphank, NY) |
| Strikeouts: | 13 | - | at Mount Saint Vincent (Apr 29, 2017) |
| Hits allowed: | 24 | - | vs USMMA (Apr 3, 2017) |
| Doubles allowed: | 4 | - | vs Western New England (Mar 5, 2017 at Yaphank, NY) |
| 4 | - | at St. Joseph's (L.I.) (Apr 22, 2017) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 4 | - | at Mount Saint Vincent (Apr 29, 2017) |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Russo, Jesse vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| 7 | - | Hawley, David vs Lasell (Mar 14, 2017 at Fort Myers, FL) | |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 5 | - | Slattery, Liam at Mount Saint Vincent (Apr 29, 2017) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 2 | - | Russo, Jesse vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
| Home runs: | 1 | - | (15 times ) |
| Total bases: | 9 | - | Ziegen, Tommy at Yeshiva (Mar 24, 2017) |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | Slattery, Liam at Mount Saint Vincent (Apr 29, 2017) |
| Sac flies: | 2 | - | Ziegen, Tommy vs Maritime (Mar 26, 2017) |
| Stolen bases: | 3 | - | Russo, Jesse at Yeshiva (Mar 24, 2017) |
| Hit by pitch: | 2 | - | Balmaceda, Carlos vs Scranton (Mar 15, 2017 at Fort Myers, FL) |
| 2 | - | Sileno, Louis vs USMMA (Apr 3, 2017) | |
| 2 | - | Slattery, Liam at St. Joseph's (L.I.) (Apr 22, 2017) | |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 5 | - | Sheridan, Dean vs USMMA (Apr 3, 2017) |
| 5 | - | Matos, Jesse at Mount Saint Vincent (Apr 29, 2017) |
Fielding
| Putouts: | 15 | - | Sheridan, Dean vs Farmingdale State (Apr 2, 2017) |
| Assists: | 8 | - | Ziegen, Tommy vs Ramapo (Apr 12, 2017) |
| Errors: | 4 | - | Sileno, Louis at New Jersey City (Apr 18, 2017) |
| Passed balls: | 4 | - | Balmaceda, Carlos vs Western New England (Mar 5, 2017 at Yaphank, NY) |
| 4 | - | Balmaceda, Carlos vs Lasell (Mar 14, 2017 at Fort Myers, FL) |
Pitching
| Innings pitched: | 8.1 | - | Heidenfelder, Adam vs Purchase (Apr 9, 2017) |
| Runs allowed: | 9 | - | Aguilo, Daniel at St. Joseph's (L.I.) (Apr 22, 2017) |
| Earned runs: | 9 | - | Aguilo, Daniel at St. Joseph's (L.I.) (Apr 22, 2017) |
| Walks allowed: | 6 | - | Heidenfelder, Adam vs Farmingdale State (Apr 2, 2017) |
| 6 | - | Aguilo, Daniel at St. Joseph's (L.I.) (Apr 22, 2017) | |
| Strikeouts: | 9 | - | Heidenfelder, Adam at Baruch (Feb 25, 2017) |
| 9 | - | Tellerias, Steven at Yeshiva (Mar 24, 2017) | |
| Hits allowed: | 13 | - | Tellerias, Steven at Yeshiva (Mar 24, 2017) |
| Doubles allowed: | 3 | - | (4 times ) |
